2026 Annual Meeting Voting Results
Investor Relations
Investor Relations
Voting results from the 2026 Annual Meeting of BNY Stockholders on Tuesday, April 14, 2026 are as follows:
| Name | Total Number of Votes Cast "For" | Total Number of Votes Cast "Against" | Total Number of Abstentions | Total Number of Broker Non-Votes |
| Linda Z. Cook | 557,476,289 | 14,040,474 | 1,029,945 | 50,748,197 |
| Joseph J. Echevarria | 517,158,037 | 54,616,170 | 772,501 | 50,748,197 |
| M. Amy Gilliland | 550,786,227 | 21,016,295 | 744,186 | 50,748,197 |
| Jeffrey A. Goldstein | 543,701,685 | 28,115,071 | 729,952 | 50,748,197 |
| K. Guru Gowrappan | 550,466,083 | 21,226,082 | 854,543 | 50,748,197 |
| Charles F. Lowrey | 569,765,552 | 2,037,150 | 744,006 | 50,748,197 |
| Sandra E. O’Connor | 568,067,727 | 3,771,362 | 707,619 | 50,748,197 |
| Elizabeth E. Robinson | 530,536,402 | 40,955,989 | 1,054,317 | 50,748,197 |
| Rakefet Russak-Aminoach | 567,593,596 | 4,054,694 | 898,418 | 50,748,197 |
| Robin A. Vince | 542,214,387 | 29,502,854 | 829,467 | 50,748,197 |
| Alfred W. Zollar | 567,676,532 | 4,060,517 | 809,659 | 50,748,197 |
| Total | |
| For | 317,099,734 |
| Against | 253,650,298 |
| Abstain | 1,796,676 |
| Broker Non-Votes | 50,748,197 |
| Total | |
| For | 610,876,407 |
| Against | 11,747,746 |
| Abstain | 670,752 |
| Broker Non-Votes | — |