2025 Annual Meeting Voting Results
Investor Relations
Investor Relations
Voting results from the 2025 Annual Meeting of BNY Stockholders on Tuesday, April 15, 2025 are as follows:
Name | Total Number of Votes Cast "For" | Total Number of Votes Cast "Against" | Total Number of Abstentions | Total Number of Broker Non-Votes |
Linda Z. Cook | 585,361,719 | 5,320,249 | 1,246,655 | 53,623,834 |
Joseph J. Echevarria | 583,512,245 | 7,490,808 | 925,570 | 53,623,834 |
M. Amy Gilliland | 589,349,062 | 1,657,928 | 921,633 | 53,623,834 |
Jeffrey A. Goldstein | 578,892,820 | 12,129,592 | 906,211 | 53,623,834 |
K. Guru Gowrappan | 589,153,074 | 1,831,995 | 943,554 | 53,623,834 |
Ralph Izzo | 587,273,101 | 3,668,816 | 986,706 | 53,623,834 |
Sandra E. O’Connor | 589,462,941 | 1,575,551 | 890,131 | 53,623,834 |
Elizabeth E. Robinson | 576,052,779 | 14,616,148 | 1,259,696 | 53,623,834 |
Rakefet Russak-Aminoach | 588,929,458 | 2,047,013 | 952,152 | 53,623,834 |
Robin A. Vince | 589,460,592 | 1,573,018 | 895,013 | 53,623,834 |
Alfred W. Zollar | 588,998,341 | 1,978,265 | 952,017 | 53,623,834 |
Total | |
For | 557,011,153 |
Against | 33,100,363 |
Abstain | 1,817,107 |
Broker Non-Votes | 53,623,834 |
Total | |
For | 632,287,064 |
Against | 12,486,831 |
Abstain | 778,562 |
Broker Non-Votes | — |