Please ensure Javascript is enabled for purposes of website accessibility
Gathering data
Disclaimer Not Available

    BNY Mellon High Yield ETF (BKHY)

    • CUSIP 09661T800
    • NAV  $ 48.43 As of  10/31/25
    • CHG  $ -0.02 (-0.04 %)
    • MKT PRICE  $48.46 As of  10/31/25
    • CHG  $0.01 (0.02 %)
    • TOTAL EXPENSE RATIO 
      0.22% 
      Net
      0.22% 
      Gross

    Why invest in this Fund?

    • The fund seeks total return consisting of capital appreciation and income.
    • Employs a systematic process designed to capture broad exposure with low tracking error vs. the benchmark, in a cost-efficient manner.
    • Proprietary credit model which seeks to systematically limit exposure to low-quality and overpriced bonds. We believe this can help mitigate downside risks associated with more volatile parts of the high yield market.
    • Is highly liquid so investors can buy or sell any time the market is open.
    INCEPTION DATE
    04/22/20
    NET ASSETS
    $404,387,549  As of  10/31/25
    NUMBER OF SHARES OUTSTANDING
    8,350,000  As of  10/31/25
    MARKET PRICE 52-WEEK HIGH
    $48.77  As of  09/22/25
    MARKET PRICE 52-WEEK LOW
    $45.58  As of  04/08/25
    AVG EFFECTIVE DURATION
    2.85 yr(s). As of  09/30/25
    WEIGHTED AVG YIELD TO MATURITY
    7.06% As of  09/30/25
    WEIGHTED AVG MATURITY
    3.47 yr(s). As of  09/30/25
    DISTRIBUTION FREQUENCY
    Monthly
    Morningstar Category
    High Yield Bond
    Morningstar Overall Rating
    Number of Holdings
    1809 As of  09/30/25
    SUB-ASSET CLASS
    Taxable
    BLOOMBERG INDEX TICKER
    LF98TRUU
    EXCHANGE
    NYSE-Arca

    Morningstar Rating™ as of September 30, 2025. Overall rating for the High Yield Bond category. Fund ratings are out of 5 Stars: Overall 3 Stars (586 funds rated); 3 Yrs. 4 Stars (586 funds rated); 5 Yrs. 3 Stars (547 funds rated).

    Yields and Expense Ratio

    30-DAY SEC YIELD
    as of 10/31/25
     SUBSIDIZED
    UNSUBSIDIZED CURRENT YIELD
    as of  10/31/25
    CONTRACTUAL
    FEE WAIVER END DATE
    PROSPECTUS FEE TABLE EXPENSE RATIO (%)
    as of  02/28/25
    NET
    GROSS
    6.81 6.81 7.07 - 0.22 0.22

    Yield fluctuates and past performance is no guarantee of future results.

    The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.

    Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

    Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.

     

    NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.

    Market Price - The market price is the most recent official closing price for the listed exchange.

    Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)

    Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.

    Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.

    Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.

    Portfolio Managers

    •  Paul Benson

      Paul Benson, CFA, CAIA

      Head of Efficient Beta, Insight North America, LLC

      Managing Fund Since 2020

      Joined Firm in 2005

      Joined Industry in 1994

    • Stephanie Shu

      Stephanie Shu, CFA

      Senior Portfolio Manager, Insight North America, LLC

      Managing Fund Since 2020

      Joined Firm in 2000

      Joined Industry in 1997

    Daily Statistics

    As of  10/31/25 NAME 30-DAY MEDIAN 
    BID/ASK 
    SPREAD
    PREVIOUS DAY
    VOLUME
    20-DAY AVG 
    VOLUME
    PREMIUM/ 
    DISCOUNT
    YTD
    Total Return
    (NAV)
    BNY Mellon High Yield ETF
    0.10% 38,750 42,732 0.06% 7.35%

    The performance data quoted represents past performance, which is no guarantee of future results.

     

    30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.

    20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.

    Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.

    Total Returns

    Click here for NAV Returns 
    MARKET PRICE
    Average Annual
    As of 09/30/25
    Name 3 MO
    09/30/25
    YTD
    09/30/25
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon High Yield ETF
    BKHY
    2.69 7.17 7.22 11.21 5.40 - 6.87
    Bloomberg US Corporate High Yield Total Return Index
    2.54 7.22 7.41 11.09 5.55 6.17 -
    MARKET PRICE
    Average Annual
    As of 09/30/25
    Name 3 MO
    09/30/25
    YTD
    09/30/25
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon High Yield ETF
    BKHY
    2.69 7.17 7.22 11.21 5.40 - 6.87
    Bloomberg US Corporate High Yield Total Return Index
    2.54 7.22 7.41 11.09 5.55 6.17 -

    The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.

    Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.

    The Bloomberg U.S. Corporate High Yield Total Return Index is designed to measure the U.S. dollar-denominated, high yield (junk), fixed-rate, taxable corporate bond market. Bonds included in the index must have $150 million or more par amount outstanding and at least one year until final maturity. Bonds are classified as high yield if the middle rating of Moody’s, Fitch and S&P is Ba1/BB+/BB+ or below. Securities in the index are updated on the last business day of each month. Investors cannot invest directly in any index.

    Growth of $10,000 Investment

    Past performance is no guarantee of future results.

    Historical NAV and Market Price

      Historical Premium/Discount

      Premium and Discount Summary Table

      As of  10/31/25 Calendar Year 2024 Q1 2025 Q2 2025 Q3 2025
      Days Traded at Premium
      222 53 53 51
      Days Traded at Discount
      29 5 8 13

      The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV.  Past results are not indicative of future results.

      Premium/Discount

      Prospectus Fee Table Expense Ratios

      Fees as stated in the prospectus  Fee Description Total Expense Ratio (%)
      Management Fee 0.22%
      Other Expenses 0.00%
      Total Expenses 0.22%
      Net Expenses 0.22%

      The Total Expenses is the actual fund expense ratio applicable to investors.


      Portfolio Manager/Sub-Investment Adviser

      The fund's investment adviser is BNY Mellon ETF Investment Adviser, LLC (Adviser). The Adviser has engaged its affiliate, Insight North America LLC (INA), to serve as the fund's sub-adviser. Paul Benson, CFA, CAIA and Stephanie Shu, CFA, the primary portfolio managers of the fund, are jointly and primarily responsible for management of the fund. Each portfolio manager has been a primary portfolio manager of the fund since its inception in April 2020. Mr. Benson is the Head of Systematic Fixed Income at INA. Ms. Shu is a Senior Portfolio Manager at INA.

      Top Holdings

      As of 10/31/25
      Holdings % Portfolio Weight
      Net Current Assets 1.55
      CLOUD SOFTWARE GRP INC 9 9/30/2029 0.49
      ECHOSTAR CORP 10.75 11/30/2029 0.44
      1261229 BC LTD 10 4/15/2032 0.37
      TRANSDIGM INC 6.375 5/31/2033 0.33
      MAUSER PACKAGING SOLUT 7.875 4/15/2027 0.32
      EMRLD BOR / EMRLD CO-ISS 6.625 12/15/2030 0.31
      CVS HEALTH CORP 7 3/10/2055 0.30
      TRANSDIGM INC 6.375 3/1/2029 0.30
      QUIKRETE HOLDINGS INC 6.375 3/1/2032 0.30
      CLOUD SOFTWARE GRP INC 6.5 3/31/2029 0.28
      MEDLINE BORROWER LP 3.875 4/1/2029 0.27
      BOOST NEWCO BORROWER LLC 7.5 1/15/2031 0.27
      TENNECO INC 8 11/17/2028 0.26
      NISSAN MOTOR CO 4.345 9/17/2027 0.26
      TRANSDIGM INC 6.625 3/1/2032 0.25
      TRANSDIGM INC 6.75 8/15/2028 0.24
      NISSAN MOTOR CO 4.81 9/17/2030 0.24
      VENTURE GLOBAL LNG INC 8.125 6/1/2028 0.23
      VODAFONE GROUP PLC 7 4/4/2079 0.23
      DISH NETWORK CORP 11.75 11/15/2027 0.23
      TRANSDIGM INC 6.75 1/31/2034 0.23
      COREWEAVE INC 9.25 6/1/2030 0.22
      GS VM BALANCE USD -0.21
      VENTURE GLOBAL LNG INC 9.5 2/1/2029 0.21
      CARVANA CO 9 6/1/2030 0.21
      HUB INTERNATIONAL LTD 7.25 6/15/2030 0.21
      WARNERMEDIA HOLDINGS INC 5.05 3/15/2042 0.20
      DIRECTV FIN LLC/COINC 10 2/15/2031 0.19
      RAKUTEN GROUP INC 11.25 2/15/2027 0.19
      CDX.NA.HY.45 0.19
      STAPLES INC 10.75 9/1/2029 0.19
      TRANSDIGM INC 6 1/15/2033 0.19
      ATHENAHEALTH GROUP INC 6.5 2/15/2030 0.19
      CCO HLDGS LLC/CAP CORP 5.125 5/1/2027 0.19
      DISH DBS CORP 5.25 12/1/2026 0.19
      NEXSTAR MEDIA INC 5.625 7/15/2027 0.19
      WINDSTREAM SERVICES/ESCR 8.25 10/1/2031 0.19
      LEVEL 3 FINANCING INC 7 3/31/2034 0.19
      ECHOSTAR CORP 6.75 11/30/2030 0.18
      HLF FIN SARL LLC/HERBALI 12.25 4/15/2029 0.18
      LIFEPOINT HEALTH INC 11 10/15/2030 0.18
      ALLIED UNIVERSAL HOLDCO 7.875 2/15/2031 0.18
      PARAMOUNT GLOBAL 6.375 3/30/2062 0.18
      DAVITA INC 4.625 6/1/2030 0.18
      ROGERS COMMUNICATIONS IN 7 4/15/2055 0.18
      DISH DBS CORP 5.75 12/1/2028 0.17
      DIRECTV FIN LLC/COINC 5.875 8/15/2027 0.17
      POST HOLDINGS INC 4.625 4/15/2030 0.17
      CALIFORNIA RESOURCES CRP 8.25 6/15/2029 0.17
      TK ELEVATOR US NEWCO INC 5.25 7/15/2027 0.17
      CCO HLDGS LLC/CAP CORP 4.75 3/1/2030 0.17
      TIDEWATER INC 9.125 7/15/2030 0.17
      DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M 0.16
      ENERGY TRANSFER LP 6.5 2/15/2056 0.16
      VENTURE GLOBAL PLAQUE 6.5 1/15/2034 0.16
      PANTHER ESCROW ISSUER 7.125 6/1/2031 0.16
      HUB INTERNATIONAL LTD 7.375 1/31/2032 0.16
      LEVEL 3 FINANCING INC 6.875 6/30/2033 0.16
      BEACH ACQUISITION BIDCO 10 7/15/2033 0.16
      CHS/COMMUNITY HEALTH SYS 10.875 1/15/2032 0.16
      CCO HLDGS LLC/CAP CORP 4.25 2/1/2031 0.16
      VENTURE GLOBAL PLAQUE 6.75 1/15/2036 0.16
      ALBERTSONS COS/SAFEWAY 4.625 1/15/2027 0.16
      CHART INDUSTRIES INC 7.5 1/1/2030 0.16
      POST HOLDINGS INC 6.375 3/1/2033 0.15
      TRANSDIGM INC 6.875 12/15/2030 0.15
      AVIANCA MIDCO 2 PLC 9 12/1/2028 0.15
      NEPTUNE BIDCO US INC 9.29 4/15/2029 0.15
      CHURCHILL DOWNS INC 5.75 4/1/2030 0.15
      QXO BUILDING PRODUCTS 6.75 4/30/2032 0.15
      VENTURE GLOBAL LNG INC 9.875 2/1/2032 0.15
      ZEGONA FINANCE PLC 8.625 7/15/2029 0.15
      UNIVISION COMMUNICATIONS 8 8/15/2028 0.15
      CONNECT HOLDING II LLC 10.5 4/3/2031 0.15
      RAKUTEN GROUP INC 9.75 4/15/2029 0.15
      YUM! BRANDS INC 5.375 4/1/2032 0.15
      IRON MOUNTAIN INC 5.25 7/15/2030 0.15
      IMOLA MERGER CORP 4.75 5/15/2029 0.15
      CCO HLDGS LLC/CAP CORP 4.5 8/15/2030 0.15
      ROGERS COMMUNICATIONS IN 7.125 4/15/2055 0.15
      DELEK LOG PART/FINANCE 8.625 3/15/2029 0.15
      YUM! BRANDS INC 3.625 3/15/2031 0.15
      MATADOR RESOURCES CO 6.5 4/15/2032 0.15
      BAUSCH HEALTH COS INC 11 9/30/2028 0.15
      YUM! BRANDS INC 4.625 1/31/2032 0.15
      RR DONNELLEY & SONS CO 9.5 8/1/2029 0.14
      CLYDESDALE ACQUISITION 8.75 4/15/2030 0.14
      CCO HLDGS LLC/CAP CORP 5 2/1/2028 0.14
      CASH 0.14
      ROGERS COMMUNICATIONS IN 5.25 3/15/2082 0.14
      PUMA INTERNATIONAL FINAN 7.75 4/25/2029 0.14
      COMMSCOPE LLC 9.5 12/15/2031 0.14
      SMYRNA READY MIX CONCRET 8.875 11/15/2031 0.14
      SM ENERGY CO 6.75 8/1/2029 0.14
      TRANSDIGM INC 4.625 1/15/2029 0.14
      CARNIVAL CORP 5.75 8/1/2032 0.14
      NOBLE FINANCE II LLC 8 4/15/2030 0.14
      CCO HLDGS LLC/CAP CORP 4.5 5/1/2032 0.14
      LIGHTNING POWER LLC 7.25 8/15/2032 0.14
      PETSMART LLC/PETSMART FI 7.5 9/15/2032 0.14
      ROCKET COS INC 6.125 8/1/2030 0.14
      VIRGIN MEDIA SECURED FIN 5.5 5/15/2029 0.13
      CARVANA CO 9 6/1/2031 0.13
      GRIFFON CORPORATION 5.75 3/1/2028 0.13
      IRON MOUNTAIN INC 4.5 2/15/2031 0.13
      PG&E CORP 7.375 3/15/2055 0.13
      TENET HEALTHCARE CORP 6.125 10/1/2028 0.13
      ROCKET COS INC 6.375 8/1/2033 0.13
      CLOUD SOFTWARE GRP INC 8.25 6/30/2032 0.13
      HILTON DOMESTIC OPERATIN 4 5/1/2031 0.13
      VOYAGER PARENT LLC 9.25 7/1/2032 0.13
      PERFORMANCE FOOD GROUP I 6.125 9/15/2032 0.13
      ITT HOLDINGS LLC 6.5 8/1/2029 0.13
      WULF COMPUTE LLC 7.75 10/15/2030 0.13
      SS&C TECHNOLOGIES INC 5.5 9/30/2027 0.13
      YUM! BRANDS INC 4.75 1/15/2030 0.13
      ARDAGH METAL PACKAGING 6 6/15/2027 0.13
      DAVITA INC 3.75 2/15/2031 0.13
      HILTON DOMESTIC OPERATIN 5.875 3/15/2033 0.13
      SHIFT4 PAYMENTS LLC/FIN 6.75 8/15/2032 0.13
      BOYD GAMING CORP 4.75 6/15/2031 0.12
      POST HOLDINGS INC 5.5 12/15/2029 0.12
      DIRECTV FINANCING LLC 8.875 2/1/2030 0.03
      MPT OPER PARTNERSP/FINL 8.5 2/15/2032 0.12
      MIDCAP FINANCIAL ISSR TR 6.5 5/1/2028 0.12
      PERFORMANCE FOOD GROUP I 5.5 10/15/2027 0.12
      POST HOLDINGS INC 4.5 9/15/2031 0.12
      CHORD ENERGY CORP 6.75 3/15/2033 0.12
      STANDARD INDUSTRI INC/NY 4.75 1/15/2028 0.12
      VENTURE GLOBAL PLAQUE 7.5 5/1/2033 0.12
      UKG INC 6.875 2/1/2031 0.12
      MINERAL RESOURCES LTD 9.25 10/1/2028 0.12
      JANE STREET GRP/JSG FIN 6.75 5/1/2033 0.12
      VMED O2 UK FINAN 4.75 7/15/2031 0.12
      1011778 BC / NEW RED FIN 4 10/15/2030 0.12
      ORGANON & CO/ORGANON FOR 4.125 4/30/2028 0.12
      TRANSDIGM INC 7.125 12/1/2031 0.12
      SIRIUS XM RADIO LLC 5 8/1/2027 0.12
      RB GLOBAL HOLDINGS INC 7.75 3/15/2031 0.12
      TERRAFORM POWER OPERATIN 4.75 1/15/2030 0.12
      UNIVISION COMMUNICATIONS 9.375 8/1/2032 0.12
      COREWEAVE INC 9 2/1/2031 0.12
      ARCOSA INC 6.875 8/15/2032 0.12
      SMYRNA READY MIX CONCRET 6 11/1/2028 0.12
      GLOBAL AIR LEASE CO LTD 8.75 9/1/2027 0.12
      SABRE GLBL INC 11.125 7/15/2030 0.12
      ENCOMPASS HEALTH CORP 4.5 2/1/2028 0.12
      ION PLAT FIN US/SARL 9.5 5/30/2029 0.12
      STUDIO CITY FINANCE LTD 6.5 1/15/2028 0.11
      MAUSER PACKAGING SOLUT 9.25 4/15/2027 0.11
      ARDONAGH GROUP FINANCE 8.875 2/15/2032 0.11
      BRAND INDUSTRIAL SERVICE 10.375 8/1/2030 0.11
      CLYDESDALE ACQUISITION 6.75 4/15/2032 0.11
      UNIVISION COMMUNICATIONS 8.5 7/31/2031 0.11
      GEO GROUP INC/THE 10.25 4/15/2031 0.11
      PERFORMANCE FOOD GROUP I 4.25 8/1/2029 0.11
      MEDLINE BORROWER LP 5.25 10/1/2029 0.11
      FREEDOM MORTGAGE HOLD 9.25 2/1/2029 0.11
      NRG ENERGY INC 6 1/15/2036 0.11
      CACI INTERNATIONAL INC 6.375 6/15/2033 0.11
      COMSTOCK RESOURCES INC 6.75 3/1/2029 0.05
      JETBLUE AIRWAYS/LOYALTY 9.875 9/20/2031 0.11
      HOWARD HUGHES CORP 5.375 8/1/2028 0.11
      JEFFERIES FIN LLC / JFIN 5 8/15/2028 0.11
      ALTICE FINANCING SA 5.75 8/15/2029 0.11
      BURFORD CAPITAL GLBL FIN 9.25 7/1/2031 0.11
      HARVEST MIDSTREAM I LP 7.5 9/1/2028 0.11
      RYAN SPECIALTY 5.875 8/1/2032 0.11
      VENTURE GLOBAL LNG INC 8.375 6/1/2031 0.11
      ALBION FINANCING 1SARL / 7 5/21/2030 0.11
      SIRIUS XM RADIO LLC 4 7/15/2028 0.11
      WARNERMEDIA HOLDINGS INC 4.279 3/15/2032 0.03
      STAR PARENT INC 9 10/1/2030 0.11
      CHAMPION IRON CANADA INC 7.875 7/15/2032 0.11
      ENERGY TRANSFER LP 8 5/15/2054 0.11
      AVIANCA MIDCO 2 PLC 9.625 2/14/2030 0.11
      CELANESE US HOLDINGS LLC 6.665 7/15/2027 0.11
      ENCOMPASS HEALTH CORP 4.75 2/1/2030 0.11
      ZF NA CAPITAL 7.5 3/24/2031 0.11
      FRONTIER COMMUNICATIONS 5 5/1/2028 0.11
      HUSKY INJECTION / TITAN 9 2/15/2029 0.11
      WAND NEWCO 3 INC 7.625 1/30/2032 0.11
      SEAGATE DATA STOR 9.625 12/1/2032 0.11
      FTAI AVIATION INVESTORS 5.5 5/1/2028 0.11
      NCR ATLEOS LLC 9.5 4/1/2029 0.11
      TELUS CORP 6.625 10/15/2055 0.11
      MELCO RESORTS FINANCE 5.75 7/21/2028 0.10
      BAUSCH HEALTH COS INC 4.875 6/1/2028 0.10
      UNITED RENTALS NORTH AM 4.875 1/15/2028 0.10
      BAUSCH + LOMB CORP 8.375 10/1/2028 0.10
      GEN DIGITAL INC 6.75 9/30/2027 0.10
      CONNECT FINCO SARL/CONNE 9 9/15/2029 0.10
      NOVELIS CORP 4.75 1/30/2030 0.10
      IRON MOUNTAIN INC 6.25 1/15/2033 0.10
      CIVITAS RESOURCES INC 8.375 7/1/2028 0.10
      TELUS CORP 7 10/15/2055 0.10
      ADVANCE AUTO PARTS 7.375 8/1/2033 0.10
      CARNIVAL CORP 6 5/1/2029 0.10
      DENTSPLY SIRONA INC 8.375 9/12/2055 0.10
      TALLGRASS NRG PRTNR/FIN 7.375 2/15/2029 0.10
      ILIAD HOLDING SAS 8.5 4/15/2031 0.10
      RAVEN ACQUISITION HOLDIN 6.875 11/15/2031 0.10
      CAESARS ENTERTAIN INC 7 2/15/2030 0.10
      CALPINE CORP 5.125 3/15/2028 0.10
      ION PLAT FIN US/SARL 8.75 5/1/2029 0.10
      ARDONAGH FINCO LTD 7.75 2/15/2031 0.10
      ATLAS LUXCO 4 / ALL UNI 4.625 6/1/2028 0.10
      MOSS CREEK RESOURCES HLD 8.25 9/1/2031 0.10
      NEXSTAR MEDIA INC 4.75 11/1/2028 0.10
      LEEWARD RENEWABL 4.25 7/1/2029 0.10
      ILIAD HOLDING SAS 7 4/15/2032 0.10
      TELENET FINANCE LUX NOTE 5.5 3/1/2028 0.10
      CHORD ENERGY CORP 6 10/1/2030 0.10
      STUDIO CITY FINANCE LTD 5 1/15/2029 0.10
      CRESCENT ENERGY FINANCE 7.625 4/1/2032 0.10
      LIGHT & WONDER INTL INC 7.5 9/1/2031 0.10
      CCO HLDGS LLC/CAP CORP 4.25 1/15/2034 0.10
      CQP HOLDCO LP/BIP-V CHIN 5.5 6/15/2031 0.10
      PRECISION DRILLING CORP 6.875 1/15/2029 0.10
      BURFORD CAPITAL GLBL FIN 6.875 4/15/2030 0.10
      CNX RESOURCES CORP 6 1/15/2029 0.10
      HOWARD HUGHES CORP 4.125 2/1/2029 0.10
      HERC HOLDINGS INC 5.5 7/15/2027 0.10
      UNIVISION COMMUNICATIONS 4.5 5/1/2029 0.10
      BELRON UK FINANCE PLC 5.75 10/15/2029 0.10
      HILTON DOMESTIC OPERATIN 3.625 2/15/2032 0.10
      NGL ENRGY OP/FIN CORP 8.125 2/15/2029 0.10
      ARAMARK SERVICES INC 5 2/1/2028 0.10
      ENOVA INTERNATIONAL INC 11.25 12/15/2028 0.10
      PRIME SECSRVC BRW/FINANC 3.375 8/31/2027 0.10
      HELIX ENERGY SOLUTIONS 9.75 3/1/2029 0.10
      VALARIS LTD 8.375 4/30/2030 0.09
      ADTALEM GLOBAL EDUCATION 5.5 3/1/2028 0.09
      DISH DBS CORP 5.125 6/1/2029 0.09
      TERRAFORM POWER OPERATIN 5 1/31/2028 0.09
      ASGN INCORPORATED 4.625 5/15/2028 0.09
      CLARIOS GLOBAL LP/US FIN 6.75 9/15/2032 0.09
      AAR ESCROW ISSUER LLC 6.75 3/15/2029 0.09
      KFC HLD/PIZZA HUT/TACO 4.75 6/1/2027 0.09
      NISSAN MOTOR CO 8.125 7/17/2035 0.09
      SBA COMMUNICATIONS CORP 3.125 2/1/2029 0.09
      CIVITAS RESOURCES INC 8.75 7/1/2031 0.09
      RITHM CAPITAL CORP 8 4/1/2029 0.09
      PERMIAN RESOURC OPTG LLC 7 1/15/2032 0.09
      NGL ENRGY OP/FIN CORP 8.375 2/15/2032 0.09
      CVR PARTNERS/CVR NITROGE 6.125 6/15/2028 0.09
      PG&E CORP 5.25 7/1/2030 0.09
      SBA COMMUNICATIONS CORP 3.875 2/15/2027 0.09
      FMC CORP 8.45 11/1/2055 0.09
      WYNN LAS VEGAS LLC/CORP 5.25 5/15/2027 0.09
      CNX RESOURCES CORP 7.25 3/1/2032 0.09
      QUIKRETE HOLDINGS INC 6.75 3/1/2033 0.09
      CCO HLDGS LLC/CAP CORP 7.375 3/1/2031 0.09
      PACIFICORP 7.375 9/15/2055 0.09
      ADVANCE AUTO PARTS 7 8/1/2030 0.09
      STONEX GROUP INC 7.875 3/1/2031 0.09
      KODIAK GAS SERVICES LLC 7.25 2/15/2029 0.09
      VERMILION ENERGY INC 7.25 2/15/2033 0.09
      EG GLOBAL FINANCE PLC 12 11/30/2028 0.09
      ICAHN ENTERPRISES/FIN 5.25 5/15/2027 0.09
      GO DADDY OPCO/FINCO 3.5 3/1/2029 0.09
      PATTERN ENERGY OP LP/PAT 4.5 8/15/2028 0.09
      KEHE DIST/FIN / NEXTWAVE 9 2/15/2029 0.09
      TENET HEALTHCARE CORP 6.125 6/15/2030 0.09
      BROOKFIELD RESID PROPERT 6.25 9/15/2027 0.09
      EQUIPMENTSHARE.COM INC 9 5/15/2028 0.09
      CCO HLDGS LLC/CAP CORP 4.5 6/1/2033 0.09
      HILTON DOMESTIC OPERATIN 3.75 5/1/2029 0.09
      LBM ACQUISITION LLC 9.5 6/15/2031 0.09
      CVS HEALTH CORP 6.75 12/10/2054 0.09
      FREEDOM MORTGAGE HOLD 9.125 5/15/2031 0.09
      RR DONNELLEY & SONS CO 10.875 8/1/2029 0.09
      TENET HEALTHCARE CORP 6.75 5/15/2031 0.09
      APTIV SWISS HOLDINGS LTD 6.875 12/15/2054 0.09
      MATCH GROUP HLD II LLC 6.125 9/15/2033 0.09
      BURFORD CAPITAL GLBL FIN 6.25 4/15/2028 0.09
      ILIAD HOLDING SAS 7 10/15/2028 0.09
      ZF NA CAPITAL 6.875 4/23/2032 0.09
      WYNN MACAU LTD 5.625 8/26/2028 0.09
      ALLIED UNIVERSAL 6.875 6/15/2030 0.09
      ALTICE FRANCE SA 6.5 3/15/2032 0.09
      CAESARS ENTERTAIN INC 6.5 2/15/2032 0.09
      ACRISURE LLC / FIN INC 8.25 2/1/2029 0.09
      CIVITAS RESOURCES INC 9.625 6/15/2033 0.09
      ADAMS HOMES INC 9.25 10/15/2028 0.09
      CCO HLDGS LLC/CAP CORP 6.375 9/1/2029 0.09
      FRONTIER COMMUNICATIONS 6.75 5/1/2029 0.09
      WEATHERFORD INTERNATIONA 6.75 10/15/2033 0.09
      STANDARD BUILDING SOLUTI 6.25 8/1/2033 0.09
      BAYTEX ENERGY CORP 8.5 4/30/2030 0.09
      TOUCAN FINCO LTD/CAN/US 9.5 5/15/2030 0.09
      ALGONQUIN PWR & UTILITY 4.75 1/18/2082 0.09
      JEFFERSON CAPITAL HOLDIN 9.5 2/15/2029 0.09
      LIFEPOINT HEALTH INC 9.875 8/15/2030 0.09
      VENTURE GLOBAL PLAQUE 7.75 5/1/2035 0.09
      INVERSION ESCROW ISSUER 6.75 8/1/2032 0.09
      JB POINDEXTER & CO INC 8.75 12/15/2031 0.09
      BELL CANADA 6.875 9/15/2055 0.08
      HILTON DOMESTIC OPERATIN 4.875 1/15/2030 0.08
      AETHON UN/AETHIN UN FIN 7.5 10/1/2029 0.08
      CCO HLDGS LLC/CAP CORP 5.375 6/1/2029 0.08
      ION PLAT FIN US/SARL 9 8/1/2029 0.08
      ALLIANT HOLD / CO-ISSUER 6.75 4/15/2028 0.08
      GLOBAL INFRASTRUCTURE SO 7.5 4/15/2032 0.08
      1011778 BC / NEW RED FIN 6.125 6/15/2029 0.08
      PLANET FINANCIAL GROUP 10.5 12/15/2029 0.08
      NISSAN MOTOR ACCEPTANCE 7.05 9/15/2028 0.08
      PRESTIGE BRANDS INC 5.125 1/15/2028 0.08
