Please ensure Javascript is enabled for purposes of website accessibility
Gathering data
Disclaimer Not Available

    BNY Mellon Municipal Opportunities ETF (BMOP)

    • CUSIP 05613H803
    • NAV  $ 25.05 As of  02/12/26
    • CHG  $ 0.02 (0.08 %)
    • MKT PRICE  $25.01 As of  02/12/26
    • CHG  $0.02 (0.08 %)
    • TOTAL EXPENSE RATIO 
      0.54% 
      Net
      0.54% 
      Gross

    Why invest in this Fund?

    • The fund seeks to maximize current income exempt from federal income tax and capital appreciation.
    • To pursue its goal, the fund normally invests at least 80% of its net assets, plus any borrowings for investment purposes, in municipal bonds that provide income exempt from U.S. federal income tax.
    • The fund invests at least 50% of its net assets in bonds that are rated investment grade (i.e., Baa3/BBB- or higher) at the time of purchase or, if unrated, deemed of comparable quality by the fund's sub-adviser. For additional yield, the fund may invest up to 50% of its net assets in bonds that are rated below investment grade ("high yield" or "junk" bonds) or, if unrated, deemed of comparable quality by the fund's sub-adviser, Insight North America LLC.
    • The fund may invest in individual municipal and taxable bonds of any maturity or duration and does not expect to target any specific range of maturity or duration.
    • Duration is an indication of an investment's "interest rate risk," or how sensitive a bond or the fund's portfolio may be to changes in interest rates. Generally, the longer a bond's duration, the more likely it is to react to interest rate fluctuations and the greater its long-term risk/return potential.
    • The fund’s liquid ETF structure allows investors to buy or sell any time the market is open.
    LISTING DATE
    01/12/26
    INCEPTION DATE
    10/15/08
    NET ASSETS
    $1,866,314,079  As of  02/13/26
    NUMBER OF SHARES OUTSTANDING
    74,500,124  As of  02/13/26
    MARKET PRICE 52-WEEK HIGH
    $25.02  As of  02/10/26
    MARKET PRICE 52-WEEK LOW
    $24.86  As of  01/21/26
    AVG EFFECTIVE DURATION
    8.03 yr(s). As of  01/31/26
    WEIGHTED AVG YIELD TO MATURITY
    5.32% As of  01/31/26
    WEIGHTED AVG MATURITY
    9.94 yr(s). As of  01/31/26
    DISTRIBUTION FREQUENCY
    Monthly
    Number of Holdings
    678 As of  01/31/26
    SUB-ASSET CLASS
    Tax-Exempt
    EXCHANGE
    NASDAQ

    Yields and Expense Ratio

    30-DAY SEC YIELD
    as of 02/13/26
     SUBSIDIZED
    UNSUBSIDIZED CURRENT YIELD
    as of  02/13/26
    CONTRACTUAL
    FEE WAIVER END DATE
    PROSPECTUS FEE TABLE EXPENSE RATIO (%)
    as of  12/31/25
    NET
    GROSS
    3.77 3.77 3.89 - 0.54 0.54

    Yield fluctuates and past performance is no guarantee of future results.

    The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.

    Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

    Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.

     

    NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.

    Market Price - The market price is the most recent official closing price for the listed exchange.

    Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)

    Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.

    Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.

    Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.

    Portfolio Managers

    • John F. Flahive

      John F. Flahive, CFA

      Portfolio Manager, Insight North America, LLC

      Managing Fund Since January 2026

      Joined Firm in 1995

      Joined Industry in 1985

    • Gregory J.  Conant

      Gregory J. Conant, CFA

      Portfolio Manager, Insight North America, LLC

      Managing Fund Since January 2026

      Joined Firm in 1998

      Joined Industry in 1998

    • Jeffrey  Burger

      Jeffrey Burger, CFA

      Senior Portfolio Manager, Insight North America, LLC

      Managing Fund Since January 2026

      Joined Firm in 2009

      Joined Industry in 2000

    Daily Statistics

    As of  02/12/26 NAME 30-DAY MEDIAN 
    BID/ASK 
    SPREAD
    PREVIOUS DAY
    VOLUME
    20-DAY AVG 
    VOLUME
    PREMIUM/ 
    DISCOUNT
    YTD
    Total Return
    (NAV)
    BNY Mellon Municipal Opportunities ETF
    0.24% 108,175 125,164 -0.08% 1.21%

    The performance data quoted represents past performance, which is no guarantee of future results.

     

    30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.

    20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.

    Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.

    Total Returns

    Click here for NAV Returns 
    MARKET PRICE
    Average Annual
    As of 01/31/26
    Name 3 MO
    01/31/26
    YTD
    01/31/26
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Municipal Opportunities ETF
    BMOP
    0.59 0.48 2.94 3.61 1.01 2.78 5.36
    Bloomberg U.S. Municipal Bond Index
    1.26 0.94 4.70 3.22 0.86 2.32 -
    S&P Municipal Bond Index
    1.22 0.74 4.65 3.35 1.10 2.40 -
    MARKET PRICE
    Average Annual
    As of 12/31/25
    Name 3 MO
    12/31/25
    YTD
    12/31/25
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon Municipal Opportunities ETF
    BMOP
    1.48 3.08 3.08 4.71 1.28 2.75 5.38
    Bloomberg U.S. Municipal Bond Index
    1.56 4.25 4.25 3.88 0.80 2.34 -
    S&P Municipal Bond Index
    1.55 4.26 4.26 4.05 1.06 2.44 -

    The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.

    The performance information shown before January 9, 2026 reflects that of Class M shares of the  BNY Mellon Municipal Opportunities  Fund ("Predecessor Fund"), which had a different fee structure than the fund. The fund's investment strategies are similar to those of the Predecessor Fund; however, while each fund may invest in derivatives as a part of its principal investment strategy, unlike the Predecessor Fund, the fund's investments in derivatives may also include options on futures and interest rate swaps such as MMD Rate Locks.  The performance returns shown are based on the Predecessor Fund's fee structure and investment strategies. Past performance may have been different if the fund's current fee structure and investment strategies had been in place during the period. The NAV and market price performance of the ETF use the predecessor mutual fund's NAV from inception to listing.

    Market Price performance is calculated using the most recent NASDAQ Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.

    The S&P Municipal Bond Index is a broad, market value-weighted index that seeks to measure the performance of the U.S. municipal bond market.

    The Bloomberg U.S. Municipal Bond Index covers the U.S. dollar-denominated long-term tax-exempt bond market. 

    The S&P Municipal Bond Index is a market-value-weighted index designed to measure the performance of the U.S. municipal bond market, which includes debt issued by states and local governments. Investors cannot invest directly in any index. 

    The Bloomberg U.S. Municipal Bond Index is the broad-based benchmark for the BNY Mellon Municipal Opportunities ETF. The S&P Municipal Bond Index was the broad-based benchmark for the Predecessor Fund.

    “BLOOMBERG®” and the Bloomberg indices listed herein (the “Indices”) are service marks of Bloomberg Finance L.P. and its affiliates, including Bloomberg Index Services Limited (“BISL”), the administrator of the Indices (collectively, “Bloomberg”) and have been licensed for use for certain purposes by the distributor hereof (the “Licensee”). Bloomberg is not affiliated with Licensee, and Bloomberg does not approve, endorse, review, or recommend the financial products named herein (the “Products”). Bloomberg does not guarantee the timeliness, accuracy, or completeness of any data or information relating to the Products.

    Growth of $10,000 Investment

    Past performance is no guarantee of future results.

    Historical NAV and Market Price

      Historical Premium/Discount

      Premium and Discount Summary Table

      As of  02/13/26
      Days Traded at Premium
      Days Traded at Discount

      The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV.  Past results are not indicative of future results.

      Prospectus Fee Table Expense Ratios

      Fees as stated in the prospectus  Fee Description Total Expense Ratio (%)
      Management Fee 0.50%
      Other Expenses 0.04%
      Total Expenses 0.54%
      Net Expenses 0.54%

      The Total Expenses is the actual fund expense ratio applicable to investors.


      Portfolio Manager/Sub-Investment Adviser

      The fund's investment adviser is BNY Mellon ETF Investment Adviser, LLC (BNYETF) and the fund's sub-adviser is Insight North America LLC (INA), an affiliate of BNYETF.

      John F. Flahive, Gregory J. Conant and Jeffrey Burger serve as primary portfolio managers of the fund. Mr. Flahive is currently the Co-Head of Municipal Bonds at INA. Mr. Conant and Mr. Burger are currently senior portfolio managers at INA. Each portfolio manager is jointly and primarily responsible for the day-to-day management of the fund's portfolio.

      Top Holdings

      As of 02/13/26
      Holdings % Portfolio Weight
      INTERMOUNTAIN PWR AGY 5 7/1/2042 0.87
      PUERTO RICO CMWLTH AQ 5 7/1/2030 0.86
      CASH 0.84
      CA CMNTY CHOICE FIN-F 5 11/1/2033 0.77
      AUSTIN TX ARPT SYS RE 5 11/15/2046 0.71
      MA BAY TRANS AUTH-A 5 7/1/2038 0.67
      MD HLTH HGR AUTH-B FRN 8/15/2056 0.62
      UNIV OF TEXAS SYS BRD 5 7/1/2041 0.61
      LA DEPT OF WTR-B-REF 5 7/1/2037 0.61
      WASHINGTON ST-A 5 8/1/2040 0.60
      MAIN STREET NATURAL-C FRN 12/1/2054 0.58
      BLACK BELT-SER-C FRN 5/1/2055 0.58
      TENNERGY CORP -A FRN 10/1/2054 0.57
      CA CMNTY CHOICE FIN-C FRN 8/1/2055 0.57
      IDAHO ST HSG & FIN AS 5 8/15/2043 0.57
      TRIBOROUGH BRIDGE-A-3 5.25 5/15/2064 0.55
      MA SCH BLDG-B-SUB 5.25 2/15/2048 0.55
      BLACK BELT ENERGY GAS FRN 10/1/2052 0.54
      MA SCH BLDG-SUB-A 5.25 2/15/2048 0.52
      LA PUB FACS AUTH-AMT 5.5 9/1/2054 0.48
      CAL INFRA & ECO DEV-B FRN 1/1/2065 0.47
      PR SALES TAX FING-A1 5 7/1/2058 0.46
      WA MET AREA TRANSIT-A 3 7/15/2040 0.46
      MATCHING FUND SPL-A 5 10/1/2039 0.45
      NY LIBERTY DEV CORP-1 5 11/15/2044 0.43
      TOBACCO SETTLEMENT-A 5 6/1/2046 0.43
      CHICAGO-A-REV 5.25 1/1/2041 0.43
      CHICAGO BOE-B-REF 6.75 12/1/2030 0.42
      GOLDEN ST TOBACCO-A1 4.214 6/1/2050 0.42
      TX PRIVATE ACTIVITY 5.5 12/31/2058 0.42
      NY TRNSPRTN DEV CRP-A 5.25 12/31/2054 0.41
      CHICAGO BRD ED-C-REF 5.5 12/1/2045 0.41
      MASSACHUSETTS ST 5 11/1/2045 0.40
      CA CMNTY CHOICE-A-1 FRN 4/1/2056 0.40
      CALIFORNIA ST MUNI FI 5 5/15/2052 0.39
      OK CTY WTR UTIL TRUST 5 7/1/2054 0.39
      BUILD NYC RESOURCE-A 7 12/15/2065 0.39
      ARKANSAS DEV FIN AUTH 5.7 5/1/2053 0.38
      VA PORT AUTH 5 7/1/2043 0.38
      RI HLTH-PROVIDENCE 5 11/1/2045 0.38
      SAN ANTONIO-D FRN 5/1/2055 0.37
      CHICAGO BRD ED-B-REF 6 12/1/2043 0.37
      OK CTY WTR UTIL TRUST 5 7/1/2049 0.37
      MET TRANSPRTN AUTH-A 5 11/15/2037 0.37
      VIRGINIA ST CLG BLDG 5.25 2/1/2042 0.36
      PR ELEC PWR AUTH-A 6.75 7/1/2036 0.36
      SAN FRANCISCO APRT-A 5 5/1/2044 0.36
      CHICAGO 5 11/1/2039 0.36
      DT OF COLUMBIA-A-REV 5 7/1/2042 0.35
      CA CMNTY CHOICE FING FRN 1/1/2054 0.34
      FOOTHILL ESTRN TRANSP 4.094 1/15/2049 0.34
      TRIBOROUGH BRIDGE-A-2 5.25 5/15/2059 0.34
      FL DEV FIN CORP-A 5 6/15/2050 0.33
      TNDR OPT RSDLS-XL0601 FRN 3/15/2049 0.33
      RI HLTH & EDUCTNL-C 5 5/15/2043 0.33
      FULTON CNTY GA DEV AU 5 3/15/2044 0.33
      MET TRANSPRTN-C-1 5 11/15/2050 0.33
      TX WTR DEV BRD-REV 5 8/1/2044 0.33
      PUBLIC FIN AUTH WI HO 4 6/1/2045 0.32
      JPM-DRIVERS-XL0619 FRN 5/15/2048 0.32
      CA MUNI FIN AUTH 5 5/15/2048 0.32
      FORT BEND ISD-A-REF 4.25 8/15/2054 0.32
      PUB FIN AUTH-AMT 5.75 6/30/2060 0.32
      SOUTHEAST ENERGY AUTH FRN 1/1/2054 0.32
      NJ EDUCTNL FACS-A FRN 7/1/2064 0.30
      TRIBOROUGH BRIDGE-A 5.25 12/1/2054 0.31
      DT OF COLUMBIA 5.25 1/1/2048 0.31
      DETROIT COPS-TAXABLE 4.613 6/15/2015 0.30
      NY ST TRANS DEV CORP 5 12/1/2041 0.30
      MET PIER CAB-A-AG 0 12/15/2040 0.30
      PHILADELPHIA HSG-A 5.25 3/1/2040 0.30
      IN FIN AUTH-D-2-REF FRN 10/1/2063 0.30
      ILLINOIS ST-B 5 6/15/2039 0.30
      CONNECTICUT ST-B 3 6/1/2038 0.30
      PUB FIN AUTH-AMT 6.5 12/31/2065 0.30
      MA DEV FIN AGY 5 7/1/2040 0.30
      MA DEV FIN AGY-A 5.25 1/1/2042 0.30
      COLLIN CNTY 5 2/15/2040 0.30
      DASNY 5 10/1/2038 0.30
      NJ ECON DEV AUTH-AMT 5.375 1/1/2043 0.30
      HIGHER EDUCTNL FACS-A 3 12/1/2048 0.29
      ARLINGTON HGR EDU FIN 4 2/15/2049 0.29
      S E ENERGY AUTH-A-1 FRN 1/1/2053 0.29
      UNIV OF TEXAS SYS BRD 5 8/15/2043 0.29
      OK TPK AUTH-A 5.5 1/1/2054 0.29
      HOUSTON-A-REF 5.25 3/1/2049 0.29
      IN FIN AUTH-D-1-REF FRN 10/1/2064 0.29
      CA CMNTY CHOICE FIN-C FRN 12/1/2055 0.29
      KY PUB ENERGY AUTH-A FRN 6/1/2055 0.29
      ILLINOIS ST-D 5 11/1/2028 0.29
      MASSACHUSETTS ST-A 5 1/1/2041 0.29
      OK TPK AUTH-A 5.25 1/1/2050 0.29
      NJ ECON DEV AUTH-AMT 5.125 1/1/2034 0.29
      KY PUB ENERGY-A FRN 5/1/2055 0.29
      MAIN ST NAT GAS INC-D FRN 5/1/2054 0.29
      NEW YORK-D 5.25 4/1/2047 0.28
      COOK CO-A-REF 5.25 11/15/2045 0.28
      SC JOBS-ECO AUTH-REF 5.25 11/1/2054 0.28
      MAIN STREET NATURAL-B FRN 12/1/2052 0.28
      Net Current Assets 0.28
      MASSACHUSETTS ST 5 7/1/2045 0.28
      MIAMI-DADE CNTY WTR-A 5.25 10/1/2054 0.28
      PUERTO RICO CMWLTH AQ 5 7/1/2035 0.28
      TRIBOROUGH BRIDGE-A-1 5.25 5/15/2064 0.28
      TN ENERGY ACQ CORP-A- FRN 5/1/2053 0.28
      POINT 1 DT#1-A-1 6.125 3/1/2055 0.28
      PUB FIN AUTH-AMT 5.75 12/31/2065 0.28
      UNIV OF CALIFORNIA-AZ 5 5/15/2043 0.28
      PROJECTNEW YORK TRANS 5 10/1/2040 0.28
      CA MUNI FIN AUTH 5 5/15/2040 0.28
      GRAND PKWY TRANSPRTN 5 10/1/2043 0.28
      TRIBOROUGH BRIDGE 5 11/15/2049 0.27
      CA MUNI FIN AUTH 5 5/15/2043 0.27
      NEW YORK ST TRANSPRTN 5.5 6/30/2054 0.27
      AUBURN UNIV GEN FEE 5 6/1/2048 0.27
      MINNEAPOLIS -REV 4 11/15/2038 0.27
      NEW YORK ST TRANSPRTN 5.25 6/30/2049 0.27
      BUILD NYC RESOURCE-A 7 12/15/2055 0.27
      BEAUMONT PORT NAV-B 10 7/1/2026 0.27
      NEW HOPE EDU FACS-A-1 5.25 1/1/2042 0.27
      DC-KIPP-SER A-REF 5 7/1/2048 0.27
      NYC MUNI WTR-BB FRN 6/15/2051 0.27
      MTA HUDSON RAIL YRD-A 5 11/15/2056 0.27
      CENTRL PUGET-S-1-REF 3 11/1/2036 0.27
      MASSACHUSETTS DEV-REF 5.25 7/1/2055 0.26
      NYC TRANSITIONAL-A-1 5.5 5/1/2050 0.26
      CLIFTON HGR EDU-REF 4 8/15/2044 0.26
      PROJECTNEW YORK TRANS 4.375 10/1/2045 0.26
      CO BRIDGE & TUNNEL-A 5.5 12/1/2054 0.26
      CALIFORNIA ST HLTH FA 4 5/15/2046 0.26
      ARLINGTON CNTY VA IND 4 7/1/2045 0.25
      OHIO ST 3 5/1/2039 0.25
      GOLDEN ST TOBACCO -B 3.293 6/1/2042 0.25
      MO HLTH & EDUCTNL-A 4.25 4/1/2055 0.25
      SIERRA CLG #2-B-WESTE 0 8/1/2031 0.25
      CALIFORNIA CMNTY HSG 5 8/1/2049 0.25
      GRAND PKWY TRANSPRTN 4 10/1/2049 0.25
      ST JAMES PSH-REV-REMK 6.35 7/1/2040 0.24
      FOOTHILL E TRANSP-B1 3.95 1/15/2053 0.24
      WI HLTH & EDL FACS-C 5 2/15/2047 0.24
      MET WASHINGTON DC-B 4 10/1/2053 0.24
      OHIO ST-REV-REF 4 10/1/2042 0.24
      MARICOPA CNTY AZ PO 2.4 6/1/2035 0.24
      CLIFTON HGR EDU 5 8/15/2047 0.24
      IA ST FIN AUTH 5 8/1/2042 0.24
      HOUSTON-A-REF 5 3/1/2042 0.24
      MIDA MOUNTAIN VLG-2 6 6/15/2054 0.24
      CALIFORNIA ST 5.25 10/1/2045 0.24
      TRIBOROUGH BRID-C-1A 5 5/15/2040 0.24
      ARKANSAS UNIV BRD-A 5 11/1/2054 0.23
      MET WA DC ARPTS-CABS 0 10/1/2036 0.23
      PR SALES TAX FING-A1 4.5 7/1/2034 0.23
      MIDA CORMONT PUB-A-2 STEP-CPN 6/1/2055 0.23
      NY ST TRANS DEV CORP 5 12/1/2039 0.23
      JEFFERSON PSH ECON-A 5.625 6/15/2048 0.23
      PUB FIN AUTH 4.25 7/1/2054 0.23
      NY TRANSPRTN DEV CORP 6 6/30/2059 0.23
      MIDA MOUNTAIN VETERAN 5.2 6/1/2054 0.23
      DIST OF COLUMBIA- REV 5 7/1/2049 0.23
      PUBLIC FIN AUTH-A 5.5 7/1/2044 0.22
      NTHRN IN COMMUTER-REV 5 1/1/2054 0.22
      OHIO ST-REV-REF 4 10/1/2047 0.22
      MA ST DEV FIN AGY-N 5 12/1/2041 0.22
      SIERRA VISTA INDL DEV 6.5 6/15/2055 0.22
      NYC INDL DEV AGY-A 3 1/1/2039 0.21
      NY TOBACCO-A-2B-REF 5 6/1/2045 0.21
      CVI-CW/PRIFA RUM FRN 11/1/2051 0.21
      VA SMALL BUSINESS FIN 5 12/31/2052 0.21
      CO SCH MINES BRD-A 5 12/1/2054 0.21
      PUB FIN AUTH-AMT 6.5 6/30/2060 0.21
      VI HOTEL DEV FIN-A-1 6 12/1/2055 0.21
      NV DEPT OF BUS SER B FRN 1/1/2065 0.21
      CA CMNTY HSG AGY-A 5 2/1/2050 0.21
      MAIN STREET NATURAL-A FRN 6/1/2055 0.20
      NYC INDL DEV AGY-A 3 1/1/2046 0.20
      DALLAS & FORT WORTH-B 5 11/1/2047 0.20
      WOLF CREEK INFRA DT#1 5.75 12/1/2044 0.20
      NEW YORK ST LIBERTY 2.8 9/15/2069 0.20
      WI CENTER DIST-A-CABS 0 12/15/2044 0.20
      SEMINOLE CO-REV-REF 5 10/1/2052 0.20
      NY DORM AUTH-A-UNREFD 5.25 3/15/2052 0.20
      TX WTR DEV BRD -REV 5 10/15/2057 0.20
      GRANT UHSD-CABS ELEC 0 2/1/2033 0.20
      HARRIS CNTY TX CULTUR 3 10/1/2051 0.19
      ONEIDA CO NY LOCAL DE 4 12/1/2049 0.19
      LBJ INFRASTRUCTURE GROUP 3.797 12/31/2057 0.19
      ARLINGTON HGR EDU 4.5 8/15/2050 0.19
      BUILD NYC RESOURCE-A 6.5 12/15/2045 0.19
      FL LOCAL GOVT FIN-A 5.5 6/15/2040 0.19
      IL FIN AUTH-B-REF 5.25 4/1/2038 0.19
      PHILADELPHIA HSG-A 5.25 3/1/2038 0.18
      N DAKOTA ST HSG FIN 4.55 7/1/2048 0.18
      CALIFORNIA ST MUNI FI 5 5/15/2039 0.18
      HOUSTON-A-REF 5 3/1/2040 0.18
      FOREST LAKE MN CHARTE 5 7/1/2056 0.18
      CA PUB FIN AUTH -A 4 7/15/2051 0.18
      PUB FIN AUTH-PIEDMONT 5 6/15/2049 0.18
      AZ INDL DEV EDU-B 5.75 7/1/2053 0.18
      CA CMNTY HSG AGY-A 4 2/1/2056 0.17
      JEFFERSON PSH ECON-A 5.5 6/15/2038 0.17
      TEMPLE ISD 5 2/1/2044 0.17
      SIERRA VISTA INDL DEV 5 6/15/2054 0.17
      NYC TRANSITIONAL-A-1 5.25 5/1/2048 0.17
      NTHRN IN COMMUTER-REV 5.25 1/1/2049 0.17
      MATCHING FUND SPL-A 5 10/1/2030 0.17
      NY ST TRANS DEV CORP 5 12/1/2042 0.17
      MET SAINT LOUIS SWR 5.25 5/1/2052 0.17
      CHICAGO O'HARE ARPT-A 5 1/1/2037 0.17
      CALIFORNIA CMNTY CHOI FRN 2/1/2052 0.17
      FOWLER CO UNIF SD-B 5 8/1/2050 0.17
      FAYETTE CO DEV AUTH 5.25 10/1/2049 0.17
      DALLAS ISD-B-REF 4.5 2/15/2045 0.16
      MISSION ECON DEV-AMT 4.625 10/1/2031 0.16
      FAYETTE CO DEV AUTH 5.25 10/1/2054 0.16
      VA SMALL BUSINESS FIN 4 1/1/2048 0.16
      CALIFORNIA ST EDUCTNL 5 10/1/2048 0.16
      CA ST MUNI FIN-AMT 4 7/15/2029 0.16
      IL FIN AUTH-A-REF 5 5/15/2037 0.16
      NY ST TRANS DEV CORP 5 12/1/2038 0.16
      CA ST CMNTY DEV AUTH 5.25 12/1/2044 0.16
      OHIO-AMT-PORTSMOUTH 5 12/31/2035 0.16
      CO EDUCTNL & CULT FAC 5.8 4/1/2054 0.16
      MA DEV FIN AGY-REF 5 10/1/2047 0.16
      ARIZONA IDA-B 4 7/1/2061 0.16
      VALPARAISO-REF-REV 5 1/1/2054 0.16
      MET SAINT LOUIS SWR 5 5/1/2047 0.16
      GOLDEN ST TOBACCO -B 2.746 6/1/2034 0.15
      ARKANSAS UNIV BRD-A 5 11/1/2049 0.15
      VA SMALL BUS FIN-A 4 1/1/2045 0.15
      N DAKOTA ST HSG FIN 4.5 7/1/2043 0.15
      GEO L SMITH II GA CON 5 1/1/2054 0.15
      FL LOCAL GOVT FIN-A 6 6/15/2045 0.15
      AZ IND DEV AUTH-A 5 11/1/2054 0.15
      CMFA FIN AGY-A-2 4 8/1/2047 0.15
      CA CMNTY CLG AUTH 5.25 5/1/2048 0.15
      CA CMNTY CHOICE FIN-H FRN 1/1/2056 0.15
      CO UNIV REGENTS-A 5 6/1/2050 0.15
      JPM-DRIVERS-XL0356 FRN 2/1/2042 0.15
      CA ST MUNI FIN AUTH 5 6/1/2050 0.15
      CALIFORNIA SCH FIN- A 5 8/1/2048 0.15
      SIERRA CLG #2-B-WESTE 0 8/1/2030 0.15
      ILLINOIS ST 5.5 5/1/2039 0.14
      ILLINOIS ST 5.5 5/1/2030 0.14
      CAPITAL TRUST AUTH-A 5 6/1/2054 0.14
      CALIFORNIA ST MUNI FI 5 5/15/2037 0.14
      AR DEV FIN AUTH-AMT-A 6.875 7/1/2048 0.14
      MIDA MOUNTAIN VLG-1 5.75 6/1/2060 0.14
      NY TRANSPRTN DEV CORP 6 6/30/2055 0.14
      NEW JERSEY ECON DEV 6.375 1/1/2035 0.14
      CENTENNIAL WTR & SANT 5 12/1/2053 0.14
      ILLINOIS ST-B 5.25 5/1/2048 0.14
      VA SMALL BUS FIN-A 4 1/1/2036 0.14
      LOS ANGELES DEPT-C 5 7/1/2054 0.14
      BUILD NYC RESOURCE 5.5 7/1/2055 0.14
      GDB DEBT RECOVERY AUT 7.5 8/20/2040 0.14
      AZ IND DEV AUTH-A 5 11/1/2049 0.14
      CHICAGO BOE-A 5.875 12/1/2047 0.14
      ILLINOIS ST -A 5 5/1/2042 0.14
      ILLINOIS ST-A 5 3/1/2046 0.14
      NATIONAL FIN AUTH-A 5.25 7/1/2048 0.14
      ARKANSAS DEV FIN AUTH 5.45 9/1/2052 0.13
      CA EDUCTNL FACS-A 5 4/1/2047 0.13
      COLLIER CO HLTH FACS 5 5/1/2045 0.13
      MAINE ST HSG AUTH MTG 4.7 11/15/2053 0.13
      ALBANY CAP RESOURCE C 5 6/1/2064 0.13
      CLEVELAND ETC PORT 5.25 12/1/2038 0.13
