BNY Mellon International Equity ETF (BKIE)
- CUSIP 09661T404
- NAV $ 98.44 As of 04/15/26
- CHG $ 0.02 (0.02 %)
- MKT PRICE $98.76 As of 04/15/26
- CHG $-0.16 (-0.16 %)
-
TOTAL EXPENSE RATIO
0.04%Net0.04%Gross
Why invest in this Fund?
- The fund seeks to match the performance of the Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR.
- Provides investors with broad exposure to international stocks (stocks outside the U.S.).
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
(in millions)
Morningstar Rating™ as of March 31, 2026. Overall rating for the Foreign Large Blend category. Fund ratings are out of 5 Stars: Overall 4 Stars (655 funds rated); 3 Yrs. 3 Stars (655 funds rated); 5 Yrs. 4 Stars (617 funds rated).
Yields and Expense Ratio
|
30-DAY SEC YIELD as of 04/16/26 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 03/31/26 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 02/27/26 NET |
GROSS |
|---|---|---|---|---|---|
| 1.93 | 1.93 | 2.68 | - | 0.04 | 0.04 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2009
Joined Industry in 1995
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1996
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2010
Joined Industry in 2010
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 2005
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
| As of 04/15/26 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
|---|---|---|---|---|---|
|
BNY Mellon International Equity ETF
|
0.17% | 31,106 | 229,112 | 0.35% | 7.38% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
|
Average Annual As of 03/31/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 03/31/26 |
YTD 03/31/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
0.94 | 0.94 | 24.83 | 15.27 | 9.20 | - | 14.29 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
-0.83 | -0.83 | 23.27 | 14.31 | 8.27 | 8.64 | - |
Quarter End
|
Average Annual As of 03/31/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 03/31/26 |
YTD 03/31/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
0.94 | 0.94 | 24.83 | 15.27 | 9.20 | - | 14.29 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
-0.83 | -0.83 | 23.27 | 14.31 | 8.27 | 8.64 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR is a free-float market capitalization weighted index designed to measure the performance of developed market (excluding the United States) large- and mid-capitalization companies. Investors cannot invest directly in any index.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
| As of 04/16/26 | Calendar Year 2025 | Q1 2026 |
|---|---|---|
|
Days Traded at Premium
|
205 | 43 |
|
Days Traded at Discount
|
45 | 18 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
| Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
|---|---|
| Management Fee | 0.04% |
| Other Expenses | 0.00% |
| Total Expenses | 0.04% |
| Net Expenses | 0.04% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
| Holdings | % Portfolio Weight |
|---|---|
| ASML HOLDING NV | 2.17 |
| HSBC HOLDINGS PLC | 1.24 |
| ASTRAZENECA PLC | 1.19 |
| NOVARTIS AG-REG | 1.15 |
| ROCHE HOLDING AG | 1.12 |
| SHELL PLC | 1.03 |
| NESTLE SA-REG | 1.03 |
| ROYAL BANK OF CANADA | 0.98 |
| TOYOTA MOTOR CORP | 0.89 |
| COMMONWEALTH BANK OF AUSTRAL | 0.87 |
| MITSUBISHI UFJ FINANCIAL GRO | 0.83 |
| SIEMENS AG-REG | 0.81 |
| BHP GROUP LTD | 0.76 |
| TOTALENERGIES SE | 0.73 |
| BANCO SANTANDER SA | 0.73 |
| SAP SE | 0.70 |
| TORONTO-DOMINION BANK | 0.70 |
| ALLIANZ SE-REG | 0.68 |
| CASH | 0.67 |
| SCHNEIDER ELECTRIC SE | 0.67 |
| SHOPIFY INC - CLASS A | 0.59 |
| ABB LTD-REG | 0.59 |
| ROLLS-ROYCE HOLDINGS PLC | 0.58 |
| LVMH MOET HENNESSY LOUIS VUI | 0.58 |
| SIEMENS ENERGY AG | 0.58 |
| IBERDROLA SA | 0.58 |
| HITACHI LTD | 0.56 |
| SUMITOMO MITSUI FINANCIAL GR | 0.55 |
| UBS GROUP AG-REG | 0.53 |
| BANCO BILBAO VIZCAYA ARGENTA | 0.52 |
| SONY GROUP CORP | 0.50 |
| NOVO NORDISK A/S-B | 0.50 |
| SAFRAN SA | 0.50 |
| TOKYO ELECTRON LTD | 0.49 |
| AIR LIQUIDE SA | 0.49 |
| ADVANTEST CORP | 0.49 |
| UNILEVER PLC | 0.49 |
| AIRBUS SE | 0.47 |
| BRITISH AMERICAN TOBACCO PLC | 0.47 |
| GSK PLC | 0.47 |
| DEUTSCHE TELEKOM AG-REG | 0.47 |
| UNICREDIT SPA | 0.46 |
| ENBRIDGE INC | 0.45 |
| AIA GROUP LTD | 0.44 |
| BP PLC | 0.43 |
| BNP PARIBAS | 0.43 |
| MIZUHO FINANCIAL GROUP INC | 0.42 |
| AGNICO EAGLE MINES LTD | 0.42 |
| BANK OF MONTREAL | 0.42 |
| RIO TINTO PLC | 0.42 |
| MITSUBISHI CORP | 0.42 |
| Softbank Group Corp | 0.41 |
| ZURICH INSURANCE GROUP AG | 0.41 |
| BROOKFIELD CORP | 0.41 |
| CIE FINANCIERE RICHEMO-A REG | 0.41 |
| SANOFI | 0.40 |
| WESTPAC BANKING CORP | 0.40 |
| CAN IMPERIAL BK OF COMMERCE | 0.39 |
| NATIONAL AUSTRALIA BANK LTD | 0.38 |
| INTESA SANPAOLO | 0.38 |
| L'OREAL | 0.38 |
| CANADIAN NATURAL RESOURCES | 0.37 |
| BANK OF NOVA SCOTIA | 0.36 |
| DBS GROUP HOLDINGS LTD | 0.36 |
| BAE SYSTEMS PLC | 0.36 |
| MITSUI & CO LTD | 0.35 |
| MITSUBISHI HEAVY INDUSTRIES | 0.35 |
| ENEL SPA | 0.35 |
| NATIONAL GRID PLC | 0.34 |
| MUENCHENER RUECKVER AG-REG | 0.34 |
| LLOYDS BANKING GROUP PLC | 0.33 |
| AXA SA | 0.33 |
| ANZ GROUP HOLDINGS LTD | 0.33 |
| RHEINMETALL AG | 0.33 |
| ING GROEP NV | 0.33 |
| BARCLAYS PLC | 0.32 |
| ITOCHU CORP | 0.31 |
| TOKIO MARINE HOLDINGS INC | 0.30 |
| VINCI SA | 0.30 |
| SUNCOR ENERGY INC | 0.30 |
| BARRICK MINING CORP | 0.29 |
| FAST RETAILING CO LTD | 0.29 |
| CANADIAN PACIFIC KANSAS CITY | 0.29 |
| ANHEUSER-BUSCH INBEV SA/NV | 0.29 |
| INVESTOR AB-B SHS | 0.29 |
| SHIN-ETSU CHEMICAL CO LTD | 0.29 |
| ESSILORLUXOTTICA | 0.28 |
| GLENCORE PLC | 0.28 |
| MITSUBISHI ELECTRIC CORP | 0.28 |
| INDUSTRIA DE DISENO TEXTIL | 0.27 |
| INFINEON TECHNOLOGIES AG | 0.27 |
| WHEATON PRECIOUS METALS CORP | 0.27 |
| RECRUIT HOLDINGS CO LTD | 0.26 |
| MANULIFE FINANCIAL CORP | 0.26 |
| RELX PLC | 0.26 |
| NATWEST GROUP PLC | 0.25 |
| KEYENCE CORP | 0.25 |
| HOYA CORP | 0.25 |
| HONG KONG EXCHANGES & CLEAR | 0.25 |
| TC ENERGY CORP | 0.25 |
| HERMES INTERNATIONAL | 0.24 |
| PROSUS NV | 0.24 |
| MACQUARIE GROUP LTD | 0.24 |
| WESFARMERS LTD | 0.24 |
| Net Current Assets | 0.24 |
| ENGIE | 0.24 |
| CANADIAN NATL RAILWAY CO | 0.24 |
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | 0.23 |
| NINTENDO CO LTD | 0.23 |
| NORDEA BANK ABP | 0.23 |
| DEUTSCHE BANK AG-REGISTERED | 0.23 |
| OVERSEA-CHINESE BANKING CORP | 0.23 |
| NATIONAL BANK OF CANADA | 0.23 |
| LONDON STOCK EXCHANGE GROUP | 0.23 |
| ENI SPA | 0.22 |
| BASF SE | 0.22 |
| DEUTSCHE BOERSE AG | 0.22 |
| TAKEDA PHARMACEUTICAL CO LTD | 0.22 |
| MARUBENI CORP | 0.21 |
| SOCIETE GENERALE SA | 0.21 |
| NXP SEMICONDUCTORS NV | 0.21 |
| FUJIKURA LTD | 0.21 |
| CAMECO CORP | 0.21 |
| DHL GROUP | 0.21 |
| VOLVO AB-B SHS | 0.20 |
| NOKIA OYJ | 0.20 |
| ARGENX SE | 0.20 |
| NTT INC | 0.20 |
| ATLAS COPCO AB-A SHS | 0.20 |
| DANONE | 0.20 |
| KDDI CORP | 0.20 |
| E.ON SE | 0.20 |
| DSV A/S | 0.20 |
| LONZA GROUP AG-REG | 0.19 |
| FRANCO-NEVADA CORP | 0.19 |
| BAYER AG-REG | 0.19 |
| ANGLO AMERICAN PLC | 0.19 |
| MURATA MANUFACTURING CO LTD | 0.19 |
| CSL LTD | 0.19 |
| COMPASS GROUP PLC | 0.18 |
| RWE AG | 0.18 |
| RIO TINTO LTD | 0.18 |
| SANDVIK AB | 0.18 |
| HOLCIM LTD | 0.18 |
| SWISS RE AG | 0.18 |
| WOODSIDE ENERGY GROUP LTD | 0.18 |
| MERCEDES-BENZ GROUP AG | 0.18 |
| SSE PLC | 0.17 |
| CELESTICA INC | 0.17 |
| STANDARD CHARTERED PLC | 0.17 |
| FERRARI NV | 0.17 |
| DIAGEO PLC | 0.17 |
| LEGRAND SA | 0.17 |
| CAIXABANK SA | 0.17 |
| RECKITT BENCKISER GROUP | 0.17 |
| KONINKLIJKE AHOLD DELHAIZE N | 0.17 |
| TELSTRA GROUP LTD | 0.17 |
| SUMITOMO ELECTRIC INDUSTRIES | 0.17 |
| HALEON PLC | 0.17 |
| ASM INTERNATIONAL NV | 0.16 |
| PANASONIC HOLDINGS CORP | 0.16 |
| WASTE CONNECTIONS INC | 0.16 |
| COMPAGNIE DE SAINT GOBAIN | 0.16 |
| PRYSMIAN SPA | 0.16 |
| FUJITSU LIMITED | 0.16 |
| SUMITOMO CORP | 0.16 |
| JAPAN TOBACCO INC | 0.16 |
| GOODMAN GROUP | 0.16 |
| TESCO PLC | 0.16 |
| ALIMENTATION COUCHE-TARD INC | 0.16 |
| ALCON INC | 0.16 |
| KOMATSU LTD | 0.16 |
| SOFTBANK CORP | 0.15 |
| KINROSS GOLD CORP | 0.15 |
| ASSA ABLOY AB-B | 0.15 |
| SUN LIFE FINANCIAL INC | 0.15 |
| ORANGE | 0.15 |
| GENERALI | 0.15 |
| PRUDENTIAL PLC | 0.15 |
| BANK LEUMI LE-ISRAEL | 0.15 |
| HONDA MOTOR CO LTD | 0.15 |
| CONSTELLATION SOFTWARE INC | 0.15 |
| UCB SA | 0.15 |
| 3I GROUP PLC | 0.15 |
| ERSTE GROUP BANK AG | 0.15 |
| UNITED OVERSEAS BANK LTD | 0.14 |
| FAIRFAX FINANCIAL HLDGS LTD | 0.14 |
| NUTRIEN LTD | 0.14 |
| TEVA PHARMACEUTICAL IND LTD | 0.14 |
| FANUC CORP | 0.14 |
| ORIX CORP | 0.14 |
| BANK HAPOALIM BM | 0.14 |
| DISCO CORP | 0.14 |
| ERICSSON LM-B SHS | 0.14 |
| SANDOZ GROUP AG | 0.14 |
| EXPERIAN PLC | 0.14 |
| CHUGAI PHARMACEUTICAL CO LTD | 0.13 |
| GIVAUDAN-REG | 0.13 |
| DOLLARAMA INC | 0.13 |
| NEBIUS GROUP NV | 0.13 |
| KBC GROUP NV | 0.13 |
| MITSUBISHI ESTATE CO LTD | 0.13 |
| NEC CORP | 0.13 |
| SOMPO HOLDINGS INC | 0.13 |
| CENOVUS ENERGY INC | 0.13 |
| FERROVIAL SE | 0.13 |
| DANSKE BANK A/S | 0.13 |
| INTACT FINANCIAL CORP | 0.13 |
| DAIICHI LIFE GROUP INC | 0.13 |
| SWISS LIFE HOLDING AG-REG | 0.13 |
| VESTAS WIND SYSTEMS A/S | 0.13 |
| WOOLWORTHS GROUP LTD | 0.13 |
| MS&AD INSURANCE GROUP HOLDIN | 0.13 |
| ADYEN NV | 0.12 |
| RYANAIR HOLDINGS PLC | 0.12 |
| SWEDBANK AB - A SHARES | 0.12 |
| MITSUI FUDOSAN CO LTD | 0.12 |
| DAIICHI SANKYO CO LTD | 0.12 |
| GALDERMA GROUP AG | 0.12 |
| SKANDINAVISKA ENSKILDA BAN-A | 0.12 |
| VODAFONE GROUP PLC | 0.12 |
| KIOXIA HOLDINGS CORP | 0.12 |
| OTSUKA HOLDINGS CO LTD | 0.12 |
| SUNBELT RENTALS HOLDINGS INC | 0.12 |
| TRANSURBAN GROUP | 0.12 |
| COMMERZBANK AG | 0.11 |
| POWER CORP OF CANADA | 0.11 |
| EQUINOR ASA | 0.11 |
| ASTELLAS PHARMA INC | 0.11 |
| AMRIZE LTD | 0.11 |
| IMPERIAL BRANDS PLC | 0.11 |
| SEVEN & I HOLDINGS CO LTD | 0.11 |
| SIKA AG-REG | 0.11 |
| FORTIS INC | 0.11 |
| THALES SA | 0.11 |
| SINGAPORE TELECOMMUNICATIONS | 0.11 |
| AMADEUS IT GROUP SA | 0.11 |
| HEIDELBERG MATERIALS AG | 0.11 |
| LEONARDO SPA | 0.11 |
| STMICROELECTRONICS NV | 0.11 |
| Renesas Electronics Corp | 0.11 |
| DAIKIN INDUSTRIES LTD | 0.11 |
| DNB BANK ASA | 0.11 |
| SAMPO OYJ-A SHS | 0.11 |
| SEA LTD-ADR | 0.11 |
| ADIDAS AG | 0.11 |
| BAYERISCHE MOTOREN WERKE AG | 0.10 |
| REPSOL SA | 0.10 |
| RESONA HOLDINGS INC | 0.10 |
| AEON CO LTD | 0.10 |
| SUN HUNG KAI PROPERTIES | 0.10 |
| TDK CORP | 0.10 |
| ATLAS COPCO AB-B SHS | 0.10 |
| SUMITOMO REALTY & DEVELOPMEN | 0.10 |
| AVIVA PLC | 0.10 |
| AERCAP HOLDINGS NV | 0.10 |
| NOMURA HOLDINGS INC | 0.10 |
| TOYOTA TSUSHO CORP | 0.10 |
| PARTNERS GROUP HOLDING AG | 0.10 |
| ACS ACTIVIDADES CONS Y SERV | 0.10 |
| DAIMLER TRUCK HOLDING AG | 0.10 |
| CENTRAL JAPAN RAILWAY CO | 0.10 |
| TECK RESOURCES LTD-CLS B | 0.10 |
| ARCELORMITTAL | 0.10 |
| AJINOMOTO CO INC | 0.10 |
| CANON INC | 0.10 |
| PEMBINA PIPELINE CORP | 0.10 |
| QBE INSURANCE GROUP LTD | 0.10 |
| ELBIT SYSTEMS LTD | 0.10 |
| JAPAN POST BANK CO LTD | 0.10 |
| RESTAURANT BRANDS INTERN | 0.10 |
| AIB GROUP PLC | 0.10 |
| LOBLAW COMPANIES LTD | 0.10 |
| PAN AMERICAN SILVER CORP | 0.10 |
| PKO BANK POLSKI SA | 0.09 |
| ENEOS HOLDINGS INC | 0.09 |
| KONINKLIJKE PHILIPS NV | 0.09 |
| TOWER SEMICONDUCTOR LTD | 0.09 |
| BRIDGESTONE CORP | 0.09 |
| NORTHERN STAR RESOURCES LTD | 0.09 |
| FUJIFILM HOLDINGS CORP | 0.09 |
| AENA SME SA | 0.09 |
| UNIVERSAL MUSIC GROUP NV | 0.09 |
| MICHELIN (CGDE) | 0.09 |
| FORTESCUE LTD | 0.09 |
| GEBERIT AG-REG | 0.09 |
| KONE OYJ-B | 0.09 |
| WSP GLOBAL INC | 0.09 |
| SMC CORP | 0.09 |
| BCE INC | 0.09 |
| INPEX CORP | 0.09 |
| EAST JAPAN RAILWAY CO | 0.09 |
| KYOCERA CORP | 0.09 |
| HEINEKEN NV | 0.09 |
| NOVONESIS (NOVOZYMES) B | 0.09 |
| TECHTRONIC INDUSTRIES CO LTD | 0.09 |
| BRAMBLES LTD | 0.09 |
| PUBLICIS GROUPE | 0.09 |
| SUMITOMO MITSUI TRUST GROUP | 0.09 |
| EVOLUTION MINING LTD | 0.08 |
| KERING | 0.08 |
| COLES GROUP LTD | 0.08 |
| FRESENIUS SE & CO KGAA | 0.08 |
| VOLKSWAGEN AG-PREF | 0.08 |
| SAAB AB-B | 0.08 |
| CK HUTCHISON HOLDINGS LTD | 0.08 |
| NEXT PLC | 0.08 |
| HEXAGON AB-B SHS | 0.08 |
| SWISSCOM AG-REG | 0.08 |
| HALMA PLC | 0.08 |
| LUNDIN MINING CORP | 0.08 |
| SVENSKA HANDELSBANKEN-A SHS | 0.08 |
| IHI CORP | 0.08 |
| INTERCONTINENTAL HOTELS GROU | 0.08 |
| JAPAN POST HOLDINGS CO LTD | 0.08 |
| MTU AERO ENGINES AG | 0.08 |
| INVESTOR AB-A SHS | 0.08 |
| ORLEN SA | 0.08 |
| BROOKFIELD ASSET MGMT-A | 0.08 |
| BPER BANCA SPA | 0.08 |
| VONOVIA SE | 0.08 |
| WARTSILA OYJ ABP | 0.08 |
| DENSO CORP | 0.08 |
| ABN AMRO BANK NV-CVA | 0.08 |
| CELLNEX TELECOM SA | 0.08 |
| RB GLOBAL INC | 0.08 |
| GEELY AUTOMOBILE HOLDINGS LT | 0.08 |
| LEGAL & GENERAL GROUP PLC | 0.08 |
| HANNOVER RUECK SE | 0.08 |
| BANCA MONTE DEI PASCHI SIENA | 0.08 |
| CREDIT AGRICOLE SA | 0.08 |
| NIPPON STEEL CORP | 0.08 |
| ALAMOS GOLD INC-CLASS A | 0.08 |
| COCA-COLA EUROPACIFIC PARTNE | 0.08 |
| FIRST QUANTUM MINERALS LTD | 0.07 |
| SGS SA-REG | 0.07 |
| CAPGEMINI SE | 0.07 |
| SUZUKI MOTOR CORP | 0.07 |
| TERUMO CORP | 0.07 |
| BANK OF IRELAND GROUP PLC | 0.07 |
| ANTOFAGASTA PLC | 0.07 |
| ARISTOCRAT LEISURE LTD | 0.07 |
| LASERTEC CORP | 0.07 |
| TELUS CORP | 0.07 |
| KONINKLIJKE KPN NV | 0.07 |
| ASICS CORP | 0.07 |
| DSM-FIRMENICH AG | 0.07 |
| WOLTERS KLUWER | 0.07 |
| KONGSBERG GRUPPEN ASA | 0.07 |
| TELEFONICA SA | 0.07 |
| DAIWA HOUSE INDUSTRY CO LTD | 0.07 |
| CLP HOLDINGS LTD | 0.07 |
| EQT AB | 0.07 |
| Genmab A/S | 0.07 |
| ALFA LAVAL AB | 0.07 |
| ORIENTAL LAND CO LTD | 0.07 |
| BT GROUP PLC | 0.07 |
| IMPERIAL OIL LTD | 0.07 |
| BOMBARDIER INC-B | 0.07 |
| SANTOS LTD | 0.07 |
| INTL CONSOLIDATED AIRLINE-DI | 0.07 |
| MERCK KGAA | 0.07 |
| BOLIDEN AB | 0.07 |
| KAJIMA CORP | 0.07 |
| EPIROC AB-A | 0.07 |
| RENTOKIL INITIAL PLC | 0.07 |
| BANCO BPM SPA | 0.07 |
| SHIONOGI & CO LTD | 0.07 |
| JX ADVANCED METALS CORP | 0.07 |
| KAO CORP | 0.06 |
| EMERA INC | 0.06 |
| NOVA LTD | 0.06 |
| EDP SA | 0.06 |
| TERNA-RETE ELETTRICA NAZIONA | 0.06 |
| UPM-KYMMENE OYJ | 0.06 |
| KUBOTA CORP | 0.06 |
| SNAM SPA | 0.06 |
| SECOM CO LTD | 0.06 |
| TOURMALINE OIL CORP | 0.06 |
| NIPPON YUSEN KK | 0.06 |
| OBAYASHI CORP | 0.06 |
| IREN LTD | 0.06 |
| JARDINE MATHESON HOLDINGS | 0.06 |
| ESSITY AKTIEBOLAG-B | 0.06 |
| STELLANTIS NV | 0.06 |
| EBARA CORP | 0.06 |
| KAWASAKI HEAVY INDUSTRIES | 0.06 |
| NORSK HYDRO ASA | 0.06 |
| MAGNA INTERNATIONAL INC | 0.06 |
| RESONAC HOLDINGS CORP | 0.06 |
| CGI INC | 0.06 |
| SMITH & NEPHEW PLC | 0.06 |
| ASAHI GROUP HOLDINGS LTD | 0.06 |
| FINECOBANK SPA | 0.06 |
| INFORMA PLC | 0.06 |
| ORIGIN ENERGY LTD | 0.06 |
| KANSAI ELECTRIC POWER CO INC | 0.06 |
| SOUTH32 LTD | 0.06 |
| ISRAEL DISCOUNT BANK-A | 0.06 |
| MITSUI OSK LINES LTD | 0.06 |
| PHOENIX FINANCIAL LTD | 0.06 |
| METRO INC/CN | 0.06 |
| PERNOD RICARD SA | 0.06 |
| SCHINDLER HOLDING-PART CERT | 0.06 |
| ENDESA SA | 0.06 |
| AGEAS | 0.06 |
| KINGSPAN GROUP PLC | 0.06 |
| TAISEI CORP | 0.06 |
| DASSAULT SYSTEMES SE | 0.06 |
| TOKYO GAS CO LTD | 0.06 |
| OSAKA GAS CO LTD | 0.05 |
| SCENTRE GROUP | 0.05 |
| GREAT-WEST LIFECO INC | 0.05 |
| DAIFUKU CO LTD | 0.05 |
| HYDRO ONE LTD | 0.05 |
| SUMITOMO METAL MINING CO LTD | 0.05 |
| BANDAI NAMCO HOLDINGS INC | 0.05 |
| KIRIN HOLDINGS CO LTD | 0.05 |
| SINGAPORE EXCHANGE LTD | 0.05 |
| T&D HOLDINGS INC | 0.05 |
| SINGAPORE TECH ENGINEERING | 0.05 |
| MONCLER SPA | 0.05 |
| BAWAG GROUP AG | 0.05 |
| IBIDEN CO LTD | 0.05 |
