BNY Mellon International Equity ETF (BKIE)
- CUSIP 09661T404
- NAV $ 97.45 As of 02/05/26
- CHG $ 0.98 (1.02 %)
- MKT PRICE $96.61 As of 02/05/26
- CHG $-1.10 (-1.13 %)
-
TOTAL EXPENSE RATIO
0.04%Net0.04%Gross
Why invest in this Fund?
- The fund seeks to match the performance of the Solactive GBS Developed Markets ex United States Large & Mid Cap Index NTR.
- Provides investors with broad exposure to international stocks (stocks outside the U.S.).
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
(in millions)
Morningstar Rating™ as of January 31, 2026. Overall rating for the Foreign Large Blend category. Fund ratings are out of 5 Stars: Overall 4 Stars (651 funds rated); 3 Yrs. 4 Stars (651 funds rated); 5 Yrs. 4 Stars (616 funds rated).
Yields and Expense Ratio
|
30-DAY SEC YIELD as of 02/06/26 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 12/31/25 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 02/28/25 NET |
GROSS |
|---|---|---|---|---|---|
| 2.42 | 2.42 | 2.66 | - | 0.04 | 0.04 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2009
Joined Industry in 1995
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1996
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2010
Joined Industry in 2010
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 2005
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
| As of 02/05/26 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
|---|---|---|---|---|---|
|
BNY Mellon International Equity ETF
|
0.16% | 30,296 | 58,055 | 0.15% | 5.44% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
|
Average Annual As of 01/31/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 01/31/26 |
YTD 01/31/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
8.69 | 4.51 | 32.11 | 16.30 | 11.09 | - | 15.41 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
9.08 | 4.80 | 31.68 | 16.27 | 10.61 | 9.82 | - |
Quarter End
|
Average Annual As of 12/31/25 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 12/31/25 |
YTD 12/31/25 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon International Equity ETF
BKIE |
5.13 | 32.07 | 32.07 | 17.78 | 9.93 | - | 14.77 |
|
Solactive GBS Developed Markets ex United States Large & Mid Cap USD Index NTR
|
5.13 | 31.70 | 31.70 | 17.47 | 9.37 | 8.53 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Solactive GBS Developed Markets ex North America Large & Mid Cap CAD Index (CA NTR) is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Developed Markets excluding North America. It is calculated as a net total return index in CAD and weighted by free-float market capitalization.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
| As of 02/06/26 | Calendar Year 2025 |
|---|---|
|
Days Traded at Premium
|
205 |
|
Days Traded at Discount
|
45 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
| Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
|---|---|
| Management Fee | 0.04% |
| Other Expenses | 0.00% |
| Total Expenses | 0.04% |
| Net Expenses | 0.04% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
| Holdings | % Portfolio Weight |
|---|---|
| ASML HOLDING NV | 2.08 |
| ROCHE HOLDING AG-GENUSSCHEIN | 1.31 |
| HSBC HOLDINGS PLC | 1.20 |
| NOVARTIS AG-REG | 1.18 |
| ASTRAZENECA PLC | 1.15 |
| NESTLE SA-REG | 1.05 |
| TOYOTA MOTOR CORP | 1.01 |
| ROYAL BANK OF CANADA | 0.96 |
| SHELL PLC | 0.87 |
| SIEMENS AG-REG | 0.86 |
| MITSUBISHI UFJ FINANCIAL GRO | 0.84 |
| SAP SE | 0.83 |
| COMMONWEALTH BANK OF AUSTRAL | 0.75 |
| BANCO SANTANDER SA | 0.72 |
| ALLIANZ SE-REG | 0.70 |
| BHP GROUP LTD | 0.67 |
| LVMH MOET HENNESSY LOUIS VUI | 0.66 |
| TORONTO-DOMINION BANK | 0.65 |
| SCHNEIDER ELECTRIC SE | 0.64 |
| UNILEVER PLC | 0.62 |
| TOTALENERGIES SE | 0.60 |
| HITACHI LTD | 0.58 |
| IBERDROLA SA | 0.56 |
| NOVO NORDISK A/S-B | 0.56 |
| SUMITOMO MITSUI FINANCIAL GR | 0.56 |
| UBS GROUP AG-REG | 0.56 |
| ROLLS-ROYCE HOLDINGS PLC | 0.56 |
| ABB LTD-REG | 0.55 |
| BANCO BILBAO VIZCAYA ARGENTA | 0.54 |
| SHOPIFY INC - CLASS A | 0.53 |
| AIRBUS SE | 0.53 |
| SONY GROUP CORP | 0.52 |
| SIEMENS ENERGY AG | 0.52 |
| BRITISH AMERICAN TOBACCO PLC | 0.51 |
| DEUTSCHE TELEKOM AG-REG | 0.51 |
| SAFRAN SA | 0.50 |
| GSK PLC | 0.49 |
| UNICREDIT SPA | 0.49 |
| AIA GROUP LTD | 0.48 |
| TOKYO ELECTRON LTD | 0.47 |
| ADVANTEST CORP | 0.46 |
| AIR LIQUIDE SA | 0.45 |
| MIZUHO FINANCIAL GROUP INC | 0.45 |
| ENBRIDGE INC | 0.45 |
| BNP PARIBAS | 0.43 |
| ZURICH INSURANCE GROUP AG | 0.43 |
| CIE FINANCIERE RICHEMO-A REG | 0.43 |
| L'OREAL | 0.42 |
| SANOFI | 0.41 |
| MITSUBISHI CORP | 0.40 |
| BANK OF MONTREAL | 0.40 |
| INTESA SANPAOLO | 0.40 |
| RIO TINTO PLC | 0.40 |
| BROOKFIELD CORP | 0.40 |
| AGNICO EAGLE MINES LTD | 0.39 |
| WESTPAC BANKING CORP | 0.38 |
| NATIONAL AUSTRALIA BANK LTD | 0.38 |
| DBS GROUP HOLDINGS LTD | 0.38 |
| BANK OF NOVA SCOTIA | 0.38 |
| MITSUBISHI HEAVY INDUSTRIES | 0.38 |
| Softbank Group Corp | 0.37 |
| BP PLC | 0.36 |
| ESSILORLUXOTTICA | 0.36 |
| CAN IMPERIAL BK OF COMMERCE | 0.35 |
| BARCLAYS PLC | 0.35 |
| NATIONAL GRID PLC | 0.35 |
| ENEL SPA | 0.35 |
| RHEINMETALL AG | 0.34 |
| ING GROEP NV | 0.34 |
| LLOYDS BANKING GROUP PLC | 0.34 |
| MUENCHENER RUECKVER AG-REG | 0.33 |
| ITOCHU CORP | 0.33 |
| ANZ GROUP HOLDINGS LTD | 0.32 |
| MITSUI & CO LTD | 0.32 |
| HERMES INTERNATIONAL | 0.32 |
| CANADIAN NATURAL RESOURCES | 0.31 |
| AXA SA | 0.31 |
| BAE SYSTEMS PLC | 0.30 |
| INDUSTRIA DE DISENO TEXTIL | 0.30 |
| BARRICK MINING CORP | 0.30 |
| ANHEUSER-BUSCH INBEV SA/NV | 0.29 |
| CANADIAN PACIFIC KANSAS CITY | 0.29 |
| FAST RETAILING CO LTD | 0.28 |
| INVESTOR AB-B SHS | 0.28 |
| VINCI SA | 0.28 |
| NATWEST GROUP PLC | 0.27 |
| WESFARMERS LTD | 0.27 |
| TOKIO MARINE HOLDINGS INC | 0.27 |
| RECRUIT HOLDINGS CO LTD | 0.27 |
| MITSUBISHI ELECTRIC CORP | 0.27 |
| PROSUS NV | 0.26 |
| NINTENDO CO LTD | 0.26 |
| DEUTSCHE BANK AG-REGISTERED | 0.26 |
| SUNCOR ENERGY INC | 0.26 |
| INFINEON TECHNOLOGIES AG | 0.26 |
| MANULIFE FINANCIAL CORP | 0.25 |
| HONG KONG EXCHANGES & CLEAR | 0.25 |
| TC ENERGY CORP | 0.25 |
| KEYENCE CORP | 0.25 |
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | 0.25 |
| GLENCORE PLC | 0.25 |
| CSL LTD | 0.25 |
| NORDEA BANK ABP | 0.25 |
| WHEATON PRECIOUS METALS CORP | 0.24 |
| HOYA CORP | 0.23 |
| SOCIETE GENERALE SA | 0.23 |
| VOLVO AB-B SHS | 0.23 |
| RECKITT BENCKISER GROUP | 0.23 |
| NXP SEMICONDUCTORS NV | 0.23 |
| DSV A/S | 0.22 |
| SHIN-ETSU CHEMICAL CO LTD | 0.22 |
| RELX PLC | 0.22 |
| TAKEDA PHARMACEUTICAL CO LTD | 0.22 |
| KDDI CORP | 0.22 |
| DIAGEO PLC | 0.22 |
| DHL GROUP | 0.22 |
| CANADIAN NATL RAILWAY CO | 0.22 |
| OVERSEA-CHINESE BANKING CORP | 0.22 |
| MACQUARIE GROUP LTD | 0.22 |
| NTT INC | 0.21 |
| ATLAS COPCO AB-A SHS | 0.21 |
| DANONE | 0.21 |
| BASF SE | 0.21 |
| ENGIE | 0.21 |
| BAYER AG-REG | 0.21 |
| ARGENX SE | 0.21 |
| MARUBENI CORP | 0.20 |
| COMPASS GROUP PLC | 0.20 |
| HALEON PLC | 0.20 |
| HONDA MOTOR CO LTD | 0.19 |
| MERCEDES-BENZ GROUP AG | 0.19 |
| NATIONAL BANK OF CANADA | 0.19 |
| LONZA GROUP AG-REG | 0.19 |
| ANGLO AMERICAN PLC | 0.19 |
| CAMECO CORP | 0.19 |
| HOLCIM LTD | 0.19 |
| LONDON STOCK EXCHANGE GROUP | 0.19 |
| STANDARD CHARTERED PLC | 0.19 |
| DEUTSCHE BOERSE AG | 0.19 |
| FUJITSU LIMITED | 0.19 |
| E.ON SE | 0.18 |
| COMPAGNIE DE SAINT GOBAIN | 0.18 |
| CAIXABANK SA | 0.18 |
| WASTE CONNECTIONS INC | 0.18 |
| SWISS RE AG | 0.18 |
| 3I GROUP PLC | 0.17 |
| FRANCO-NEVADA CORP | 0.17 |
| ENI SPA | 0.17 |
| SANDVIK AB | 0.17 |
| GOODMAN GROUP | 0.17 |
| RWE AG | 0.17 |
| JAPAN TOBACCO INC | 0.17 |
| ASSA ABLOY AB-B | 0.17 |
| LEGRAND SA | 0.17 |
| PRUDENTIAL PLC | 0.16 |
| RIO TINTO LTD | 0.16 |
| SSE PLC | 0.16 |
| SUMITOMO CORP | 0.16 |
| FERRARI NV | 0.16 |
| KOMATSU LTD | 0.16 |
| ALIMENTATION COUCHE-TARD INC | 0.16 |
| TELSTRA GROUP LTD | 0.16 |
| TEVA PHARMACEUTICAL IND LTD | 0.16 |
| Net Current Assets | 0.16 |
| TESCO PLC | 0.16 |
| FANUC CORP | 0.16 |
| UNITED OVERSEAS BANK LTD | 0.16 |
| GENERALI | 0.15 |
| ALCON INC | 0.15 |
| ADYEN NV | 0.15 |
| UCB SA | 0.15 |
| SOFTBANK CORP | 0.15 |
| CHUGAI PHARMACEUTICAL CO LTD | 0.15 |
| KINROSS GOLD CORP | 0.15 |
| DOLLARAMA INC | 0.15 |
| ERSTE GROUP BANK AG | 0.15 |
| ORANGE | 0.15 |
| DISCO CORP | 0.15 |
| CONSTELLATION SOFTWARE INC | 0.15 |
| SUN LIFE FINANCIAL INC | 0.15 |
| ASM INTERNATIONAL NV | 0.15 |
| BANK LEUMI LE-ISRAEL | 0.15 |
| KONINKLIJKE AHOLD DELHAIZE N | 0.15 |
| FAIRFAX FINANCIAL HLDGS LTD | 0.14 |
| GIVAUDAN-REG | 0.14 |
| KBC GROUP NV | 0.14 |
| INTACT FINANCIAL CORP | 0.14 |
| NOKIA OYJ | 0.14 |
| ORIX CORP | 0.14 |
| MURATA MANUFACTURING CO LTD | 0.14 |
| SUMITOMO ELECTRIC INDUSTRIES | 0.14 |
| MS&AD INSURANCE GROUP HOLDIN | 0.14 |
| NEC CORP | 0.14 |
| RYANAIR HOLDINGS PLC | 0.14 |
| SEVEN & I HOLDINGS CO LTD | 0.14 |
| WOODSIDE ENERGY GROUP LTD | 0.14 |
| DANSKE BANK A/S | 0.14 |
| PANASONIC HOLDINGS CORP | 0.14 |
| SWEDBANK AB - A SHARES | 0.14 |
| AEON CO LTD | 0.14 |
| FERROVIAL SE | 0.14 |
| PRYSMIAN SPA | 0.13 |
| MITSUI FUDOSAN CO LTD | 0.13 |
| BANK HAPOALIM BM | 0.13 |
| CELESTICA INC | 0.13 |
| IMPERIAL BRANDS PLC | 0.13 |
| SOMPO HOLDINGS INC | 0.13 |
| ERICSSON LM-B SHS | 0.13 |
| FUJIKURA LTD | 0.13 |
| SEA LTD-ADR | 0.13 |
| NUTRIEN LTD | 0.13 |
| SWISS LIFE HOLDING AG-REG | 0.13 |
| SKANDINAVISKA ENSKILDA BAN-A | 0.13 |
| EXPERIAN PLC | 0.13 |
| DAI-ICHI LIFE HOLDINGS INC | 0.13 |
| DAIICHI SANKYO CO LTD | 0.13 |
| HEIDELBERG MATERIALS AG | 0.13 |
| SANDOZ GROUP AG | 0.13 |
| SIKA AG-REG | 0.13 |
| TRANSURBAN GROUP | 0.12 |
| DAIKIN INDUSTRIES LTD | 0.12 |
| ADIDAS AG | 0.12 |
| MITSUBISHI ESTATE CO LTD | 0.12 |
| GALDERMA GROUP AG | 0.12 |
| Renesas Electronics Corp | 0.12 |
| BAYERISCHE MOTOREN WERKE AG | 0.12 |
| VESTAS WIND SYSTEMS A/S | 0.11 |
| FORTIS INC | 0.11 |
| VODAFONE GROUP PLC | 0.11 |
| CANON INC | 0.11 |
| COMMERZBANK AG | 0.11 |
| AMADEUS IT GROUP SA | 0.11 |
| ASTELLAS PHARMA INC | 0.11 |
| CENTRAL JAPAN RAILWAY CO | 0.11 |
| RESONA HOLDINGS INC | 0.11 |
| PARTNERS GROUP HOLDING AG | 0.11 |
| ASHTEAD GROUP PLC | 0.11 |
| OTSUKA HOLDINGS CO LTD | 0.11 |
| AVIVA PLC | 0.11 |
| ATLAS COPCO AB-B SHS | 0.11 |
| SINGAPORE TELECOMMUNICATIONS | 0.11 |
| WOOLWORTHS GROUP LTD | 0.11 |
| NOMURA HOLDINGS INC | 0.11 |
| SAMPO OYJ-A SHS | 0.11 |
| TOYOTA TSUSHO CORP | 0.11 |
| NORTHERN STAR RESOURCES LTD | 0.11 |
| GEBERIT AG-REG | 0.11 |
| DAIMLER TRUCK HOLDING AG | 0.11 |
| CENOVUS ENERGY INC | 0.10 |
| LOBLAW COMPANIES LTD | 0.10 |
| POWER CORP OF CANADA | 0.10 |
| WSP GLOBAL INC | 0.10 |
| JAPAN POST BANK CO LTD | 0.10 |
| AMRIZE LTD | 0.10 |
| TDK CORP | 0.10 |
| HEINEKEN NV | 0.10 |
| BRIDGESTONE CORP | 0.10 |
| AERCAP HOLDINGS NV | 0.10 |
| KONE OYJ-B | 0.10 |
| SUMITOMO REALTY & DEVELOPMEN | 0.10 |
| LEONARDO SPA | 0.10 |
| THALES SA | 0.10 |
| ARCELORMITTAL | 0.10 |
| MICHELIN (CGDE) | 0.10 |
| PEMBINA PIPELINE CORP | 0.10 |
| IHI CORP | 0.10 |
| MTU AERO ENGINES AG | 0.10 |
| EAST JAPAN RAILWAY CO | 0.10 |
| VOLKSWAGEN AG-PREF | 0.10 |
| DNB BANK ASA | 0.10 |
| FRESENIUS SE & CO KGAA | 0.10 |
| AENA SME SA | 0.10 |
| KONINKLIJKE PHILIPS NV | 0.09 |
| BCE INC | 0.09 |
| TECK RESOURCES LTD-CLS B | 0.09 |
| ENEOS HOLDINGS INC | 0.09 |
| FORTESCUE LTD | 0.09 |
| SMC CORP | 0.09 |
| AIB GROUP PLC | 0.09 |
| CK HUTCHISON HOLDINGS LTD | 0.09 |
| FUJIFILM HOLDINGS CORP | 0.09 |
| UNIVERSAL MUSIC GROUP NV | 0.09 |
| NOVONESIS (NOVOZYMES) B | 0.09 |
| SUN HUNG KAI PROPERTIES | 0.09 |
| SUZUKI MOTOR CORP | 0.09 |
| KYOCERA CORP | 0.09 |
| TELUS CORP | 0.09 |
| PAN AMERICAN SILVER CORP | 0.09 |
| PKO BANK POLSKI SA | 0.09 |
| SWISSCOM AG-REG | 0.09 |
| CAPGEMINI SE | 0.09 |
| RB GLOBAL INC | 0.09 |
| NIPPON STEEL CORP | 0.09 |
| REPSOL SA | 0.09 |
| DENSO CORP | 0.09 |
| PUBLICIS GROUPE | 0.09 |
| BRAMBLES LTD | 0.09 |
| RESTAURANT BRANDS INTERN | 0.09 |
| SUMITOMO MITSUI TRUST GROUP | 0.09 |
| HEXAGON AB-B SHS | 0.09 |
| SAAB AB-B | 0.09 |
| JAPAN POST HOLDINGS CO LTD | 0.09 |
| DSM-FIRMENICH AG | 0.09 |
| SVENSKA HANDELSBANKEN-A SHS | 0.09 |
| KERING | 0.08 |
| SGS SA-REG | 0.08 |
| CREDIT AGRICOLE SA | 0.08 |
| ABN AMRO BANK NV-CVA | 0.08 |
| BPER BANCA SPA | 0.08 |
| KIOXIA HOLDINGS CORP | 0.08 |
| QBE INSURANCE GROUP LTD | 0.08 |
| VONOVIA SE | 0.08 |
| TECHTRONIC INDUSTRIES CO LTD | 0.08 |
| INTERCONTINENTAL HOTELS GROU | 0.08 |
| EVOLUTION MINING LTD | 0.08 |
| TOYOTA INDUSTRIES CORP | 0.08 |
| BROOKFIELD ASSET MGMT-A | 0.08 |
| LEGAL & GENERAL GROUP PLC | 0.08 |
| BANCA MONTE DEI PASCHI SIENA | 0.08 |
| NEXT PLC | 0.08 |
| WOLTERS KLUWER | 0.08 |
| COLES GROUP LTD | 0.08 |
| DAIWA HOUSE INDUSTRY CO LTD | 0.08 |
| INPEX CORP | 0.08 |
| ARISTOCRAT LEISURE LTD | 0.08 |
| INVESTOR AB-A SHS | 0.08 |
| ORIENTAL LAND CO LTD | 0.08 |
| ACS ACTIVIDADES CONS Y SERV | 0.08 |
| STELLANTIS NV | 0.08 |
| INTL CONSOLIDATED AIRLINE-DI | 0.08 |
| BOLIDEN AB | 0.08 |
| AJINOMOTO CO INC | 0.08 |
| EQUINOR ASA | 0.08 |
| BANK OF IRELAND GROUP PLC | 0.08 |
| MERCK KGAA | 0.08 |
| COCA-COLA EUROPACIFIC PARTNE | 0.08 |
| Genmab A/S | 0.08 |
| STMICROELECTRONICS NV | 0.08 |
| PERNOD RICARD SA | 0.08 |
| KAJIMA CORP | 0.08 |
| WARTSILA OYJ ABP | 0.08 |
| ESSITY AKTIEBOLAG-B | 0.07 |
| CYBERARK SOFTWARE LTD/ISRAEL | 0.07 |
| EPIROC AB-A | 0.07 |
| CLP HOLDINGS LTD | 0.07 |
| ELBIT SYSTEMS LTD | 0.07 |
| HALMA PLC | 0.07 |
| KAO CORP | 0.07 |
| CELLNEX TELECOM SA | 0.07 |
| DASSAULT SYSTEMES SE | 0.07 |
| ORLEN SA | 0.07 |
| FIRST QUANTUM MINERALS LTD | 0.07 |
| TAISEI CORP | 0.07 |
| KONINKLIJKE KPN NV | 0.07 |
| ANTOFAGASTA PLC | 0.07 |
| HANNOVER RUECK SE | 0.07 |
| SHIONOGI & CO LTD | 0.07 |
| TERUMO CORP | 0.07 |
| CGI INC | 0.07 |
| BANCO BPM SPA | 0.07 |
| SCHINDLER HOLDING-PART CERT | 0.07 |
| EQT AB | 0.07 |
| ASAHI GROUP HOLDINGS LTD | 0.07 |
| TOURMALINE OIL CORP | 0.07 |
| BT GROUP PLC | 0.07 |
| LUNDIN MINING CORP | 0.07 |
| TELEFONICA SA | 0.07 |
| ALFA LAVAL AB | 0.06 |
| NEBIUS GROUP NV | 0.06 |
| SANTOS LTD | 0.06 |
| FINECOBANK SPA | 0.06 |
| ASICS CORP | 0.06 |
| SECOM CO LTD | 0.06 |
| TERNA-RETE ELETTRICA NAZIONA | 0.06 |
| IMPERIAL OIL LTD | 0.06 |
| EMERA INC | 0.06 |
| OBAYASHI CORP | 0.06 |
| KUBOTA CORP | 0.06 |
| RENTOKIL INITIAL PLC | 0.06 |
| ISRAEL DISCOUNT BANK-A | 0.06 |
| HENKEL AG & CO KGAA VOR-PREF | 0.06 |
| SMITH & NEPHEW PLC | 0.06 |
| ALAMOS GOLD INC-CLASS A | 0.06 |
| INFORMA PLC | 0.06 |
| SCENTRE GROUP | 0.06 |
| UPM-KYMMENE OYJ | 0.06 |
| CHOCOLADEFABRIKEN LINDT-PC | 0.06 |
| BANDAI NAMCO HOLDINGS INC | 0.06 |
| JARDINE MATHESON HOLDINGS | 0.06 |
| TOKYO GAS CO LTD | 0.06 |
| EDP SA | 0.06 |
| SUMITOMO METAL MINING CO LTD | 0.06 |
| NITTO DENKO CORP | 0.06 |
| EBARA CORP | 0.06 |
| KANSAI ELECTRIC POWER CO INC | 0.06 |
| LASERTEC CORP | 0.06 |
| CHECK POINT SOFTWARE TECH | 0.06 |
| OSAKA GAS CO LTD | 0.06 |
| BOMBARDIER INC-B | 0.06 |
| SNAM SPA | 0.06 |
| ROGERS COMMUNICATIONS INC-B | 0.06 |
| METRO INC/CN | 0.06 |
| MAGNA INTERNATIONAL INC | 0.06 |
| SIEMENS HEALTHINEERS AG | 0.06 |
| SOUTH32 LTD | 0.06 |
| KINGSPAN GROUP PLC | 0.06 |
| KONGSBERG GRUPPEN ASA | 0.06 |
| GEELY AUTOMOBILE HOLDINGS LT | 0.06 |
| ROCHE HOLDING AG-BR | 0.06 |
| JAMES HARDIE INDUSTRIES-CDI | 0.06 |
| TOWER SEMICONDUCTOR LTD | 0.06 |
| OLYMPUS CORP | 0.05 |
| SEKISUI HOUSE LTD | 0.05 |
| NIDEC CORP | 0.05 |
| SEGRO PLC | 0.05 |
| KAWASAKI HEAVY INDUSTRIES | 0.05 |
