Please ensure Javascript is enabled for purposes of website accessibility
Gathering data
Disclaimer Not Available

Why invest in this Fund?

The fund seeks total return (consisting of capital appreciation and current income).

To pursue its goal, the fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in bonds, such as:

* U.S. government and agency bonds

* corporate bonds

* mortgage-related securities, including commercial mortgage-backed securities

* foreign corporate and government bonds (up to 20% of total assets)

* municipal bonds

The investment adviser actively manages the fund's bond market and maturity exposure and credit profile.

The fund's investments in bonds must be of investment grade (i.e. Baa/BBB or higher) quality at the time of purchase or, if unrated, deemed of comparable quality by the investment adviser. Generally, the fund's average effective portfolio duration will not exceed eight years. The fund may invest in individual bonds of any duration. In calculating average effective portfolio duration, the fund may treat a security that can be repurchased by its issuer on an earlier date (known as a "call date") as maturing on the call date rather than on its stated maturity date.

The investment adviser uses a disciplined process to select bonds and manage risk. The investment adviser chooses bonds based on yield, credit quality, the level of interest rates and inflation, general economic and financial trends, and its outlook for the securities markets.
Class Inception Date
07/11/01
Fund Assets
$1,270,910,673  As of  09/15/25
Class Assets
$7,720,279  As of  09/15/25
Portfolio Turnover Rate
56.80% As of fiscal year end  08/31/24
Morningstar Category
Intermediate Core Bond
Benchmark
Bloomberg U.S. Aggregate Bond Index
Fund Holdings
171 As of 08/31/25
AVERAGE EFFECTIVE MATURITY
8.43 yr(s).  As of  08/31/25
AVERAGE EFFECTIVE DURATION
6.07 yr(s).   As of  08/31/25

Yields and Expense Ratio

30-DAY SEC YIELD
as of 09/15/25
ANNUALIZED
DISTRIBUTION RATE
as of 08/31/25
PROSPECTUS FEE TABLE EXPENSE RATIO (%)
as of 12/31/24
Subsidized Unsubsidized Net Gross Contractual
Fee Waiver End Date
3.64 3.64 3.52 0.82 0.82 -

Yield fluctuates and past performance is no guarantee of future results.

The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.

Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

Portfolio Managers

  • John F. Flahive

    John F. Flahive, CFA

    Portfolio Manager, BNY Mellon Investment Adviser, Inc.

    Managing Fund Since 2005


Total Returns

Average Annual
As of 08/31/25
Name 3 MO
08/31/25
YTD
08/31/25
1 YR 3 YRS 5 YRS 10 YRS Since Inception
BNY Mellon Bond Fund
MIBDX
2.47 4.97 2.71 2.70 -0.98 1.50 3.10
Bloomberg U.S. Aggregate Bond Index
2.48 4.99 3.14 3.02 -0.68 1.80 -
Average Annual
As of 06/30/25
Name 3 MO
06/30/25
YTD
06/30/25
1 YR 3 YRS 5 YRS 10 YRS Since Inception
BNY Mellon Bond Fund
MIBDX
1.16 3.97 5.61 2.25 -0.97 1.43 3.08
Bloomberg U.S. Aggregate Bond Index
1.21 4.02 6.08 2.55 -0.73 1.76 -

The performance data quotes represents past performance, which is no guarantee of future results. Yield, share price and investment return fluctuate and an investor’s shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted. Click above for month-end returns.

The Bloomberg U.S. Aggregate Total Return Index is designed to measure the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market. The index includes Treasuries, government-related and corporate securities, mortgage-backed pass-through securities (agency fixed-rate), commercial mortgage-backed securities (agency and non-agency) and other asset-backed securities having at least one year until final maturity. To be included in the index, securities must be rated investment grade (Baa3/BBB-/BBB- or higher) using the middle rating of Moody’s, S&P and Fitch. Investors cannot invest directly in an index.

Growth of $10,000 Investment

Historical Performance

    Yield fluctuates and past performance is no guarantee of future results.

    Monthly yield history is the annualized distribution rate that is based upon dividends per share from net investment income paid during the period, divided by the period ended maximum offering price per share, adjusted for capital gains (IF ANY) distributed during the period, and annualized based upon the number of days in the distribution period.

    Investment return fluctuates and past performance is no guarantee of future results.


    Prospectus Fee Table Expense Ratios

    As of  12/31/24 Fee Description Expense Ratio (%)
    Management Fee 0.40%
    Service Fee 0.25%
    Administration Fee 0.14%
    Other Expenses 0.03%
    Total Expenses 0.82%
    Net Expenses 0.82%

    Portfolio Manager/Sub-Investment Adviser

    The fund's investment adviser is BNYM Investment Adviser. John F. Flahive is the fund's primary portfolio manager, a position he has held since August 2005. Mr. Flahive is a senior vice president of BNY Mellon Wealth Management. Mr. Flahive also is an employee of BNYM Investment Adviser and manages the fund in his capacity as an employee of BNYM Investment Adviser.

    Top Holdings

    As of 08/31/25

    Asset Allocation


        Daily Statistics

        As of 09/15/25 Name NAV Change 10/01/24  12 Month 
        High Nav
        01/13/25  12 Month 
        Low Nav
        YTD Return
        MIBDX
        $11.22
        $0.02
        0.18%
        $11.29 $10.64 6.59%

        Main Risks

        The fund is subject generally to interest rate, credit, liquidity, prepayment and extension risk (as to mortgage-related holdings), call, sector, and fixed income market risks, to varying degrees, all of which are more fully described in the fund's prospectus.
        Generally, all other factors being equal, bond prices are inversely related to interest-rate changes and rate increases can cause price declines.
        Please refer to the prospectus for a more complete discussion of the fund's main risks.

        Risk Metrics

        As of  08/31/25  3-Year Trailing Standard Deviation Alpha Beta R-Squared Sharpe Ratio
        MIBDX
        7.06 -0.29 1.01 99.68 -0.28

        All risk metrics are provided by Morningstar. The index used in the calculations are determined by Morningstar which may not be the funds primary benchmark. The index Morningstar used for this analysis is Bloomberg U.S. Aggregate Bond Index.



        Dividend Schedule

        Declared
        Monthly
        Distributed
        Monthly
        Paid
        Monthly
        Fiscal Year End
        Aug 31
        Month/Year Dividend ($)
        08/2025 0.033000000
        07/2025 0.033000000
        06/2025 0.032000000
        05/2025 0.033000000
        04/2025 0.032000000
        03/2025 0.031000000
        02/2025 0.028000000
        01/2025 0.029000000
        12/2024 0.042000000
        11/2024 0.031000000
        10/2024 0.030000000
        09/2024 0.029000000

        All figures as of month-end. Dividend history does not reflect any capital gains that may have been paid.

        Distributions History

        Record Date Ex-Dividend Date Payable Date Ordinary 
        Non-Qualified 
        Dividends
        Qualified 
        Dividends
        Non-Qualified 
        Short-Term 
        Capital Gain
        Qualified 
        Short-Term 
        Capital Gain
        Long-Term 
        Capital Gain
        Total 
        Distribution
        08/28/25 08/29/25 08/29/25 0.0330 0.0000 - 0.0000 0.0000 0.0330
        Record Date Ex-Dividend Date Payable Date Ordinary 
        Non-Qualified 
        Dividends
        Qualified 
        Dividends
        Non-Qualified 
        Short-Term 
        Capital Gain
        Qualified 
        Short-Term 
        Capital Gain
        Long-Term 
        Capital Gain
        Total 
        Distribution
        07/30/25 07/31/25 07/31/25 0.0330 0.0000 - 0.0000 0.0000 0.0330
        06/27/25 06/30/25 06/30/25 0.0320 0.0000 - 0.0000 0.0000 0.0320
        05/29/25 05/30/25 05/30/25 0.0330 0.0000 - 0.0000 0.0000 0.0330
        04/29/25 04/30/25 04/30/25 0.0320 0.0000 - 0.0000 0.0000 0.0320
        03/28/25 03/31/25 03/31/25 0.0310 0.0000 - 0.0000 0.0000 0.0310
        02/27/25 02/28/25 02/28/25 0.0280 0.0000 - 0.0000 0.0000 0.0280
        01/30/25 01/31/25 01/31/25 0.0290 0.0000 - 0.0000 0.0000 0.0290
        12/09/24 12/10/24 12/10/24 0.0420 0.0000 0.0000 0.0000 0.0000 0.0420
        11/27/24 11/29/24 11/29/24 0.0310 0.0000 - 0.0000 0.0000 0.0310
        10/30/24 10/31/24 10/31/24 0.0300 0.0000 - 0.0000 0.0000 0.0300
        09/27/24 09/30/24 09/30/24 0.0290 0.0000 - 0.0000 0.0000 0.0290
        08/29/24 08/30/24 08/30/24 0.0310 0.0000 - 0.0000 0.0000 0.0310
        07/30/24 07/31/24 07/31/24 0.0310 0.0000 - 0.0000 0.0000 0.0310
        06/27/24 06/28/24 06/28/24 0.0290 0.0000 - 0.0000 0.0000 0.0290
        05/30/24 05/31/24 05/31/24 0.0310 0.0000 - 0.0000 0.0000 0.0310
        04/29/24 04/30/24 04/30/24 0.0290 0.0000 - 0.0000 0.0000 0.0290
        03/27/24 03/28/24 03/28/24 0.0270 0.0000 - 0.0000 0.0000 0.0270
        02/28/24 02/29/24 02/29/24 0.0260 0.0000 - 0.0000 0.0000 0.0260
        01/30/24 01/31/24 01/31/24 0.0270 0.0000 - 0.0000 0.0000 0.0270
        12/06/23 12/07/23 12/07/23 0.0360 0.0000 0.0000 0.0000 0.0000 0.0360
        11/29/23 11/30/23 11/30/23 0.0280 0.0000 - 0.0000 0.0000 0.0280
        10/30/23 10/31/23 10/31/23 0.0280 0.0000 - 0.0000 0.0000 0.0280
        09/28/23 09/29/23 09/29/23 0.0260 0.0000 - 0.0000 0.0000 0.0260
        08/30/23 08/31/23 08/31/23 0.0250 0.0000 - 0.0000 0.0000 0.0250
        07/28/23 07/31/23 07/31/23 0.0250 0.0000 - 0.0000 0.0000 0.0250
        06/29/23 06/30/23 06/30/23 0.0260 0.0000 - 0.0000 0.0000 0.0260
        05/30/23 05/31/23 05/31/23 0.0250 0.0000 - 0.0000 0.0000 0.0250
        04/27/23 04/28/23 04/28/23 0.0240 0.0000 - 0.0000 0.0000 0.0240
        03/30/23 03/31/23 03/31/23 0.0250 0.0000 - 0.0000 0.0000 0.0250
        02/27/23 02/28/23 02/28/23 0.0220 0.0000 - 0.0000 0.0000 0.0220
        01/30/23 01/31/23 01/31/23 0.0240 0.0000 - 0.0000 0.0000 0.0240
        12/06/22 12/07/22 12/07/22 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
        11/29/22 11/30/22 11/30/22 0.0240 0.0000 - 0.0000 0.0000 0.0240
        10/28/22 10/31/22 10/31/22 0.0230 0.0000 - 0.0000 0.0000 0.0230
        09/29/22 09/30/22 09/30/22 0.0220 0.0000 - 0.0000 0.0000 0.0220
        08/30/22 08/31/22 08/31/22 0.0270 0.0000 - 0.0000 0.0000 0.0270
        07/28/22 07/29/22 07/29/22 0.0240 0.0000 - 0.0000 0.0000 0.0240
        06/29/22 06/30/22 06/30/22 0.0210 0.0000 - 0.0000 0.0000 0.0210
        05/27/22 05/31/22 05/31/22 0.0220 0.0000 - 0.0000 0.0000 0.0220
        04/28/22 04/29/22 04/29/22 0.0200 0.0000 - 0.0000 0.0000 0.0200
        03/30/22 03/31/22 03/31/22 0.0200 0.0000 - 0.0000 0.0000 0.0200
        02/25/22 02/28/22 02/28/22 0.0180 0.0000 - 0.0000 0.0000 0.0180
        01/28/22 01/31/22 01/31/22 0.0210 0.0000 - 0.0000 0.0000 0.0210
        12/06/21 12/07/21 12/07/21 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        11/29/21 11/30/21 11/30/21 0.0210 0.0000 - 0.0000 0.0000 0.0210
        10/28/21 10/29/21 10/29/21 0.0210 0.0000 - 0.0000 0.0000 0.0210
        09/29/21 09/30/21 09/30/21 0.0210 0.0000 - 0.0000 0.0000 0.0210
        08/30/21 08/31/21 08/31/21 0.0240 0.0000 - 0.0000 0.0000 0.0240
        07/29/21 07/30/21 07/30/21 0.0230 0.0000 - 0.0000 0.0000 0.0230
        06/29/21 06/30/21 06/30/21 0.0220 0.0000 - 0.0000 0.0000 0.0220
        05/27/21 05/28/21 05/28/21 0.0200 0.0000 - 0.0000 0.0000 0.0200
        04/29/21 04/30/21 04/30/21 0.0200 0.0000 - 0.0000 0.0000 0.0200
        03/30/21 03/31/21 03/31/21 0.0210 0.0000 - 0.0000 0.0000 0.0210
        02/25/21 02/26/21 02/26/21 0.0200 0.0000 - 0.0000 0.0000 0.0200
        01/28/21 01/29/21 01/29/21 0.0210 0.0000 - 0.0000 0.0000 0.0210
        12/04/20 12/07/20 12/07/20 0.0360 0.0000 0.0822 0.0000 0.2019 0.3201
        11/27/20 11/30/20 11/30/20 0.0230 0.0000 - 0.0000 0.0000 0.0230
        10/29/20 10/30/20 10/30/20 0.0230 0.0000 - 0.0000 0.0000 0.0230
        09/29/20 09/30/20 09/30/20 0.0230 0.0000 0.0000 0.0000 0.0000 0.0230
        08/28/20 08/31/20 08/31/20 0.0220 0.0000 0.0000 0.0000 0.0000 0.0220
        07/30/20 07/31/20 07/31/20 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
        06/29/20 06/30/20 06/30/20 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
        05/28/20 05/29/20 05/29/20 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        04/29/20 04/30/20 04/30/20 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        03/30/20 03/31/20 03/31/20 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        02/27/20 02/28/20 02/28/20 0.0220 0.0000 0.0000 0.0000 0.0000 0.0220
        01/30/20 01/31/20 01/31/20 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        12/06/19 12/09/19 12/09/19 0.0386 0.0000 0.0000 0.0000 0.0000 0.0386
        11/27/19 11/29/19 11/29/19 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260
        10/30/19 10/31/19 10/31/19 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        09/27/19 09/30/19 09/30/19 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        08/29/19 08/30/19 08/30/19 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260
        07/30/19 07/31/19 07/31/19 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        06/27/19 06/28/19 06/28/19 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        05/30/19 05/31/19 05/31/19 0.0320 0.0000 0.0000 0.0000 0.0000 0.0320
        04/29/19 04/30/19 04/30/19 0.0330 0.0000 0.0000 0.0000 0.0000 0.0330
        03/28/19 03/29/19 03/29/19 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        02/27/19 02/28/19 02/28/19 0.0170 0.0000 0.0000 0.0000 0.0000 0.0170
        01/30/19 01/31/19 01/31/19 0.0220 0.0000 0.0000 0.0000 0.0000 0.0220
        12/04/18 12/06/18 12/06/18 0.0443 0.0000 0.0000 0.0000 0.0000 0.0443
        11/29/18 11/30/18 11/30/18 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260
        10/30/18 10/31/18 10/31/18 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260
        09/27/18 09/28/18 09/28/18 0.0230 0.0000 0.0000 0.0000 0.0000 0.0230
        08/30/18 08/31/18 08/31/18 0.0200 0.0000 0.0000 0.0000 0.0000 0.0200
        07/30/18 07/31/18 07/31/18 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260
        06/28/18 06/29/18 06/29/18 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        05/30/18 05/31/18 05/31/18 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        04/27/18 04/30/18 04/30/18 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        03/28/18 03/29/18 03/29/18 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
        02/27/18 02/28/18 02/28/18 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        01/30/18 01/31/18 01/31/18 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        12/06/17 12/07/17 12/07/17 0.0278 0.0000 0.0000 0.0000 0.0000 0.0278
        11/29/17 11/30/17 11/30/17 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        10/30/17 10/31/17 10/31/17 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        09/28/17 09/29/17 09/29/17 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        08/30/17 08/31/17 08/31/17 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        07/28/17 07/31/17 07/31/17 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        06/29/17 06/30/17 06/30/17 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        05/30/17 05/31/17 05/31/17 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        04/27/17 04/28/17 04/28/17 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        03/30/17 03/31/17 03/31/17 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
        02/27/17 02/28/17 02/28/17 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260
        01/30/17 01/31/17 01/31/17 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        12/07/16 12/08/16 12/08/16 0.0288 0.0000 0.0020 0.0000 0.0277 0.0585
        11/29/16 11/30/16 11/30/16 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        10/28/16 10/31/16 10/31/16 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        09/29/16 09/30/16 09/30/16 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        08/30/16 08/31/16 08/31/16 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        07/28/16 07/29/16 07/29/16 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        06/29/16 06/30/16 06/30/16 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        05/27/16 05/31/16 05/31/16 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        04/28/16 04/29/16 04/29/16 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        03/30/16 03/31/16 03/31/16 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        02/26/16 02/29/16 02/29/16 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        01/28/16 01/29/16 01/29/16 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        12/11/15 12/14/15 12/14/15 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        11/27/15 11/30/15 11/30/15 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        10/29/15 10/30/15 10/30/15 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        09/29/15 09/30/15 09/30/15 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        08/28/15 08/31/15 08/31/15 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        07/30/15 07/31/15 07/31/15 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
        06/29/15 06/30/15 06/30/15 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        05/28/15 05/29/15 05/29/15 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        04/29/15 04/30/15 04/30/15 0.0260 0.0000 0.0000 0.0000 0.0000 0.0260
        03/30/15 03/31/15 03/31/15 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
        02/26/15 02/27/15 02/27/15 0.0210 0.0000 0.0000 0.0000 0.0000 0.0210
        01/29/15 01/30/15 01/30/15 0.0220 0.0000 0.0000 0.0000 0.0000 0.0220
        12/12/14 12/15/14 12/15/14 0.0250 0.0000 0.0000 0.0000 0.0301 0.0551
        11/26/14 11/28/14 11/28/14 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        10/30/14 10/31/14 10/31/14 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
        09/29/14 09/30/14 09/30/14 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        08/28/14 08/29/14 08/29/14 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        07/30/14 07/31/14 07/31/14 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        06/27/14 06/30/14 06/30/14 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
        05/29/14 05/30/14 05/30/14 0.0320 0.0000 0.0000 0.0000 0.0000 0.0320
        04/29/14 04/30/14 04/30/14 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        03/28/14 03/31/14 03/31/14 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        02/27/14 02/28/14 02/28/14 0.0240 0.0000 0.0000 0.0000 0.0000 0.0240
        01/30/14 01/31/14 01/31/14 0.0230 0.0000 0.0000 0.0000 0.0000 0.0230
        12/13/13 12/16/13 12/16/13 0.0270 0.0000 0.0000 0.0000 0.1800 0.2070
        11/27/13 11/29/13 11/29/13 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        10/30/13 10/31/13 10/31/13 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        09/27/13 09/30/13 09/30/13 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        08/29/13 08/30/13 08/30/13 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        07/30/13 07/31/13 07/31/13 0.0280 0.0000 0.0000 0.0000 0.0000 0.0280
        06/27/13 06/28/13 06/28/13 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        05/30/13 05/31/13 05/31/13 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        04/29/13 04/30/13 04/30/13 0.0340 0.0000 0.0000 0.0000 0.0000 0.0340
        03/27/13 03/28/13 03/28/13 0.0300 0.0000 0.0000 0.0000 0.0000 0.0300
        02/27/13 02/28/13 02/28/13 0.0250 0.0000 0.0000 0.0000 0.0000 0.0250
        01/30/13 01/31/13 01/31/13 0.0270 0.0000 0.0000 0.0000 0.0000 0.0270
        12/14/12 12/17/12 12/17/12 0.0350 0.0000 0.0000 0.0000 0.1094 0.1444
        11/29/12 11/30/12 11/30/12 0.0320 0.0000 0.0000 0.0000 0.0000 0.0320
        10/30/12 10/31/12 10/31/12 0.0320 0.0000 0.0000 0.0000 0.0000 0.0320
        09/27/12 09/28/12 09/28/12 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        08/30/12 08/31/12 08/31/12 0.0310 0.0000 0.0000 0.0000 0.0000 0.0310
        07/30/12 07/31/12 07/31/12 0.0330 0.0000 0.0000 0.0000 0.0000 0.0330
        06/28/12 06/29/12 06/29/12 0.0340 0.0000 0.0000 0.0000 0.0000 0.0340
        05/30/12 05/31/12 05/31/12 0.0360 0.0000 0.0000 0.0000 0.0000 0.0360
        04/27/12 04/30/12 04/30/12 0.0340 0.0000 0.0000 0.0000 0.0000 0.0340
        03/29/12 03/30/12 03/30/12 0.0350 0.0000 0.0000 0.0000 0.0000 0.0350
        02/28/12 02/29/12 02/29/12 0.0290 0.0000 0.0000 0.0000 0.0000 0.0290
        01/30/12 01/31/12 01/31/12 0.0320 0.0000 0.0000 0.0000 0.0000 0.0320
        12/14/11 12/15/11 12/15/11 0.0340 0.0000 0.0000 0.0000 0.0281 0.0621
        11/29/11 11/30/11 11/30/11 0.0350 0.0000 0.0000 0.0000 0.0000 0.0350
        10/28/11 10/31/11 10/31/11 0.0340 0.0000 0.0000 0.0000 0.0000 0.0340
        09/29/11 09/30/11 09/30/11 0.0340 0.0000 0.0000 0.0000 0.0000 0.0340
        08/30/11 08/31/11 08/31/11 0.0350 0.0000 0.0000 0.0000 0.0000 0.0350
        07/28/11 07/29/11 07/29/11 0.0370 0.0000 0.0000 0.0000 0.0000 0.0370
        06/29/11 06/30/11 06/30/11 0.0380 0.0000 0.0000 0.0000 0.0000 0.0380
        05/27/11 05/31/11 05/31/11 0.0360 0.0000 0.0000 0.0000 0.0000 0.0360
        04/28/11 04/29/11 04/29/11 0.0360 0.0000 0.0000 0.0000 0.0000 0.0360
        03/30/11 03/31/11 03/31/11 0.0360 0.0000 0.0000 0.0000 0.0000 0.0360
        02/25/11 02/28/11 02/28/11 0.0340 0.0000 0.0000 0.0000 0.0000 0.0340
        01/28/11 01/31/11 01/31/11 0.0350 0.0000 0.0000 0.0000 0.0000 0.0350
        12/15/10 12/16/10 12/16/10 0.0560 0.0000 0.0000 0.0000 0.0182 0.0742
        11/29/10 11/30/10 11/30/10 0.0350 0.0000 0.0000 0.0000 0.0000 0.0350
        10/28/10 10/29/10 10/29/10 0.0370 0.0000 0.0000 0.0000 0.0000 0.0370
        09/29/10 09/30/10 09/30/10 0.0380 0.0000 0.0000 0.0000 0.0000 0.0380
        08/30/10 08/31/10 08/31/10 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
        07/29/10 07/30/10 07/30/10 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
        06/29/10 06/30/10 06/30/10 0.0400 0.0000 0.0000 0.0000 0.0000 0.0400
        05/27/10 05/28/10 05/28/10 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
        04/29/10 04/30/10 04/30/10 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
        03/30/10 03/31/10 03/31/10 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
        02/25/10 02/26/10 02/26/10 0.0380 0.0000 0.0000 0.0000 0.0000 0.0380
        01/28/10 01/29/10 01/29/10 0.0400 0.0000 0.0000 0.0000 0.0000 0.0400
        12/15/09 12/16/09 12/16/09 0.0480 0.0000 0.0000 0.0000 0.0000 0.0480
        11/27/09 11/30/09 11/30/09 0.0480 0.0000 0.0000 0.0000 0.0000 0.0480
        10/29/09 10/30/09 10/30/09 0.0470 0.0000 0.0000 0.0000 0.0000 0.0470
        09/29/09 09/30/09 09/30/09 0.0420 0.0000 0.0000 0.0000 0.0000 0.0420
        08/28/09 08/31/09 08/31/09 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
        07/30/09 07/31/09 07/31/09 0.0420 0.0000 0.0000 0.0000 0.0000 0.0420
        06/29/09 06/30/09 06/30/09 0.0420 0.0000 0.0000 0.0000 0.0000 0.0420
        05/28/09 05/29/09 05/29/09 0.0440 0.0000 0.0000 0.0000 0.0000 0.0440
        04/29/09 04/30/09 04/30/09 0.0410 0.0000 0.0000 0.0000 0.0000 0.0410
        03/30/09 03/31/09 03/31/09 0.0440 0.0000 0.0000 0.0000 0.0000 0.0440
        02/26/09 02/27/09 02/27/09 0.0390 0.0000 0.0000 0.0000 0.0000 0.0390
        01/29/09 01/30/09 01/30/09 0.0370 0.0000 0.0000 0.0000 0.0000 0.0370
        12/18/08 12/19/08 12/19/08 0.0500 0.0000 0.0000 0.0000 0.0000 0.0500
        11/26/08 11/28/08 11/28/08 0.0540 0.0000 0.0000 0.0000 0.0000 0.0540
        10/30/08 10/31/08 10/31/08 0.0470 0.0000 0.0000 0.0000 0.0000 0.0470
        09/29/08 09/30/08 09/30/08 0.0430 0.0000 0.0000 0.0000 0.0000 0.0430
        08/28/08 08/29/08 08/29/08 0.0480 0.0000 0.0000 0.0000 0.0000 0.0480
        07/30/08 07/31/08 07/31/08 0.0460 0.0000 0.0000 0.0000 0.0000 0.0460
        06/27/08 06/30/08 06/30/08 0.0480 0.0000 0.0000 0.0000 0.0000 0.0480
        05/29/08 05/30/08 05/30/08 0.0480 0.0000 0.0000 0.0000 0.0000 0.0480
        04/29/08 04/30/08 04/30/08 0.0480 0.0000 0.0000 0.0000 0.0000 0.0480
        03/28/08 03/31/08 03/31/08 0.0490 0.0000 0.0000 0.0000 0.0000 0.0490
        02/28/08 02/29/08 02/29/08 0.0460 0.0000 0.0000 0.0000 0.0000 0.0460
        01/30/08 01/31/08 01/31/08 0.0490 0.0000 0.0000 0.0000 0.0000 0.0490
        12/20/07 12/21/07 12/21/07 0.0490 0.0000 0.0000 0.0000 0.0000 0.0490
        11/29/07 11/30/07 11/30/07 0.0470 0.0000 0.0000 0.0000 0.0000 0.0470
        10/30/07 10/31/07 10/31/07 0.0470 0.0000 0.0000 0.0000 0.0000 0.0470
        09/27/07 09/28/07 09/28/07 0.0460 0.0000 0.0000 0.0000 0.0000 0.0460
        08/30/07 08/31/07 08/31/07 0.0480 0.0000 0.0000 0.0000 0.0000 0.0480
        07/30/07 07/31/07 07/31/07 0.0480 0.0000 0.0000 0.0000 0.0000 0.0480
