BNY Mellon High Yield ETF (BKHY)
- CUSIP 09661T800
- NAV $ 47.67 As of 04/15/26
- CHG $ -0.03 (-0.06 %)
- MKT PRICE $47.76 As of 04/15/26
- CHG $-0.02 (-0.04 %)
-
TOTAL EXPENSE RATIO
0.22%Net0.22%Gross
Why invest in this Fund?
- The fund seeks total return consisting of capital appreciation and income.
- Employs a systematic process designed to capture broad exposure with low tracking error vs. the benchmark, in a cost-efficient manner.
- Proprietary credit model which seeks to systematically limit exposure to low-quality and overpriced bonds. We believe this can help mitigate downside risks associated with more volatile parts of the high yield market.
- Is highly liquid so investors can buy or sell any time the market is open.
Morningstar Rating™ as of March 31, 2026. Overall rating for the High Yield Bond category. Fund ratings are out of 5 Stars: Overall 3 Stars (29 funds rated); 3 Yrs. 4 Stars (29 funds rated); 5 Yrs. 3 Stars (29 funds rated).
Yields and Expense Ratio
|
30-DAY SEC YIELD as of 04/16/26 SUBSIDIZED |
UNSUBSIDIZED |
CURRENT YIELD as of 04/16/26 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 02/27/26 NET |
GROSS |
|---|---|---|---|---|---|
| 7.19 | 7.19 | 7.01 | - | 0.22 | 0.22 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
Portfolio Managers
-
Paul Benson, CFA, CAIA
Head of Efficient Beta, Insight North America, LLC
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 1994
-
Stephanie Shu, CFA
Senior Portfolio Manager, Insight North America, LLC
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1997
Daily Statistics
| As of 04/15/26 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
|---|---|---|---|---|---|
|
BNY Mellon High Yield ETF
|
0.13% | 17,417 | 14,828 | 0.12% | 1.15% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
|
Average Annual As of 03/31/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 03/31/26 |
YTD 03/31/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon High Yield ETF
BKHY |
-0.33 | -0.33 | 7.02 | 8.19 | 4.04 | - | 6.43 |
|
Bloomberg US Corporate High Yield Total Return Index
|
-0.50 | -0.50 | 7.01 | 8.60 | 4.23 | 6.12 | - |
Quarter End
|
Average Annual As of 03/31/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 03/31/26 |
YTD 03/31/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon High Yield ETF
BKHY |
-0.33 | -0.33 | 7.02 | 8.19 | 4.04 | - | 6.43 |
|
Bloomberg US Corporate High Yield Total Return Index
|
-0.50 | -0.50 | 7.01 | 8.60 | 4.23 | 6.12 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Bloomberg U.S. Corporate High Yield Total Return Index is designed to measure the U.S. dollar-denominated, high yield (junk), fixed-rate, taxable corporate bond market. Bonds included in the index must have $150 million or more par amount outstanding and at least one year until final maturity. Bonds are classified as high yield if the middle rating of Moody’s, Fitch and S&P is Ba1/BB+/BB+ or below. Securities in the index are updated on the last business day of each month. Investors cannot invest directly in any index.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
| As of 04/16/26 | Calendar Year 2025 | Q1 2026 |
|---|---|---|
|
Days Traded at Premium
|
209 | 48 |
|
Days Traded at Discount
|
33 | 13 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
| Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
|---|---|
| Management Fee | 0.22% |
| Other Expenses | 0.00% |
| Total Expenses | 0.22% |
| Net Expenses | 0.22% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
| Holdings | % Portfolio Weight |
|---|---|
| Net Current Assets | 1.34 |
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | 1.10 |
| 1261229 BC LTD 10 4/15/2032 | 0.48 |
| ECHOSTAR CORP 10.75 11/30/2029 | 0.45 |
| EMRLD BOR / EMRLD CO-ISS 6.625 12/15/2030 | 0.34 |
| TRANSDIGM INC 6.375 5/31/2033 | 0.33 |
| CVS HEALTH CORP 7 3/10/2055 | 0.33 |
| TRANSDIGM INC 6.375 3/1/2029 | 0.32 |
| DISCOVERY HOLDINGS INC 4.279 3/15/2032 | 0.06 |
| CLOUD SOFTWARE GRP INC 9 9/30/2029 | 0.31 |
| TENNECO INC 8 11/17/2028 | 0.29 |
| QUIKRETE HOLDINGS INC 6.375 3/1/2032 | 0.29 |
| ASURION LLC/ASURION CO 8 12/31/2032 | 0.29 |
| VOYAGER PARENT LLC 9.25 7/1/2032 | 0.29 |
| IMOLA MERGER CORP 4.75 5/15/2029 | 0.28 |
| VODAFONE GROUP PLC 7 4/4/2079 | 0.28 |
| CLOUD SOFTWARE GRP INC 6.5 3/31/2029 | 0.27 |
| DIRECTV FIN LLC/COINC 10 2/15/2031 | 0.27 |
| SV RNO PROPERTY OWNER 1 5.875 3/1/2031 | 0.27 |
| DISCOVERY HOLDINGS INC 5.05 3/15/2042 | 0.26 |
| NEPTUNE BIDCO US INC 9.29 4/15/2029 | 0.26 |
| ASURION LLC/ASURION CO 8.375 2/1/2034 | 0.26 |
| TRANSDIGM INC 6.625 3/1/2032 | 0.26 |
| TRANSDIGM INC 6.75 1/31/2034 | 0.25 |
| TRANSDIGM INC 6.75 8/15/2028 | 0.25 |
| DISH NETWORK CORP 11.75 11/15/2027 | 0.24 |
| GS VM BALANCE USD | -0.19 |
| NEXSTAR MEDIA INC 6.5 9/15/2033 | 0.23 |
| APLD COMPUTECO LLC 9.25 12/15/2030 | 0.23 |
| MAUSER PACKAGING SOLUT 7.875 4/15/2030 | 0.23 |
| CACI INTERNATIONAL INC 6.375 6/15/2033 | 0.23 |
| BEACH ACQUISITION BIDCO 10 7/15/2033 | 0.23 |
| HUB INTERNATIONAL LTD 7.25 6/15/2030 | 0.21 |
| STAPLES INC 10.75 9/1/2029 | 0.20 |
| COMSTOCK RESOURCES INC 6.75 3/1/2029 | 0.06 |
| CXPHY546 | 0.19 |
| VENTURE GLOBAL LNG INC 9.5 2/1/2029 | 0.19 |
| OAK-EAGLE ACQUIRECO INC 7.25 7/1/2033 | 0.19 |
| WULF COMPUTE LLC 7.75 10/15/2030 | 0.19 |
| SMYRNA READY MIX CONCRET 6 11/1/2028 | 0.19 |
| ECHOSTAR CORP 6.75 11/30/2030 | 0.19 |
| QXO BUILDING PRODUCTS 6.75 4/30/2032 | 0.18 |
| DISH DBS CORP 5.75 12/1/2028 | 0.18 |
| ALLIED UNIVERSAL HOLDCO 7.875 2/15/2031 | 0.18 |
| TRANSDIGM INC 6 1/15/2033 | 0.18 |
| ATHENAHEALTH GROUP INC 6.5 2/15/2030 | 0.18 |
| SS&C TECHNOLOGIES INC 5.5 9/30/2027 | 0.18 |
| TRANSDIGM INC 6.875 12/15/2030 | 0.18 |
| LEVEL 3 FINANCING INC 7 3/31/2034 | 0.18 |
| VOLTAGRID LLC 7.375 11/1/2030 | 0.17 |
| CONNECT HOLDING II LLC 10.5 4/3/2031 | 0.17 |
| ENERGY TRANSFER LP 6.5 2/15/2056 | 0.17 |
| MEDLINE BORROWER LP 5.25 10/1/2029 | 0.17 |
| IRON MOUNTAIN INC 5.25 7/15/2030 | 0.17 |
| OAK-EAGLE ACQUIRECO INC 8.75 7/1/2034 | 0.17 |
| MICHAELS COS INC/THE 8.5 3/15/2033 | 0.17 |
| HILTON DOMESTIC OPERATIN 3.625 2/15/2032 | 0.16 |
| CALIFORNIA RESOURCES CRP 7 1/15/2034 | 0.16 |
| PANTHER ESCROW ISSUER 7.125 6/1/2031 | 0.16 |
| YUM! BRANDS INC 4.625 1/31/2032 | 0.16 |
| ROGERS COMMUNICATIONS IN 7 4/15/2055 | 0.16 |
| DIRECTV FINANCING LLC 8.875 2/1/2030 | 0.09 |
| IRON MOUNTAIN INC 6.25 1/15/2033 | 0.16 |
| DIRECTV FIN LLC/COINC 5.875 8/15/2027 | 0.16 |
| TIDEWATER INC 9.125 7/15/2030 | 0.16 |
| APLD COMPUTECO 2 LLC 6.75 3/15/2031 | 0.16 |
| LEVEL 3 FINANCING INC 8.5 1/15/2036 | 0.16 |
| NRG ENERGY INC 6 1/15/2036 | 0.16 |
| NGL ENRGY OP/FIN CORP 8.375 2/15/2032 | 0.16 |
| CARVANA CO 9 6/1/2030 | 0.15 |
| VERSANT MEDIA GROUP INC 7.25 1/30/2031 | 0.15 |
| CHURCHILL DOWNS INC 5.75 4/1/2030 | 0.15 |
| NOBLE FINANCE II LLC 8 4/15/2030 | 0.15 |
| MATADOR RESOURCES CO 6.5 4/15/2032 | 0.15 |
| GRIFFON CORPORATION 5.75 3/1/2028 | 0.15 |
| NISSAN MOTOR CO 4.345 9/17/2027 | 0.15 |
| DAVITA INC 4.625 6/1/2030 | 0.15 |
| CARVANA CO 9 6/1/2031 | 0.15 |
| GEO GROUP INC/THE 10.25 4/15/2031 | 0.15 |
| CHS/COMMUNITY HEALTH SYS 10.875 1/15/2032 | 0.15 |
| NISSAN MOTOR ACCEPTANCE 6.125 9/30/2030 | 0.15 |
| SMYRNA READY MIX CONCRET 8.875 11/15/2031 | 0.15 |
| YUM! BRANDS INC 3.625 3/15/2031 | 0.15 |
| HUB INTERNATIONAL LTD 7.375 1/31/2032 | 0.15 |
| YUM! BRANDS INC 5.375 4/1/2032 | 0.15 |
| POST HOLDINGS INC 6.375 3/1/2033 | 0.15 |
| PETSMART LLC/PETSMART FI 7.5 9/15/2032 | 0.15 |
| TRANSDIGM INC 4.625 1/15/2029 | 0.15 |
| CCO HLDGS LLC/CAP CORP 4.75 3/1/2030 | 0.14 |
| LEVEL 3 FINANCING INC 6.875 6/30/2033 | 0.14 |
| VENTURE GLOBAL LNG INC 8.375 6/1/2031 | 0.14 |
| WYNN MACAU LTD 5.625 8/26/2028 | 0.14 |
| ARDAGH GROUP SA 9.5 12/1/2030 | 0.14 |
| ITT HOLDINGS LLC 6.5 8/1/2029 | 0.14 |
| ALTICE FRANCE SA 6.5 4/15/2032 | 0.14 |
| HILTON DOMESTIC OPERATIN 4 5/1/2031 | 0.14 |
| ROGERS COMMUNICATIONS IN 7.125 4/15/2055 | 0.14 |
| PRIME HEALTHCARE SERVICE 9.375 9/1/2029 | 0.14 |
| PBF HOLDING CO LLC 6 2/15/2028 | 0.14 |
| COREWEAVE INC 9.25 6/1/2030 | 0.14 |
| GULFPORT ENERGY OP CORP 6.75 9/1/2029 | 0.14 |
| FLASH COMPUTE LLC 7.25 12/31/2030 | 0.14 |
| BOYD GAMING CORP 4.75 6/15/2031 | 0.14 |
| HILTON DOMESTIC OPERATIN 5.5 3/31/2034 | 0.14 |
| HILTON DOMESTIC OPERATIN 5.875 3/15/2033 | 0.14 |
| CCO HLDGS LLC/CAP CORP 4.25 2/1/2031 | 0.14 |
| HILTON DOMESTIC OPERATIN 5.75 9/15/2033 | 0.14 |
| WINDSTREAM SERVICES/ESCR 8.25 10/1/2031 | 0.14 |
| RAKUTEN GROUP INC 9.75 4/15/2029 | 0.13 |
| OLYMPUS WTR US HLDG CORP 7.25 2/15/2033 | 0.13 |
| VENTURE GLOBAL LNG INC 9.875 2/1/2032 | 0.13 |
| TRANSDIGM INC 6.125 7/31/2034 | 0.13 |
| IRON MOUNTAIN INC 4.5 2/15/2031 | 0.13 |
| UNIVISION COMMUNICATIONS 9.375 8/1/2032 | 0.13 |
| VENTURE GLOBAL PLAQUE 6.5 1/15/2034 | 0.13 |
| GLOBAL AIR LEASE CO LTD 8.75 9/1/2027 | 0.13 |
| VENTURE GLOBAL LNG INC 8.125 6/1/2028 | 0.13 |
| HILTON DOMESTIC OPERATIN 4.875 1/15/2030 | 0.13 |
| UNIVISION COMMUNICATIONS 8 8/15/2028 | 0.13 |
| 1011778 BC / NEW RED FIN 4 10/15/2030 | 0.13 |
| CCO HLDGS LLC/CAP CORP 4.5 5/1/2032 | 0.13 |
| CLOUD SOFTWARE GRP INC 8.25 6/30/2032 | 0.13 |
| NISSAN MOTOR CO 4.81 9/17/2030 | 0.13 |
| MINERAL RESOURCES LTD 9.25 10/1/2028 | 0.13 |
| TELENET FINANCE LUX NOTE 5.5 3/1/2028 | 0.13 |
| VENTURE GLOBAL PLAQUE 6.125 12/15/2030 | 0.13 |
| RB GLOBAL HOLDINGS INC 7.75 3/15/2031 | 0.13 |
| SHIFT4 PAYMENTS LLC/FIN 6.75 8/15/2032 | 0.13 |
| ZEGONA FINANCE PLC 8.625 7/15/2029 | 0.13 |
| RR DONNELLEY & SONS CO 9.5 8/1/2029 | 0.13 |
| COREWEAVE INC 9 2/1/2031 | 0.13 |
| PG&E CORP 7.375 3/15/2055 | 0.13 |
| CCO HLDGS LLC/CAP CORP 4.5 8/15/2030 | 0.13 |
| VENTURE GLOBAL PLAQUE 6.75 1/15/2036 | 0.13 |
| CCO HLDGS LLC/CAP CORP 5 2/1/2028 | 0.12 |
| MPT OPER PARTNERSP/FINL 8.5 2/15/2032 | 0.12 |
| ARDONAGH GROUP FINANCE 8.875 2/15/2032 | 0.12 |
| TRANSDIGM INC 7.125 12/1/2031 | 0.12 |
| VIKING CRUISES LTD 5.875 10/15/2033 | 0.12 |
| SM ENERGY CO 8.75 7/1/2031 | 0.12 |
| ENERGY TRANSFER LP 8 5/15/2054 | 0.12 |
| UNITED RENTALS NORTH AM 4.875 1/15/2028 | 0.12 |
| NEPTUNE BIDCO US INC 9.5 2/15/2033 | 0.12 |
| CALIFORNIA RESOURCES CRP 8.25 6/15/2029 | 0.12 |
| CHORD ENERGY CORP 6.75 3/15/2033 | 0.12 |
| RESORTS WORLD/RWLV CAP 4.625 4/16/2029 | 0.12 |
| CONNECT FINCO SARL/CONNE 9 9/15/2029 | 0.12 |
| SM ENERGY CO 8.625 11/1/2030 | 0.12 |
| MELCO RESORTS FINANCE 5.75 7/21/2028 | 0.12 |
| TENET HEALTHCARE CORP 6.125 10/1/2028 | 0.12 |
| PBF HOLDING CO LLC 9.875 3/15/2030 | 0.12 |
| POST HOLDINGS INC 4.5 9/15/2031 | 0.12 |
| YUM! BRANDS INC 4.75 1/15/2030 | 0.12 |
| LIGHTNING POWER LLC 7.25 8/15/2032 | 0.12 |
| PACIFICORP 7.375 9/15/2055 | 0.12 |
| NCR ATLEOS LLC 9.5 4/1/2029 | 0.12 |
| TELUS CORP 7 10/15/2055 | 0.12 |
| LIFEPOINT HEALTH INC 11 10/15/2030 | 0.11 |
| ARDONAGH FINCO LTD 7.75 2/15/2031 | 0.11 |
| PERFORMANCE FOOD GROUP I 6.125 9/15/2032 | 0.11 |
| ALTICE FINANCING SA 5.75 8/15/2029 | 0.11 |
| RRD PARENT INC 10 10/15/2031 | 0.11 |
| POST HOLDINGS INC 4.625 4/15/2030 | 0.11 |
| VERITIV OPERATING CO 10.5 11/30/2030 | 0.11 |
| CHORD ENERGY CORP 6 10/1/2030 | 0.11 |
| ROCKET COS INC 6.375 8/1/2033 | 0.11 |
| ALTICE FRANCE SA 6.875 7/15/2032 | 0.11 |
| ENCOMPASS HEALTH CORP 4.75 2/1/2030 | 0.11 |
| TENET HEALTHCARE CORP 6.125 6/15/2030 | 0.11 |
| TELUS CORP 6.375 6/9/2056 | 0.11 |
| NEXSTAR MEDIA INC 7.25 4/15/2034 | 0.11 |
| ROCKET COS INC 6.125 8/1/2030 | 0.11 |
| PRECISION DRILLING CORP 6.875 1/15/2029 | 0.11 |
| BREAKWATER ENRGY HOLD 9.25 11/15/2030 | 0.11 |
| JANE STREET GRP/JSG FIN 6.75 5/1/2033 | 0.11 |
| STUDIO CITY FINANCE LTD 5 1/15/2029 | 0.11 |
| STANDARD INDUSTRI INC/NY 4.75 1/15/2028 | 0.11 |
| ZF NA CAPITAL 7.5 3/24/2031 | 0.11 |
| CARNIVAL CORP 5.75 8/1/2032 | 0.11 |
| FTAI AVIATION INVESTORS 5.5 5/1/2028 | 0.11 |
| SIRIUS XM RADIO LLC 4 7/15/2028 | 0.11 |
| BAUSCH + LOMB CORP 8.375 10/1/2028 | 0.11 |
| GFL ENVIRONMENTAL INC 6.75 1/15/2031 | 0.11 |
| PRIME SECSRVC BRW/FINANC 3.375 8/31/2027 | 0.11 |
| PUMA INTERNATIONAL FINAN 7.75 4/25/2029 | 0.11 |
| POST HOLDINGS INC 6.5 3/15/2036 | 0.11 |
| ALBION FINANCING 1SARL / 7 5/21/2030 | 0.11 |
| ION PLATFORM FINANCE US 7.875 9/30/2032 | 0.11 |
| EMRLD BOR / EMRLD CO-ISS 6.75 7/15/2031 | 0.11 |
| JEFFERIES FIN LLC / JFIN 5 8/15/2028 | 0.11 |
| ALTICE FRANCE SA 9.5 11/1/2029 | 0.11 |
| HARVEST MIDSTREAM I LP 7.5 9/1/2028 | 0.11 |
| NEPTUNE BIDCO US INC 10.375 5/15/2031 | 0.11 |
| ADAMS HOMES INC 9.25 10/15/2028 | 0.11 |
| CCO HLDGS LLC/CAP CORP 7 2/1/2033 | 0.11 |
| DAVITA INC 3.75 2/15/2031 | 0.10 |
| DELEK LOG PART/FINANCE 8.625 3/15/2029 | 0.10 |
| WYNN LAS VEGAS LLC/CORP 5.25 5/15/2027 | 0.10 |
| VZ SECURED FINANCING BV 7.5 1/15/2033 | 0.10 |
| TRI POINTE HOMES INC 5.7 6/15/2028 | 0.10 |
| CQP HOLDCO LP/BIP-V CHIN 5.5 6/15/2031 | 0.10 |
| DISH DBS CORP 5.125 6/1/2029 | 0.10 |
| ORGANON & CO/ORGANON FOR 4.125 4/30/2028 | 0.10 |
| VIRGIN MEDIA SECURED FIN 5.5 5/15/2029 | 0.10 |
| SOTERA HEALTH HLDGS LLC 7.375 6/1/2031 | 0.10 |
| TKC HOLDINGS INC 8.5 8/15/2030 | 0.10 |
| SINCLAIR TELEVISION GROU 8.125 2/15/2033 | 0.10 |
| CHART INDUSTRIES INC 7.5 1/1/2030 | 0.10 |
| SOTHEBY'S 7.375 10/15/2027 | 0.10 |
| NOVELIS CORP 4.75 1/30/2030 | 0.10 |
| TENET HEALTHCARE CORP 6.75 5/15/2031 | 0.10 |
| MATCH GROUP HLD II LLC 6.125 9/15/2033 | 0.10 |
| PARAMOUNT GLOBAL 4.95 1/15/2031 | 0.10 |
| FAIR ISAAC CORP 6 5/15/2033 | 0.10 |
| VENTURE GLOBAL LNG INC 7 1/15/2030 | 0.10 |
| ALLIANT HOLD / CO-ISSUER 6.75 10/15/2027 | 0.10 |
| ICAHN ENTERPRISES/FIN 5.25 5/15/2027 | 0.10 |
| HILTON DOMESTIC OPERATIN 3.75 5/1/2029 | 0.10 |
| PARAMOUNT GLOBAL 4.375 3/15/2043 | 0.10 |
| GEN DIGITAL INC 6.75 9/30/2027 | 0.10 |
| MOSS CREEK RESOURCES HLD 8.25 9/1/2031 | 0.10 |
| TELUS CORP 6.625 10/15/2055 | 0.10 |
| CELANESE US HOLDINGS LLC 7.05 11/15/2030 | 0.10 |
| EQUIPMENTSHARE.COM INC 9 5/15/2028 | 0.10 |
| PARAMOUNT GLOBAL 5.85 9/1/2043 | 0.10 |
| UNIVISION COMMUNICATIONS 8.5 7/31/2031 | 0.10 |
| UWM HOLDINGS LLC 6.625 2/1/2030 | 0.10 |
| ILIAD HOLDING SAS 7 10/15/2028 | 0.10 |
| ALGONQUIN PWR & UTILITY 4.75 1/18/2082 | 0.10 |
| BURFORD CAPITAL GLBL FIN 9.25 7/1/2031 | 0.10 |
| PLANET FINANCIAL GROUP 10.5 12/15/2029 | 0.10 |
| TERRAFORM POWER OPERATIN 4.75 1/15/2030 | 0.10 |
| APTIV SWISS HOLDINGS LTD 6.875 12/15/2054 | 0.10 |
| NORTHERN OIL & GAS INC 8.75 6/15/2031 | 0.10 |
| AZORRA FINANCE 7.75 4/15/2030 | 0.10 |
| CELANESE US HOLDINGS LLC 7.379 7/15/2032 | 0.10 |
| TALEN ENERGY SUPPLY LLC 6.5 2/1/2036 | 0.10 |
| TERRAFORM POWER OPERATIN 5 1/31/2028 | 0.10 |
| MAUSER PACKAGING SOLUT 9.25 4/15/2030 | 0.10 |
| SUMMIT MIDSTREAM HOLDING 8.625 10/31/2029 | 0.10 |
| CNX RESOURCES CORP 7.25 3/1/2032 | 0.10 |
| CELANESE US HOLDINGS LLC 7.2 11/15/2033 | 0.09 |
| DISCOVERY HOLDINGS INC 4.054 3/15/2029 | 0.09 |
| STENA INTERNATIONAL SA 7.25 1/15/2031 | 0.09 |
| TALLGRASS NRG PRTNR/FIN 7.375 2/15/2029 | 0.09 |
| WILDFIRE INTERMEDIATE HO 7.5 10/15/2029 | 0.09 |
| OLYMPUS WTR US HLDG CORP 6.75 8/1/2032 | 0.09 |
| WESCO DISTRIBUTION INC 7.25 6/15/2028 | 0.09 |
| BOYD GAMING CORP 4.75 12/1/2027 | 0.09 |
| MAXAM PRILL SARL 7.75 7/15/2030 | 0.09 |
| AAR ESCROW ISSUER LLC 6.75 3/15/2029 | 0.09 |
| BLACK PEARL COMPUTE LLC 6.125 2/15/2031 | 0.09 |
| KFC HLD/PIZZA HUT/TACO 4.75 6/1/2027 | 0.09 |
| AVIANCA MIDCO 2 PLC 9.625 2/14/2030 | 0.09 |
| CAESARS ENTERTAIN INC 7 2/15/2030 | 0.09 |
| CLARIOS GLOBAL LP/US FIN 6.75 9/15/2032 | 0.09 |
| NGL ENRGY OP/FIN CORP 8.125 2/15/2029 | 0.09 |
| CRESCENT ENERGY FINANCE 7.625 4/1/2032 | 0.09 |
| CHURCHILL DOWNS INC 6.75 5/1/2031 | 0.09 |
| IRON MOUNTAIN INFO MGMT 5 7/15/2032 | 0.09 |
| LAMAR MEDIA CORP 3.75 2/15/2028 | 0.09 |
| HOWARD HUGHES CORP 4.125 2/1/2029 | 0.09 |
| FREEDOM MORTGAGE HOLD 9.25 2/1/2029 | 0.09 |
| HOWARD HUGHES CORP 4.375 2/1/2031 | 0.09 |
| CHC GROUP LLC 11.75 9/1/2030 | 0.09 |
| MILLROSE PROPERTIES INC 6.375 8/1/2030 | 0.09 |
| OCEANEERING INTL INC 6 2/1/2028 | 0.06 |
| NCL CORPORATION LTD 6.75 2/1/2032 | 0.09 |
| PRA GROUP INC 8.875 1/31/2030 | 0.09 |
| HOWDEN UK REFINANCE / US 8.125 2/15/2032 | 0.09 |
| SEASPAN CORP 5.5 8/1/2029 | 0.09 |
| AES CORP/THE 7.6 1/15/2055 | 0.09 |
| RYAN SPECIALTY 5.875 8/1/2032 | 0.09 |
| DENTSPLY SIRONA INC 8.375 9/12/2055 | 0.09 |
| MOHEGAN TRIBAL / MS DIG 11.875 4/15/2031 | 0.09 |
| PARAMOUNT GLOBAL 6.875 4/30/2036 | 0.09 |
| SOMNIGROUP INTL INC 4 4/15/2029 | 0.09 |
| WEATHERFORD INTERNATIONA 6.75 10/15/2033 | 0.09 |
| VIKING BAKED GOODS ACQUI 8.625 11/1/2031 | 0.09 |
| AZORRA FINANCE 7.25 1/15/2031 | 0.09 |
| POST HOLDINGS INC 6.25 10/15/2034 | 0.09 |
