Please ensure Javascript is enabled for purposes of website accessibility 
Gathering data
Disclaimer Not Available

    BNY Mellon High Yield ETF (BKHY)

    • CUSIP 09661T800
    • NAV  $ 47.38 As of  08/27/26
    • CHG  $ 0.03 (0.06 %)
    • MKT PRICE  $47.41 As of  08/27/26
    • CHG  $-0.03 (-0.06 %)
    • TOTAL EXPENSE RATIO 
      0.22% 
      Net
      0.22% 
      Gross

    Why invest in this Fund?

    • The fund seeks total return consisting of capital appreciation and income.
    • Employs a systematic process designed to capture broad exposure with low tracking error vs. the benchmark, in a cost-efficient manner.
    • Proprietary credit model which seeks to systematically limit exposure to low-quality and overpriced bonds. We believe this can help mitigate downside risks associated with more volatile parts of the high yield market.
    • Is highly liquid so investors can buy or sell any time the market is open.
    INCEPTION DATE
    04/22/20
    NET ASSETS
    $168,191,878  As of  08/27/26
    NUMBER OF SHARES OUTSTANDING
    3,550,000  As of  08/27/26
    MARKET PRICE 52-WEEK HIGH
    $48.77  As of  09/22/25
    MARKET PRICE 52-WEEK LOW
    $46.89  As of  03/27/26
    AVG EFFECTIVE DURATION
    2.98 yr(s). As of  07/31/26
    WEIGHTED AVG YIELD TO MATURITY
    7.58% As of  07/31/26
    WEIGHTED AVG MATURITY
    3.62 yr(s). As of  07/31/26
    DISTRIBUTION FREQUENCY
    Monthly
    Morningstar Category
    High Yield Bond
    Morningstar Overall Rating
    Number of Holdings
    1604 As of  07/31/26
    SUB-ASSET CLASS
    Taxable
    BLOOMBERG INDEX TICKER
    LF98TRUU
    EXCHANGE
    NYSE-Arca

    Morningstar Rating™ as of July 31, 2026. Overall rating for the High Yield Bond category. Fund ratings are out of 5 Stars: Overall 3 Stars (573 funds rated); 3 Yrs. 4 Stars (573 funds rated); 5 Yrs. 3 Stars (535 funds rated).

    Yields and Expense Ratio

    30-DAY SEC YIELD
    as of 08/27/26
     SUBSIDIZED
    UNSUBSIDIZED CURRENT YIELD
    as of  08/27/26
    CONTRACTUAL
    FEE WAIVER END DATE
    PROSPECTUS FEE TABLE EXPENSE RATIO (%)
    as of  02/27/26
    NET
    GROSS
    7.16 7.16 6.98 - 0.22 0.22

    Yield fluctuates and past performance is no guarantee of future results.

    The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.

    Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.

    Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.

     

    NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.

    Market Price - The market price is the most recent official closing price for the listed exchange.

    Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)

    Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.

    Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.

    Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.

    Portfolio Managers

    •  Paul Benson

      Paul Benson, CFA, CAIA

      Head of Efficient Beta, Insight North America, LLC

      Managing Fund Since 2020

      Joined Firm in 2005

      Joined Industry in 1994

    • Stephanie Shu

      Stephanie Shu, CFA

      Senior Portfolio Manager, Insight North America, LLC

      Managing Fund Since 2020

      Joined Firm in 2000

      Joined Industry in 1997

    • Justin Griffith

      Justin Griffith, CFA

      Portfolio Manager, Insight North America, LLC

      Managing Fund Since June 2026

      Joined Firm in 2021

      Joined Industry in 2018

    Daily Statistics

    As of  08/27/26 NAME 30-DAY MEDIAN 
    BID/ASK 
    SPREAD
    PREVIOUS DAY
    VOLUME
    20-DAY AVG 
    VOLUME
    PREMIUM/ 
    DISCOUNT
    YTD
    Total Return
    (NAV)
    BNY Mellon High Yield ETF
    0.04% 12,402 31,256 0.07% 2.83%

    The performance data quoted represents past performance, which is no guarantee of future results.

     

    30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.

    20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.

    Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.

    Total Returns

    Click here for NAV Returns 
    MARKET PRICE
    Average Annual
    As of 07/31/26
    Name 3 MO
    07/31/26
    YTD
    07/31/26
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon High Yield ETF
    BKHY
    0.42 1.83 5.35 8.10 3.90 - 6.44
    Bloomberg US Corporate High Yield Total Return Index
    0.51 1.71 5.17 8.27 4.04 5.51 -
    MARKET PRICE
    Average Annual
    As of 06/30/26
    Name 3 MO
    06/30/26
    YTD
    06/30/26
    1 YR 3 YRS 5 YRS 10 YRS Since Inception
    BNY Mellon High Yield ETF
    BKHY
    2.44 2.11 6.12 8.60 4.02 - 6.58
    Bloomberg US Corporate High Yield Total Return Index
    2.47 1.96 5.91 8.86 4.17 5.81 -

    The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.

    Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.

    The Bloomberg U.S. Corporate High Yield Total Return Index is designed to measure the U.S. dollar-denominated, high yield (junk), fixed-rate, taxable corporate bond market. Bonds included in the index must have $150 million or more par amount outstanding and at least one year until final maturity. Bonds are classified as high yield if the middle rating of Moody’s, Fitch and S&P is Ba1/BB+/BB+ or below. Securities in the index are updated on the last business day of each month. Investors cannot invest directly in any index.

    Growth of $10,000 Investment

    Past performance is no guarantee of future results.

    Historical NAV and Market Price

      Historical Premium/Discount

      Premium and Discount Summary Table

      As of  08/27/26 Calendar Year 2025 Q1 2026 Q2 2026
      Days Traded at Premium
      209 48 59
      Days Traded at Discount
      33 13 3

      The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV.  Past results are not indicative of future results.

      Premium/Discount

      Prospectus Fee Table Expense Ratios

      Fees as stated in the prospectus  Fee Description Total Expense Ratio (%)
      Management Fee 0.22%
      Other Expenses 0.00%
      Total Expenses 0.22%
      Net Expenses 0.22%

      The Total Expenses is the actual fund expense ratio applicable to investors.


      Portfolio Manager/Sub-Investment Adviser

      The fund's investment adviser is BNY Mellon ETF Investment Adviser, LLC (BNYETF). BNYETF has engaged its affiliate, Insight North America LLC (INA), to serve as the fund's sub-adviser. Paul Benson, CFA, CAIA, Stephanie Shu, CFA and Justin Griffith, CFA, the primary portfolio managers of the fund, are jointly and primarily responsible for management of the fund. Mr. Benson and Ms. Shu have been primary portfolio managers of the fund since its inception in April 2020. Mr. Griffith has been a primary portfolio manager of the fund since June 2026. Mr. Benson is the Head of Systematic Fixed Income at INA. Ms. Shu is a Senior Portfolio Manager at INA. Mr. Griffith is a Portfolio Manager at INA.

      Top Holdings

      As of 08/28/26
      Holdings % Portfolio Weight
      Net Current Assets 1.83
      DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M 1.35
      1261229 BC LTD 10 4/15/2032 0.43
      MERIDIAN ARC HOLDCO LLC 6.25 4/30/2031 0.39
      OAK-EAGLE ACQUIRECO INC 7.25 7/1/2033 0.38
      OAK-EAGLE ACQUIRECO INC 8.75 7/1/2034 0.36
      CLOUD SOFTWARE GRP LLC 9 9/30/2029 0.36
      CLOUD SOFTWARE GRP LLC 6.5 3/31/2029 0.35
      CENTENE CORP 4.625 12/15/2029 0.35
      CVS HEALTH CORP 7 3/10/2055 0.32
      TRANSDIGM INC 6.375 5/31/2033 0.32
      VOYAGER PARENT LLC 9.25 7/1/2032 0.32
      TRANSDIGM INC 6.375 3/1/2029 0.31
      PR RNO PROPERTY OWNER 1 6.5 5/1/2031 0.31
      ECHOSTAR CORP 10.75 11/30/2029 0.31
      TENNECO INC 8 11/17/2028 0.30
      QUIKRETE HOLDINGS INC 6.375 3/1/2032 0.28
      ASURION LLC/ASURION CO 8 12/31/2032 0.27
      DIRECTV FIN LLC/COINC 10 2/15/2031 0.27
      CORE SCIENTIFIC FINANCE 7.75 5/15/2031 0.27
      EMRLD BOR / EMRLD CO-ISS 6.625 12/15/2030 0.26
      TRANSDIGM INC 6.625 3/1/2032 0.26
      SV RNO PROPERTY OWNER 1 5.875 3/1/2031 0.26
      NEPTUNE BIDCO US INC 9.29 4/15/2029 0.25
      VENTURE GLOBAL LNG INC 9.5 2/1/2029 0.25
      CXPHY546 0.25
      VODAFONE GROUP PLC 7 4/4/2079 0.25
      WULF COMPUTE LLC 7.75 10/15/2030 0.24
      TRANSDIGM INC 6.75 8/15/2028 0.24
      COREWEAVE INC 9.75 10/1/2031 0.24
      INGRAM MICRO INC 4.75 5/15/2029 0.24
      MAUSER PACKAGING SOLUT 7.875 4/15/2030 0.24
      TRANSDIGM INC 6.75 1/31/2034 0.24
      ASURION LLC/ASURION CO 8.375 2/1/2034 0.24
      GS VM BALANCE USD -0.28
      VENTURE GLOBAL LNG INC 9.875 2/1/2032 0.23
      NEXSTAR MEDIA INC 7.25 4/15/2034 0.23
      NEXSTAR MEDIA INC 6.5 9/15/2033 0.22
      QXO BUILDING PRODUCTS 6.75 4/30/2032 0.22
      CENTENE CORP 2.45 7/15/2028 0.22
      GALAXY HELIOS DATA CNTR 9.875 8/1/2031 0.22
      NGL ENRGY OP/FIN CORP 8.375 2/15/2032 0.21
      HUB INTERNATIONAL LTD 7.25 6/15/2030 0.20
      BEACH ACQUISITION BIDCO 10 7/15/2033 0.20
      CENTENE CORP 3 10/15/2030 0.20
      TRANSDIGM INC 6.125 7/31/2034 0.20
      CENTENE CORP 2.5 3/1/2031 0.20
      VERSANT MEDIA GROUP INC 7.25 1/30/2031 0.19
      MEDLINE BORROWER LP 5.25 10/1/2029 0.19
      DISCOVERY HOLDINGS INC 4.279 3/15/2032 0.03
      DISCOVERY HOLDINGS INC 5.05 3/15/2042 0.19
      COMSTOCK RESOURCES INC 6.75 3/1/2029 0.08
      ATHENAHEALTH GROUP INC 6.5 2/15/2030 0.18
      CENTENE CORP 3.375 2/15/2030 0.18
      MICHAELS COS INC/THE 8.5 3/15/2033 0.18
      CARRIX INC 6.125 8/1/2033 0.18
      FAIR ISAAC CORP 6 5/15/2033 0.17
      HILTON DOMESTIC OPERATIN 3.625 2/15/2032 0.17
      TRANSDIGM INC 6.875 12/15/2030 0.17
      CONNECT HOLDING II LLC 10.5 4/3/2031 0.17
      TRANSDIGM INC 6 1/15/2033 0.17
      VOLTAGRID LLC 7.375 11/1/2030 0.17
      CRC INSURANCE GROUP LLC 7.125 6/1/2031 0.17
      DIRECTV FINANCING LLC 8.875 2/1/2030 0.11
      VENTURE GLOBAL LNG INC 8.375 6/1/2031 0.16
      LEVEL 3 FINANCING INC 7 3/31/2034 0.16
      IRON MOUNTAIN INC 5.25 7/15/2030 0.16
      ENERGY TRANSFER LP 6.5 2/15/2056 0.16
      CORELOGIC INC 9 8/1/2031 0.16
      ZENITH ARC LLC 8.875 8/31/2031 0.15
      NRG ENERGY INC 6 1/15/2036 0.15
      GEO GROUP INC/THE 10.25 4/15/2031 0.15
      ALTICE FRANCE SA 6.5 4/15/2032 0.15
      SMYRNA READY MIX CONCRET 8.875 11/15/2031 0.15
      ORGANON & CO/ORGANON FOR 4.125 4/30/2028 0.15
      TIDEWATER INC 9.125 7/15/2030 0.15
      DAVITA INC 4.625 6/1/2030 0.15
      DIRECTV FIN LLC/COINC 9.25 6/1/2032 0.15
      STAPLES INC 10.75 9/1/2029 0.15
      YUM! BRANDS INC 3.625 3/15/2031 0.15
      NEPTUNE BIDCO US INC 9.5 2/15/2033 0.14
      MATADOR RESOURCES CO 6.5 4/15/2032 0.14
      YUM! BRANDS INC 4.625 1/31/2032 0.14
      ALLIED UNIVERSAL HOLDCO 7.875 2/15/2031 0.14
      COMSTOCK RESOURCES INC 5.875 1/15/2030 0.14
      YUM! BRANDS INC 5.375 4/1/2032 0.14
      ITT HOLDINGS LLC 6.5 8/1/2029 0.14
      GRIFFON CORPORATION 5.75 3/1/2028 0.14
      HUB INTERNATIONAL LTD 7.375 1/31/2032 0.14
      HILTON DOMESTIC OPERATIN 4 5/1/2031 0.14
      SMYRNA READY MIX CONCRET 6 11/1/2028 0.14
      PRIME HEALTHCARE SERVICE 9.375 9/1/2029 0.14
      FAIR ISAAC CORP 6.25 9/15/2034 0.14
      PBF HOLDING CO LLC 9.875 3/15/2030 0.14
      PG&E CORP 7.375 3/15/2055 0.14
      WINDSTREAM SERVICES/ESCR 8.25 10/1/2031 0.14
      ARDAGH GROUP SA 9.5 12/1/2030 0.14
      HILTON DOMESTIC OPERATIN 5.75 9/15/2033 0.14
      1011778 BC / NEW RED FIN 4 10/15/2030 0.14
      HILTON DOMESTIC OPERATIN 5.875 3/15/2033 0.14
      CONNECT FINCO SARL/CONNE 9 9/15/2029 0.14
      PERFORMANCE FOOD GROUP I 5.625 3/1/2034 0.14
      LEVEL 3 FINANCING INC 8.5 1/15/2036 0.14
      IRON MOUNTAIN INC 6.25 1/15/2033 0.14
      STUDIO CITY FINANCE LTD 5 1/15/2029 0.14
      PACIFICORP 7.375 9/15/2055 0.13
      ROGERS COMMUNICATIONS IN 7 4/15/2055 0.13
      NATIONAL MENTOR HOLDINGS 10.5 12/15/2030 0.13
      UNIVISION COMMUNICATIONS 8.875 4/15/2033 0.13
      SWORD PURCHASER LLC 8.25 4/15/2033 0.13
      POST HOLDINGS INC 6.375 3/1/2033 0.13
      RR DONNELLEY & SONS CO 9.5 8/1/2029 0.13
      BAUSCH + LOMB CORP 8.375 10/1/2028 0.13
      APLD COMPUTECO LLC 9.25 12/15/2030 0.13
      RAKUTEN GROUP INC 9.75 4/15/2029 0.13
      CCO HLDGS LLC/CAP CORP 4.75 3/1/2030 0.13
      CLOUD SOFTWARE GRP LLC 8.25 6/30/2032 0.13
      VIKING CRUISES LTD 5.875 10/15/2033 0.13
      IRON MOUNTAIN INC 4.5 2/15/2031 0.13
      BOYD GAMING CORP 4.75 6/15/2031 0.13
      SINCLAIR TELEVISION GROU 8.125 2/15/2033 0.13
      NOBLE FINANCE II LLC 8 4/15/2030 0.12
      LEVEL 3 FINANCING INC 6.875 6/30/2033 0.12
      ALTICE FRANCE SA 6.875 7/15/2032 0.12
      DENTSPLY SIRONA INC 8.375 9/12/2055 0.12
      UNIVISION COMMUNICATIONS 9.375 8/1/2032 0.12
      GLOBAL AIR LEASE CO LTD 8.75 9/1/2027 0.12
      HILTON DOMESTIC OPERATIN 5.5 3/31/2034 0.12
      CCO HLDGS LLC/CAP CORP 4.25 2/1/2031 0.12
      UNITED RENTALS NORTH AM 4.875 1/15/2028 0.12
      UNIVISION COMMUNICATIONS 8.5 7/31/2031 0.12
      HILTON DOMESTIC OPERATIN 4.875 1/15/2030 0.12
      TRANSDIGM INC 7.125 12/1/2031 0.12
      AP CORE HOLDINGS II LLC 11 5/15/2031 0.12
      GOODYEAR TIRE & RUBBER 8.875 7/15/2032 0.12
      SE COSMOS LLC 8.875 5/1/2031 0.12
      QXO BUILDING PRODUCTS 6.5 7/15/2031 0.12
      VENTURE GLOBAL PLAQUE 6.125 12/15/2030 0.12
      CHS/COMMUNITY HEALTH SYS 10.875 1/15/2032 0.12
      OPEN TEXT INC 4.125 2/15/2030 0.12
      SOTHEBY'S 8.25 4/15/2031 0.12
      PETSMART LLC/PETSMART FI 7.5 9/15/2032 0.12
      CCO HLDGS LLC/CAP CORP 5 2/1/2028 0.12
      YUM! BRANDS INC 4.75 1/15/2030 0.12
      CACI INTERNATIONAL INC 6.375 6/15/2033 0.12
      BREAKWATER ENRGY HOLD 9.25 11/15/2030 0.12
      NCL CORPORATION LTD 6.75 2/1/2032 0.12
      CARVANA CO 9 6/1/2031 0.12
      NGL ENRGY OP/FIN CORP 8.125 2/15/2029 0.12
      PUMA INTERNATIONAL FINAN 7.75 4/25/2029 0.12
      VZ SECURED FINANCING BV 7.5 1/15/2033 0.12
      FTAI AVIATION INVESTORS 5.5 5/1/2028 0.12
      JETBLUE AIRWAYS/LOYALTY 9.875 9/20/2031 0.12
      CCO HLDGS LLC/CAP CORP 4.5 5/1/2032 0.11
      RB GLOBAL HOLDINGS INC 7.75 3/15/2031 0.11
      ARDONAGH FINCO LTD 7.75 2/15/2031 0.11
      TRANSDIGM INC 4.625 1/15/2029 0.11
      CCO HLDGS LLC/CAP CORP 4.5 8/15/2030 0.11
      VENTURE GLOBAL LNG INC 7 1/15/2030 0.11
      PHOENIX AVIATION CAPITAL 9.25 7/15/2030 0.11
      WS ESCROW LLC 7.75 6/1/2033 0.11
      ALBION FINANCING 1SARL / 7 5/21/2030 0.11
      PARAMOUNT GLOBAL 5.85 9/1/2043 0.11
      TELUS CORP 6.375 6/9/2056 0.11
      ROGERS COMMUNICATIONS IN 7.125 4/15/2055 0.11
      ROCKET COS INC 6.125 8/1/2030 0.11
      PERFORMANCE FOOD GROUP I 6.125 9/15/2032 0.11
      SHIFT4 PAYMENTS LLC/FIN 6.75 8/15/2032 0.11
      PRIME SECSRVC BRW/FINANC 3.375 8/31/2027 0.11
      EMRLD BOR / EMRLD CO-ISS 6.75 7/15/2031 0.11
      VIKING BAKED GOODS ACQUI 8.625 11/1/2031 0.11
      KEDRION SPA 6.5 9/1/2029 0.11
      VERITIV OPERATING CO 10.5 11/30/2030 0.11
      RESORTS WORLD/RWLV CAP 4.625 4/16/2029 0.11
      HILTON DOMESTIC OPERATIN 5.5 9/15/2031 0.11
      SESI LLC 7.875 9/30/2030 0.11
      ENERGY TRANSFER LP 8 5/15/2054 0.11
      MAUSER PACKAGING SOLUT 9.25 4/15/2030 0.11
      QXO BUILDING PRODUCTS 6.875 7/15/2034 0.11
      LIFEPOINT HEALTH INC 7 5/1/2034 0.11
      XPLR INFRAST OPERATING 8.625 3/15/2033 0.11
      ROCKET COS INC 6.375 8/1/2033 0.11
      TKC HOLDINGS INC 8.5 8/15/2030 0.11
      RRD PARENT INC 10 10/15/2031 0.11
      NISSAN MOTOR CO 4.345 9/17/2027 0.11
      UNITI GROUP/CSL CAPITAL 8.625 6/15/2032 0.11
      ECHOSTAR CORP 6.75 11/30/2030 0.11
      GULFPORT ENERGY OP CORP 6.75 9/1/2029 0.11
      NEPTUNE BIDCO US INC 10.375 5/15/2031 0.11
      CHURCHILL DOWNS INC 5.75 4/1/2030 0.10
      SEASPAN CORP PTE LTD 5.5 8/1/2029 0.10
      ENDO FINANCE HOLDINGS LP 8.5 4/15/2031 0.10
      OPEN TEXT CORP 3.875 12/1/2029 0.10
      TENET HEALTHCARE CORP 6.125 10/1/2028 0.10
      PARAMOUNT GLOBAL 4.95 1/15/2031 0.10
      STANDARD INDUSTRI INC/NY 4.75 1/15/2028 0.10
      TERRAFORM POWER OPERATIN 4.75 1/15/2030 0.10
      STONEBRIAR ABF LLC 8.125 12/15/2030 0.10
      VENTURE GLOBAL PLAQUE 6.75 1/15/2036 0.10
      OLYMPUS WTR US HLDG CORP 7.25 2/15/2033 0.10
      IRON MOUNTAIN INC 6.25 1/15/2035 0.10
      ALTICE FRANCE SA 9.5 11/1/2029 0.10
      CHORD ENERGY CORP 6.75 3/15/2033 0.10
      ZIGGO BV 4.875 1/15/2030 0.10
      BLACK PEARL COMPUTE LLC 6.125 2/15/2031 0.10
      BELL CANADA 6.875 9/15/2055 0.10
      ION PLATFORM FINANCE US 7.875 9/30/2032 0.10
      RESORTS WORLD/RWLV CAP 4.625 4/6/2031 0.10
      UKG INC 6.875 2/1/2031 0.10
      NOVELIS CORP 4.75 1/30/2030 0.10
      PRECISION DRILLING CORP 6.875 1/15/2029 0.10
      TELUS CORP 6.625 10/15/2055 0.10
      APLD COMPUTECO 3 LLC 7 6/15/2031 0.10
      VZ SECURED FINANCING BV 5 1/15/2032 0.10
      SOUTH BOW CAN INFRA HOLD 7.625 3/1/2055 0.10
      AES CORP/THE 7.6 1/15/2055 0.10
      MATCH GROUP HLD II LLC 6.125 9/15/2033 0.10
      GEO GROUP INC/THE 8.625 4/15/2029 0.10
      APLD COMPUTECO 2 LLC 6.75 3/15/2031 0.10
      MELCO RESORTS FINANCE 5.75 7/21/2028 0.10
      STENA INTERNATIONAL SA 7.25 1/15/2031 0.10
      TELENET FINANCE LUX NOTE 5.5 3/1/2028 0.10
      TERRAFORM POWER OPERATIN 5 1/31/2028 0.10
      NCR ATLEOS LLC 9.5 4/1/2029 0.10
      GRANITE CONSTRUCTION INC 6.375 6/15/2034 0.10
      MINERAL RESOURCES LTD 6.25 5/1/2034 0.10
      MPT OPER PARTNERSP/FINL 8.5 2/15/2032 0.10
      ILIAD HOLDING SAS 7 10/15/2028 0.10
      PARAMOUNT GLOBAL 4.375 3/15/2043 0.10
      VENTURE GLOBAL PLAQUE 6.5 1/15/2034 0.10
      GAINWELL ACQUISITION COR 9 9/1/2031 0.10
      RAKUTEN GROUP INC 8.125 PERPETL 6/15/2175 0.10
      CHS/COMMUNITY HEALTH SYS 9.75 1/15/2034 0.10
      PG&E CORP 6.85 9/15/2056 0.10
      TENET HEALTHCARE CORP 6.75 5/15/2031 0.10
      CELANESE US HOLDINGS LLC 7.55 11/15/2030 0.10
      TENET HEALTHCARE CORP 6.125 6/15/2030 0.10
      ADAMS HOMES INC 9.25 10/15/2028 0.09
      GARDA WORLD SECURITY 8.375 11/15/2032 0.09
      AXON ENTERPRISE INC 6.125 3/15/2030 0.09
      LAMB WESTON HLD 4.125 1/31/2030 0.09
      TALLGRASS NRG PRTNR/FIN 7.375 2/15/2029 0.09
      CELANESE US HOLDINGS LLC 7.379 7/15/2032 0.09
      IQVIA INC 6.25 6/1/2032 0.09
      WYNDHAM HOTELS & RESORTS 5.625 3/1/2033 0.09
      SM ENERGY CO 8.75 7/1/2031 0.09
      CQP HOLDCO LP/BIP-V CHIN 5.5 6/15/2031 0.09
      PHOTO HOLDINGS LLC 12 7/1/2031 0.09
      COREWEAVE INC 9.25 6/1/2030 0.09
      SABRE FINANCIAL BORROWER 11.125 6/15/2029 0.09
      CAESARS ENTERTAIN INC 7 2/15/2030 0.09
      MAXAM PRILL SARL 7.75 7/15/2030 0.09
      COREWEAVE INC 9 2/1/2031 0.09
      ROGERS COMMUNICATIONS IN 6.875 7/31/2056 0.09
      FIRST EAGLE HOLDINGS 7.25 8/15/2032 0.09
      VIKING CRUISES LTD 9.125 7/15/2031 0.09
      HILCORP ENERGY I/HILCORP 8.375 11/1/2033 0.09
      LAMAR MEDIA CORP 3.75 2/15/2028 0.09
      USA COM PART/USA COM FIN 7.125 3/15/2029 0.09
      AVIANCA MIDCO 2 PLC 9.625 2/14/2030 0.09
      BOYD GAMING CORP 4.75 12/1/2027 0.09
      PBF HOLDING CO LLC 7.875 9/15/2030 0.09
      WILDFIRE INTERMEDIATE HO 7.5 10/15/2029 0.09
      MOHEGAN TRIBAL / MS DIG 11.875 4/15/2031 0.09
      SIRIUS XM RADIO LLC 4 7/15/2028 0.09
      FREEDOM MORTGAGE HOLD 9.125 5/15/2031 0.09
      WYNN MACAU LTD 5.625 8/26/2028 0.09
      SIRIUS XM RADIO LLC 4.125 7/1/2030 0.09
      CELANESE US HOLDINGS LLC 7.7 11/15/2033 0.09
      EF HOLD/EF KY/ELL KY/TRS 7.375 9/30/2030 0.09
      HILTON DOMESTIC OPERATIN 3.75 5/1/2029 0.09
      HOWARD HUGHES CORP 4.125 2/1/2029 0.09
      NRG ENERGY INC 5.75 1/15/2034 0.09
      TENET HEALTHCARE CORP 5.125 11/1/2027 0.09
      CLARIOS GLOBAL LP/US FIN 6.75 9/15/2032 0.09
      AZORRA FINANCE 7.75 4/15/2030 0.09
      DISCOVERY HOLDINGS INC 4.054 3/15/2029 0.09
      RR DONNELLEY & SONS CO 11 6/1/2031 0.09
      RAKUTEN GROUP INC 6.25 PERPETL 10/22/2174 0.09
      FREEDOM MORTGAGE HOLD 9.25 2/1/2029 0.09
      EDISON INTERNATIONAL 8.125 6/15/2053 0.09
      UNITI GROUP/CSL CAPITAL 6.5 2/15/2029 0.09
      OPAL BIDCO 6.5 3/31/2032 0.09
      CENTENE CORP 2.625 8/1/2031 0.09
      JB POINDEXTER & CO INC 8.75 12/15/2031 0.09
      ALTICE FINANCING SA 5.75 8/15/2029 0.09
      SIRIUS XM RADIO LLC 3.875 9/1/2031 0.09
      AZORRA FINANCE 7.25 1/15/2031 0.09
      HA SUSTAINABLE INF CAP 8 6/1/2056 0.09
      ION PLAT FIN US/SARL 8.75 5/1/2029 0.09
      APH/APH2/APH3/AQUARIAN 7.875 11/1/2029 0.09
      HOWARD HUGHES CORP 4.375 2/1/2031 0.09
      JACOBS ENTERTAINMENT INC 6.75 2/15/2029 0.09
      NCL CORPORATION LTD 5.875 1/15/2031 0.09
      APTIV SWISS HOLDINGS LTD 6.875 12/15/2054 0.09
      CNX RESOURCES CORP 7.25 3/1/2032 0.09
      ENCOMPASS HEALTH CORP 4.75 2/1/2030 0.09
      PRA GROUP INC 8.875 1/31/2030 0.09
      EQUIPMENTSHARE.COM INC 7.125 7/1/2034 0.09
      HOWDEN UK REFINANCE / US 8.125 2/15/2032 0.09
      GLOBAL ATLANTIC FIN CO 7.25 3/1/2056 0.09
      NISSAN MOTOR CO 4.81 9/17/2030 0.09
