BNY Mellon Emerging Markets Equity ETF (BKEM)
- CUSIP 09661T503
- NAV $ 86.60 As of 04/15/26
- CHG $ 1.03 (1.20 %)
- MKT PRICE $86.85 As of 04/15/26
- CHG $0.32 (0.37 %)
-
TOTAL EXPENSE RATIO
0.11%Net0.11%Gross
Effective immediately, the frequency of income dividend distributions paid to shareholders, if any, will change from quarterly to semi-annual. Click here for more information.
Why invest in this Fund?
- The fund seeks to match the performance of the Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR.
- Provides investors with broad exposure to stocks located in emerging market countries.
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
(in millions)
Morningstar Rating™ as of March 31, 2026. Overall rating for the Diversified Emerging Markets category. Fund ratings are out of 5 Stars: Overall 3 Stars (694 funds rated); 3 Yrs. 3 Stars (694 funds rated); 5 Yrs. 3 Stars (617 funds rated).
Yields and Expense Ratio
|
30-DAY SEC YIELD as of 04/16/26 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 03/31/26 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 02/27/26 NET |
GROSS |
|---|---|---|---|---|---|
| 1.61 | 1.61 | 2.19 | - | 0.11 | 0.11 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2009
Joined Industry in 1995
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1996
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2010
Joined Industry in 2010
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 2005
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
| As of 04/15/26 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
|---|---|---|---|---|---|
|
BNY Mellon Emerging Markets Equity ETF
|
0.37% | 674 | 2,360 | 1.50% | 14.30% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
|
Average Annual As of 03/31/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 03/31/26 |
YTD 03/31/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon Emerging Markets Equity ETF
BKEM |
5.84 | 5.84 | 33.57 | 15.88 | 3.85 | - | 10.89 |
|
Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR
|
-0.26 | -0.26 | 29.37 | 15.19 | 4.08 | 8.04 | - |
Quarter End
|
Average Annual As of 03/31/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 03/31/26 |
YTD 03/31/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon Emerging Markets Equity ETF
BKEM |
5.84 | 5.84 | 33.57 | 15.88 | 3.85 | - | 10.89 |
|
Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR
|
-0.26 | -0.26 | 29.37 | 15.19 | 4.08 | 8.04 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Emerging Markets. It is calculated as a net total return index in USD and weighted by free-float market capitalization.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
| As of 04/16/26 | Calendar Year 2025 | Q1 2026 |
|---|---|---|
|
Days Traded at Premium
|
95 | 27 |
|
Days Traded at Discount
|
155 | 34 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
| Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
|---|---|
| Management Fee | 0.11% |
| Other Expenses | 0.00% |
| Total Expenses | 0.11% |
| Net Expenses | 0.11% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
| Holdings | % Portfolio Weight |
|---|---|
| TAIWAN SEMICONDUCTOR MANUFAC | 12.95 |
| SAMSUNG ELECTRONICS CO LTD | 5.53 |
| SK HYNIX INC | 3.41 |
| TENCENT HOLDINGS LTD | 3.26 |
| ALIBABA GROUP HOLDING LTD | 2.44 |
| DELTA ELECTRONICS INC | 0.90 |
| CHINA CONSTRUCTION BANK-H | 0.83 |
| HDFC BANK LIMITED | 0.81 |
| MEDIATEK INC | 0.77 |
| INTL HOLDING CO PJSC | 0.74 |
| RELIANCE INDUSTRIES LIMITED | 0.70 |
| SAMSUNG ELECTRONICS-PREF | 0.65 |
| HON HAI PRECISION INDUSTRY | 0.65 |
| PDD HOLDINGS INC | 0.63 |
| ICICI BANK LTD | 0.62 |
| XIAOMI CORP-CLASS B | 0.56 |
| VALE SA | 0.53 |
| IND & COMM BK OF CHINA-H | 0.50 |
| AL RAJHI BANK | 0.47 |
| MEITUAN-CLASS B | 0.47 |
| NU HOLDINGS LTD/CAYMAN ISL-A | 0.44 |
| ASE TECHNOLOGY HOLDING CO LT | 0.43 |
| ITAU UNIBANCO HOLDING S-PREF | 0.43 |
| HYUNDAI MOTOR CO | 0.41 |
| BYD CO LTD-H | 0.41 |
| PING AN INSURANCE GROUP CO-H | 0.41 |
| BHARTI AIRTEL LTD | 0.40 |
| DELTA ELECTRONICS THAI-NVDR | 0.38 |
| INFOSYS LTD | 0.37 |
| BANK OF CHINA LTD-H | 0.36 |
| PETROBRAS - PETROLEO BRAS-PR | 0.35 |
| NASPERS LTD-N SHS | 0.35 |
| GOLD FIELDS LTD | 0.35 |
| JD.COM INC-CLASS A | 0.34 |
| SAUDI ARABIAN OIL CO | 0.34 |
| SK SQUARE CO LTD | 0.33 |
| KB FINANCIAL GROUP INC | 0.33 |
| NETEASE INC | 0.32 |
| GRUPO MEXICO SAB DE CV-SER B | 0.31 |
| ELITE MATERIAL CO LTD | 0.30 |
| PETROBRAS - PETROLEO BRAS | 0.29 |
| KUWAIT FINANCE HOUSE | 0.29 |
| HANWHA AEROSPACE CO LTD | 0.28 |
| THE SAUDI NATIONAL BANK | 0.28 |
| AXIS BANK LTD | 0.27 |
| GRUPO FINANCIERO BANORTE-O | 0.27 |
| TRIP.COM GROUP LTD | 0.27 |
| BAIDU INC-CLASS A | 0.26 |
| OTP BANK PLC | 0.26 |
| MAHINDRA & MAHINDRA LTD | 0.25 |
| DOOSAN ENERBILITY CO LTD | 0.25 |
| SHINHAN FINANCIAL GROUP LTD | 0.25 |
| PETROCHINA CO LTD-H | 0.25 |
| LARSEN & TOUBRO LTD | 0.24 |
| CHROMA ATE INC | 0.24 |
| SAUDI ARABIAN MINING CO | 0.23 |
| CTBC FINANCIAL HOLDING CO LT | 0.23 |
| ACCTON TECHNOLOGY CORP | 0.23 |
| FIRSTRAND LTD | 0.22 |
| STANDARD BANK GROUP LTD | 0.22 |
| ZIJIN MINING GROUP CO LTD-H | 0.21 |
| VALTERRA PLATINUM LIMITED | 0.21 |
| BAJAJ FINANCE LTD | 0.21 |
| QUANTA COMPUTER INC | 0.20 |
| KIA CORP | 0.20 |
| NATIONAL BANK OF KUWAIT | 0.20 |
| CHINA MERCHANTS BANK-H | 0.20 |
| SAMSUNG ELECTRO-MECHANICS CO | 0.20 |
| UNIMICRON TECHNOLOGY CORP | 0.20 |
| HANA FINANCIAL GROUP | 0.20 |
| BEONE MEDICINES LTD-H | 0.19 |
| CHINA LIFE INSURANCE CO-H | 0.19 |
| AGRICULTURAL BANK OF CHINA-H | 0.19 |
| UNITED MICROELECTRONICS CORP | 0.19 |
| FIRST ABU DHABI BANK PJSC | 0.19 |
| CAPITEC BANK HOLDINGS LTD | 0.19 |
| QATAR NATIONAL BANK | 0.18 |
| KOTAK MAHINDRA BANK LTD | 0.18 |
| SAUDI TELECOM CO | 0.18 |
| TATA CONSULTANCY SVCS LTD | 0.18 |
| ASIA VITAL COMPONENTS | 0.18 |
| EMAAR PROPERTIES PJSC | 0.18 |
| STATE BANK OF INDIA | 0.18 |
| EMIRATES NBD PJSC | 0.17 |
| FUBON FINANCIAL HOLDING CO | 0.17 |
| MTN GROUP LTD | 0.17 |
| CATHAY FINANCIAL HOLDING CO | 0.17 |
| CELLTRION INC | 0.17 |
| AMERICA MOVIL SAB DE C-SER B | 0.17 |
| FOMENTO ECONOMICO MEXICA-UBD | 0.17 |
| BANCO BRADESCO SA-PREF | 0.17 |
| B3 SA-BRASIL BOLSA BALCAO | 0.17 |
| SAMSUNG SDI CO LTD | 0.17 |
| JENTECH PRECISION INDUSTRIAL | 0.16 |
| CHINA SHENHUA ENERGY CO-H | 0.16 |
| NAVER CORP | 0.16 |
| EMIRATES TELECOM GROUP CO | 0.15 |
| BOC HONG KONG HOLDINGS LTD | 0.15 |
| POSCO HOLDINGS INC | 0.15 |
| WIWYNN CORP | 0.15 |
| INNOVENT BIOLOGICS INC | 0.15 |
| YAGEO CORPORATION | 0.15 |
| CEMEX SAB-CPO | 0.15 |
| SUN PHARMACEUTICAL INDUS | 0.15 |
| NTPC LTD | 0.15 |
| BANK CENTRAL ASIA TBK PT | 0.15 |
| TS FINANCIAL HOLDING CO LTD | 0.15 |
| WUXI BIOLOGICS CAYMAN INC | 0.15 |
| PUBLIC BANK BERHAD | 0.14 |
| SAMSUNG C&T CORP | 0.14 |
| ITAUSA SA | 0.14 |
| TITAN CO LTD | 0.14 |
| CIA SANEAMENTO BASICO DE SP | 0.14 |
| CONTEMPORARY AMPEREX TECHN-A | 0.14 |
| Net Current Assets | 0.14 |
| HYUNDAI MOBIS CO LTD | 0.14 |
| KUAISHOU TECHNOLOGY | 0.14 |
| BHARAT ELECTRONICS LTD | 0.14 |
| MALAYAN BANKING BHD | 0.14 |
| MARUTI SUZUKI INDIA LTD | 0.14 |
| TATA STEEL LTD | 0.13 |
| KWEICHOW MOUTAI CO LTD-A | 0.13 |
| CHUNGHWA TELECOM CO LTD | 0.13 |
| E.SUN FINANCIAL HOLDING CO | 0.13 |
| NAN YA PLASTICS CORP | 0.13 |
| SHRIRAM FINANCE LTD | 0.13 |
| YUANTA FINANCIAL HOLDING CO | 0.13 |
| LARGAN PRECISION CO LTD | 0.13 |
| CHINA HONGQIAO GROUP LTD | 0.13 |
| WOORI FINANCIAL GROUP INC | 0.13 |
| BANCO BTG PACTUAL SA-UNIT | 0.12 |
| CIMB GROUP HOLDINGS BHD | 0.12 |
| POWER GRID CORP OF INDIA LTD | 0.12 |
| HD HYUNDAI ELECTRIC CO LTD | 0.12 |
| HINDUSTAN UNILEVER LTD | 0.12 |
| WEG SA | 0.12 |
| MEGA FINANCIAL HOLDING CO LT | 0.12 |
| ULTRATECH CEMENT LTD | 0.12 |
| NATIONAL BANK OF GREECE | 0.12 |
| WALMART DE MEXICO SAB DE CV | 0.12 |
| HCL TECHNOLOGIES LTD | 0.12 |
| HINDALCO INDUSTRIES LTD | 0.12 |
| PTT PCL-NVDR | 0.12 |
| SINOPAC FINANCIAL HOLDINGS | 0.12 |
| IMPALA PLATINUM HOLDINGS LTD | 0.11 |
| AXIA ENERGIA | 0.11 |
| AMBEV SA | 0.11 |
| SAMSUNG LIFE INSURANCE CO LT | 0.11 |
| SAUDI BASIC INDUSTRIES CORP | 0.11 |
| CHINA PETROLEUM & CHEMICAL-H | 0.11 |
| POP MART INTERNATIONAL GROUP | 0.11 |
| SOC QUIMICA Y MINERA CHILE-B | 0.11 |
| SAMSUNG BIOLOGICS CO LTD | 0.11 |
| ADVANCED INFO SERVICE-NVDR | 0.10 |
| ETERNAL LTD | 0.10 |
| WISTRON CORP | 0.10 |
| LATAM AIRLINES GROUP SA | 0.10 |
| BANK RAKYAT INDONESIA PERSER | 0.10 |
| PICC PROPERTY & CASUALTY-H | 0.10 |
| HD KOREA SHIPBUILDING & OFFS | 0.10 |
| SAMSUNG HEAVY INDUSTRIES | 0.10 |
| XPENG INC - CLASS A SHARES | 0.10 |
| ANTA SPORTS PRODUCTS LTD | 0.10 |
| NIO INC-CLASS A | 0.10 |
| YANGTZE OPTICAL FIBRE AND-H | 0.10 |
| RIYAD BANK | 0.10 |
| PIRAEUS BANK SA | 0.10 |
| KGI FINANCIAL HOLDING CO LTD | 0.10 |
| EMBRAER SA | 0.10 |
| ABSA GROUP LTD | 0.09 |
| EQUATORIAL SA - ORD | 0.09 |
| EUROBANK SA | 0.09 |
| AKESO INC | 0.09 |
| KT&G CORP | 0.09 |
| VEDANTA LTD | 0.09 |
| LI AUTO INC-CLASS A | 0.09 |
| LOTES CO LTD | 0.09 |
| ABU DHABI COMMERCIAL BANK | 0.09 |
| BIZLINK HOLDING INC | 0.09 |
| ASUSTEK COMPUTER INC | 0.09 |
| GOLD CIRCUIT ELECTRONICS LTD | 0.09 |
| KING YUAN ELECTRONICS CO LTD | 0.09 |
| LG ENERGY SOLUTION | 0.09 |
| NONGFU SPRING CO LTD-H | 0.09 |
| ACWA POWER CO | 0.09 |
| ASELSAN ELEKTRONIK SANAYI | 0.09 |
| CHINA RESOURCES LAND LTD | 0.09 |
| JSW STEEL LTD | 0.09 |
| INDUSTRIAS PENOLES SAB DE CV | 0.09 |
| LG CHEM LTD | 0.09 |
| UNI-PRESIDENT ENTERPRISES CO | 0.09 |
| INTERGLOBE AVIATION LTD | 0.09 |
| LITE-ON TECHNOLOGY CORP | 0.09 |
| INTL CONTAINER TERM SVCS INC | 0.09 |
| SAUDI AWWAL BANK | 0.09 |
| KE HOLDINGS INC-CL A | 0.09 |
| EICHER MOTORS LTD | 0.09 |
| KAKAO CORP | 0.09 |
| MIRAE ASSET SECURITIES CO LT | 0.09 |
| HYUNDAI ROTEM COMPANY | 0.09 |
| HD HYUNDAI HEAVY INDUSTRIES | 0.08 |
| HON PRECISION INC | 0.08 |
| QATAR ISLAMIC BANK | 0.08 |
| SABIC AGRI-NUTRIENTS CO | 0.08 |
| TENAGA NASIONAL BHD | 0.08 |
| ALINMA BANK | 0.08 |
| HYOSUNG HEAVY INDUSTRIES COR | 0.08 |
| CHINA PACIFIC INSURANCE GR-H | 0.08 |
| Abu Dhabi Islamic Bank | 0.08 |
| HUA NAN FINANCIAL HOLDINGS C | 0.08 |
| PRIO SA | 0.08 |
| SAMSUNG FIRE & MARINE INS | 0.08 |
| SANLAM LTD | 0.08 |
| ECOPRO CO LTD | 0.08 |
| CONTEMPORARY AMPEREX TECHN-H | 0.08 |
| TATA MOTORS LTD | 0.08 |
| ALTEOGEN INC | 0.08 |
| KOREA AEROSPACE INDUSTRIES | 0.08 |
| SBI LIFE INSURANCE CO LTD | 0.08 |
| ADANI PORTS AND SPECIAL ECON | 0.08 |
| LS ELECTRIC CO LTD | 0.08 |
| H WORLD GROUP LTD | 0.08 |
| HARMONY GOLD MINING CO LTD | 0.08 |
| TVS MOTOR CO LTD | 0.08 |
| GRASIM INDUSTRIES LTD | 0.08 |
| HYUNDAI ENGINEERING & CONST | 0.08 |
| Winbond Electronics Corp | 0.08 |
| CHINA CITIC BANK CORP LTD-H | 0.08 |
| SIBANYE STILLWATER LTD | 0.08 |
| HANWHA OCEAN CO LTD | 0.08 |
| KOREA ZINC CO LTD | 0.08 |
| LOCALIZA RENT A CAR | 0.08 |
| BANK MANDIRI PERSERO TBK PT | 0.08 |
| FIRST FINANCIAL HOLDING CO | 0.08 |
| DISCOVERY LTD | 0.08 |
| LG ELECTRONICS INC | 0.08 |
| GRUPO CIBEST SA - PREF | 0.07 |
| CITIC LTD | 0.07 |
| OIL & NATURAL GAS CORP LTD | 0.07 |
| CEZ AS | 0.07 |
| ALDAR PROPERTIES PJSC | 0.07 |
| VIBRA ENERGIA SA | 0.07 |
| BANCO DO BRASIL S.A. | 0.07 |
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | 0.07 |
| CMOC GROUP LTD-H | 0.07 |
| TELKOM INDONESIA PERSERO TBK | 0.07 |
| ZTO EXPRESS CAYMAN INC | 0.07 |
| ALPHA BANK SA | 0.07 |
| HANMI SEMICONDUCTOR CO LTD | 0.07 |
| ADANI POWER LTD | 0.07 |
| GRUPO AEROPORT DEL PACIFIC-B | 0.07 |
| HUA HONG SEMICONDUCTOR LTD-H | 0.07 |
| WEICHAI POWER CO LTD-H | 0.07 |
| BID CORP LTD | 0.07 |
| TECH MAHINDRA LTD | 0.07 |
| ASIAN PAINTS LTD | 0.07 |
| ITC LTD | 0.07 |
| SHOPRITE HOLDINGS LTD | 0.07 |
| CHINA MERCHANTS BANK-A | 0.07 |
| SK INC | 0.07 |
| BANCO DE CHILE | 0.07 |
| KOREA INVESTMENT HOLDINGS CO | 0.07 |
| APOLLO HOSPITALS ENTERPRISE | 0.07 |
| KING SLIDE WORKS CO LTD | 0.07 |
| NESTLE INDIA LTD | 0.07 |
| LIG DEFENSE&AEROSPACE CO LTD | 0.07 |
| HORIZON ROBOTICS INC | 0.07 |
| HINDUSTAN AERONAUTICS LTD | 0.07 |
| NANYA TECHNOLOGY CORP | 0.07 |
| DIAN SWASTATIKA SENTOSA TBK | 0.07 |
| FALABELLA SA | 0.07 |
| KOREA ELECTRIC POWER CORP | 0.07 |
| NORTHAM PLATINUM HOLDINGS LT | 0.07 |
| ASTRA INTERNATIONAL TBK PT | 0.06 |
| J&T GLOBAL EXPRESS LTD | 0.06 |
| MAX HEALTHCARE INSTITUTE LTD | 0.06 |
| JIO FINANCIAL SERVICES LTD | 0.06 |
| PHISON ELECTRONICS CORP | 0.06 |
| NOVATEK MICROELECTRONICS COR | 0.06 |
| DIVI'S LABORATORIES LTD | 0.06 |
| TRENT LTD | 0.06 |
| CUMMINS INDIA LTD | 0.06 |
| BAJAJ FINSERV LTD | 0.06 |
| CHINA STEEL CORP | 0.06 |
| TRIPOD TECHNOLOGY CORP | 0.06 |
| ALCHIP TECHNOLOGIES LTD | 0.06 |
| DOOSAN CO LTD | 0.06 |
| XP INC - CLASS A | 0.06 |
| COMMERCIAL INTERNATIONAL BAN | 0.06 |
| ZHONGJI INNOLIGHT CO LTD-A | 0.06 |
| BSE LTD | 0.06 |
| ETIHAD ETISALAT CO | 0.06 |
| CENTRAL PATTANA PCL-NVDR | 0.06 |
| TATA MOTORS PASSENGER VEHICL | 0.06 |
| PING AN INSURANCE GROUP CO-A | 0.06 |
| REALTEK SEMICONDUCTOR CORP | 0.06 |
| SENSETIME GROUP INC-CLASS B | 0.06 |
| PRESS METAL ALUMINIUM HOLDIN | 0.06 |
| TATA CONSUMER PRODUCTS LTD | 0.06 |
| GULF DEVELOPMENT PCL-NVDR | 0.06 |
| HD HYUNDAI | 0.06 |
| NEW ORIENTAL EDUCATION & TEC | 0.06 |
| EVERGREEN MARINE CORP LTD | 0.06 |
| BIM BIRLESIK MAGAZALAR AS | 0.06 |
| GLOBAL UNICHIP CORP | 0.06 |
| HERO MOTOCORP LTD | 0.06 |
| POWER FINANCE CORPORATION | 0.06 |
| APR CORP/KOREA | 0.06 |
| BAJAJ AUTO LTD | 0.06 |
| COAL INDIA LTD | 0.06 |
| NEDBANK GROUP LTD | 0.06 |
| TATA POWER CO LTD | 0.06 |
| BILIBILI INC-CLASS Z | 0.06 |
| FORMOSA PLASTICS CORP | 0.06 |
| SASOL LTD | 0.06 |
| DR. REDDY'S LABORATORIES | 0.06 |
| BANCO BRADESCO S.A. | 0.06 |
| CIPLA LTD | 0.06 |
| INTERNATIONAL GAMES SYSTEM C | 0.06 |
| BANCO DE CREDITO E INVERSION | 0.06 |
| CHOLAMANDALAM INVESTMENT AND | 0.06 |
| TAIWAN COOPERATIVE FINANCIAL | 0.06 |
| AVENUE SUPERMARTS LTD | 0.06 |
| MIDEA GROUP CO LTD-H | 0.06 |
| ZHAOJIN MINING INDUSTRY CO-H | 0.06 |
| DUBAI ELECTRICITY & WATER AU | 0.06 |
| INNOLUX CORP | 0.06 |
| LENOVO GROUP LTD | 0.06 |
| AIRPORTS OF THAILAND PC-NVDR | 0.06 |
| YANKUANG ENERGY GROUP CO-H | 0.06 |
| BRITANNIA INDUSTRIES LTD | 0.06 |
| CHINA TOWER CORP LTD-H | 0.06 |
| ZIJIN MINING GROUP CO LTD-A | 0.06 |
| BANQUE SAUDI FRANSI | 0.06 |
| 3SBIO INC | 0.05 |
| BHARAT PETROLEUM CORP LTD | 0.05 |
| VARUN BEVERAGES LTD | 0.05 |
| INDUSTRIES QATAR | 0.05 |
| LI NING CO LTD | 0.05 |
| JD HEALTH INTERNATIONAL INC | 0.05 |
| HDFC LIFE INSURANCE CO LTD | 0.05 |
| FULL TRUCK ALLIANCE -SPN ADR | 0.05 |
| BANGKOK DUSIT MED SERVI-NVDR | 0.05 |
| CHINA OVERSEAS LAND & INVEST | 0.05 |
| WUXI APPTEC CO LTD-H | 0.05 |
| MERITZ FINANCIAL GROUP INC | 0.05 |
| REMGRO LTD | 0.05 |
| DR SULAIMAN AL HABIB MEDICAL | 0.05 |
| PEOPLE'S INSURANCE CO GROU-H | 0.05 |
| SK INNOVATION CO LTD | 0.05 |
| ALUMINUM CORP OF CHINA LTD-H | 0.05 |
| LUPIN LTD | 0.05 |
| TAIWAN MOBILE CO LTD | 0.05 |
| PERSISTENT SYSTEMS LTD | 0.05 |
| ECOPRO BM CO LTD | 0.05 |
| INDIAN HOTELS CO LTD | 0.05 |
| FEDERAL BANK LTD | 0.05 |
| GDS HOLDINGS LTD-CL A | 0.05 |
| CITIC SECURITIES CO LTD-H | 0.05 |
| BYD CO LTD -A | 0.05 |
| SAMSUNG E&A CO LTD | 0.05 |
| RAIA DROGASIL SA | 0.05 |
| WT MICROELECTRONICS CO LTD | 0.05 |
| HLB INC | 0.05 |
| ASHOK LEYLAND LTD | 0.05 |
| HANSOH PHARMACEUTICAL GROUP | 0.05 |
| RICHTER GEDEON NYRT | 0.05 |
| BANK OF COMMUNICATIONS CO-H | 0.05 |
| HYUNDAI GLOVIS CO LTD | 0.05 |
| SUZANO SA | 0.05 |
| JIANGXI COPPER CO LTD-H | 0.05 |
| COCA-COLA FEMSA SAB DE CV | 0.05 |
| JBS NV-A | 0.05 |
| ZHEN DING TECHNOLOGY HOLDING | 0.05 |
| GRUPO AEROPORT DEL SURESTE-B | 0.05 |
