BNY Mellon Core Bond ETF (BKAG)
- CUSIP 09661T602
- NAV $ 42.46 As of 02/06/26
- CHG $ 0.00 (0.00 %)
- MKT PRICE $42.48 As of 02/06/26
- CHG $0.03 (0.07 %)
-
TOTAL EXPENSE RATIO
0.00%Net0.00%Gross
Why invest in this Fund?
- The fund seeks to match the performance of the Bloomberg US Aggregate Total Return Index.
- Provides investors with broad exposure to the overall U.S. bond market.
- Employs a passively managed, low cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
Morningstar Rating™ as of January 31, 2026. Overall rating for the Intermediate Core Bond category. Fund ratings are out of 5 Stars: Overall 3 Stars (418 funds rated); 3 Yrs. 3 Stars (418 funds rated); 5 Yrs. 3 Stars (375 funds rated).
Yields and Expense Ratio
|
30-DAY SEC YIELD as of 02/06/26 SUBSIDIZED |
UNSUBSIDIZED |
CURRENT YIELD as of 02/06/26 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 02/28/25 NET |
GROSS |
|---|---|---|---|---|---|
| 4.25 | 4.25 | 4.18 | - | 0.00 | 0.00 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
NAV - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
Portfolio Managers
-
Gregg A. Lee, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1989
Joined Industry in 1989
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since June 2025
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
| As of 02/06/26 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
|---|---|---|---|---|---|
|
BNY Mellon Core Bond ETF
|
0.05% | 71,763 | 194,000 | 0.05% | 0.40% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
|
Average Annual As of 01/31/26 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 01/31/26 |
YTD 01/31/26 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon Core Bond ETF
BKAG |
0.58 | 0.28 | 6.90 | 3.64 | -0.22 | - | 0.11 |
|
Bloomberg U.S. Aggregate Bond Index
|
0.58 | 0.11 | 6.85 | 3.65 | -0.20 | 1.88 | - |
Quarter End
|
Average Annual As of 12/31/25 |
|||||||
|---|---|---|---|---|---|---|---|
| Name |
3 MO 12/31/25 |
YTD 12/31/25 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
|
BNY Mellon Core Bond ETF
BKAG |
0.90 | 7.22 | 7.22 | 4.65 | -0.41 | - | 0.06 |
|
Bloomberg U.S. Aggregate Bond Index
|
1.10 | 7.30 | 7.30 | 4.66 | -0.36 | 2.01 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
The Bloomberg U.S. Aggregate Total Return Index is designed to measure the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market. The index includes Treasuries, government-related and corporate securities, mortgage-backed pass-through securities (agency fixed-rate), commercial mortgage-backed securities (agency and non-agency) and other asset-backed securities having at least one year until final maturity. To be included in the index, securities must be rated investment grade (Baa3/BBB-/BBB- or higher) using the middle rating of Moody’s, S&P and Fitch. Investors cannot invest directly in an index.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
| As of 02/06/26 | Calendar Year 2025 |
|---|---|
|
Days Traded at Premium
|
203 |
|
Days Traded at Discount
|
27 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
| Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
|---|---|
| Management Fee | 0.00% |
| Other Expenses | 0.00% |
| Total Expenses | 0.00% |
| Net Expenses | 0.00% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Gregory A. Lee, CFA, and Marlene Walker Smith, the primary portfolio managers of the fund, are jointly and primarily responsible for management of the fund. Mr. Lee has been a primary portfolio manager of the fund since its inception in April 2020 and Ms. Walker Smith has been a primary portfolio manager of the fund since June 2025. Mr. Lee is a Senior Vice President and Senior Portfolio Manager at Mellon. Ms. Walker Smith is a Senior Director and Chief Investment Officer at MIC.
Top Holdings
| Holdings | % Portfolio Weight |
|---|---|
| DREYFUS INSTITUTIONAL PREFERRED GOVERNMENT MONEY M | 3.39 |
| US TREASURY N/B 4 11/15/2035 | 0.63 |
| US TREASURY N/B 4.25 11/15/2034 | 0.54 |
| US TREASURY N/B 2.75 2/15/2028 | 0.52 |
| US TREASURY N/B 3.5 2/15/2033 | 0.47 |
| US TREASURY N/B 1.375 12/31/2028 | 0.44 |
| US TREASURY N/B 4.625 2/15/2035 | 0.44 |
| US TREASURY N/B 4.375 5/15/2034 | 0.42 |
| US TREASURY N/B 4.5 11/15/2033 | 0.41 |
| US TREASURY N/B 3.875 3/31/2027 | 0.39 |
| US TREASURY N/B 0.625 12/31/2027 | 0.39 |
| US TREASURY N/B 3.75 1/31/2031 | 0.38 |
| US TREASURY N/B 3.875 8/15/2034 | 0.38 |
| US TREASURY N/B 4.25 8/15/2035 | 0.37 |
| FNCL 6 3/26 TBA | 0.37 |
| US TREASURY N/B 4 2/28/2030 | 0.36 |
| US TREASURY N/B 3.625 12/31/2030 | 0.36 |
| US TREASURY N/B 3.375 12/31/2027 | 0.36 |
| US TREASURY N/B 3.375 5/15/2033 | 0.35 |
| US TREASURY N/B 1.75 1/31/2029 | 0.34 |
| US TREASURY N/B 4.625 4/30/2031 | 0.34 |
| US TREASURY N/B 4.25 1/31/2030 | 0.34 |
| FNCL 5.5 3/26 TBA | 0.34 |
| US TREASURY N/B 4.125 11/15/2032 | 0.34 |
| US TREASURY N/B 4.625 2/15/2055 | 0.32 |
| US TREASURY N/B 3.5 11/15/2028 | 0.31 |
| US TREASURY N/B 4.625 11/15/2055 | 0.31 |
| US TREASURY N/B 0.875 11/15/2030 | 0.31 |
| US TREASURY N/B 3.75 12/31/2028 | 0.30 |
| US TREASURY N/B 4.375 1/31/2032 | 0.30 |
| US TREASURY N/B 3.875 8/15/2033 | 0.30 |
| US TREASURY N/B 0.625 5/15/2030 | 0.29 |
| G2SF 5.5 2/26 TBA | 0.29 |
| US TREASURY N/B 1 7/31/2028 | 0.29 |
| US TREASURY N/B 1.125 2/15/2031 | 0.28 |
| US TREASURY N/B 4 2/15/2034 | 0.28 |
| US TREASURY N/B 1.5 11/30/2028 | 0.28 |
| US TREASURY N/B 4 5/31/2030 | 0.28 |
| US TREASURY N/B 1.375 11/15/2031 | 0.28 |
| US TREASURY N/B 3.875 6/30/2030 | 0.28 |
| US TREASURY N/B 4.375 11/30/2028 | 0.27 |
| FN MA4237 2 1/1/2051 | 0.27 |
| US TREASURY N/B 3.625 10/31/2030 | 0.27 |
| US TREASURY N/B 3.625 3/31/2028 | 0.27 |
| US TREASURY N/B 4 3/31/2030 | 0.26 |
| US TREASURY N/B 3.375 9/15/2028 | 0.26 |
| US TREASURY N/B 0.625 8/15/2030 | 0.26 |
| US TREASURY N/B 4.125 7/31/2028 | 0.26 |
| US TREASURY N/B 2.875 5/15/2032 | 0.25 |
| US TREASURY N/B 6.625 2/15/2027 | 0.25 |
| US TREASURY N/B 4 11/15/2042 | 0.25 |
| US TREASURY N/B 3.5 1/15/2029 | 0.25 |
| US TREASURY N/B 3.75 6/30/2027 | 0.25 |
| US TREASURY N/B 4.375 12/31/2029 | 0.24 |
| US TREASURY N/B 0.625 11/30/2027 | 0.24 |
| US TREASURY N/B 3.75 6/30/2030 | 0.24 |
| US TREASURY N/B 3.5 1/31/2028 | 0.24 |
| US TREASURY N/B 4.625 4/30/2029 | 0.24 |
| US TREASURY N/B 3.625 8/31/2029 | 0.24 |
| US TREASURY N/B 3.625 8/31/2027 | 0.24 |
| US TREASURY N/B 2.875 4/30/2029 | 0.23 |
| US TREASURY N/B 2.25 8/15/2027 | 0.23 |
| US TREASURY N/B 4.5 5/31/2029 | 0.23 |
| US TREASURY N/B 3.375 11/30/2027 | 0.23 |
| US TREASURY N/B 3.875 7/31/2030 | 0.23 |
| US TREASURY N/B 4.25 1/15/2028 | 0.22 |
| US TREASURY N/B 4 1/31/2031 | 0.22 |
| US TREASURY N/B 2.75 8/15/2032 | 0.22 |
| G2SF 6 2/26 TBA | 0.22 |
| G2SF 5 2/26 TBA | 0.22 |
| US TREASURY N/B 2.375 11/15/2049 | 0.22 |
| US TREASURY N/B 3.25 5/15/2042 | 0.22 |
| US TREASURY N/B 4.125 2/28/2027 | 0.21 |
| US TREASURY N/B 4.75 8/15/2055 | 0.21 |
| US TREASURY N/B 4.125 11/30/2029 | 0.21 |
| US TREASURY N/B 4.625 5/15/2054 | 0.21 |
| US TREASURY N/B 3.875 4/30/2030 | 0.21 |
| US TREASURY N/B 2.625 5/31/2027 | 0.21 |
| US TREASURY N/B 3.875 7/31/2027 | 0.21 |
| US TREASURY N/B 2.375 2/15/2042 | 0.21 |
| US TREASURY N/B 4.5 11/15/2054 | 0.21 |
| US TREASURY N/B 4.75 5/15/2055 | 0.21 |
| US TREASURY N/B 3.5 4/30/2030 | 0.21 |
| US TREASURY N/B 3.5 10/31/2027 | 0.21 |
| US TREASURY N/B 3.875 5/31/2027 | 0.21 |
| US TREASURY N/B 3.625 2/15/2053 | 0.21 |
| US TREASURY N/B 3.625 8/31/2030 | 0.21 |
| US TREASURY N/B 3.5 9/30/2027 | 0.20 |
| US TREASURY N/B 3.375 8/15/2042 | 0.20 |
| US TREASURY N/B 2.625 2/15/2029 | 0.20 |
| US TREASURY N/B 1.25 9/30/2028 | 0.20 |
| US TREASURY N/B 4 1/31/2029 | 0.20 |
| US TREASURY N/B 0.5 10/31/2027 | 0.20 |
| US TREASURY N/B 4.125 8/15/2053 | 0.20 |
| US TREASURY N/B 3.5 1/31/2030 | 0.19 |
| US TREASURY N/B 1.125 2/28/2027 | 0.19 |
| US TREASURY N/B 4.25 8/15/2054 | 0.19 |
| US TREASURY N/B 1.125 2/29/2028 | 0.19 |
| US TREASURY N/B 1.375 8/15/2050 | 0.19 |
| US TREASURY N/B 4.125 7/31/2031 | 0.19 |
| US TREASURY N/B 1.5 2/15/2030 | 0.19 |
| US TREASURY N/B 3.875 2/15/2043 | 0.19 |
| FN MA4466 2.5 11/1/2051 | 0.19 |
| US TREASURY N/B 3.5 11/30/2030 | 0.19 |
| FN FS5444 2 11/1/2051 | 0.19 |
| US TREASURY N/B 2.875 8/15/2028 | 0.19 |
| US TREASURY N/B 0.75 1/31/2028 | 0.19 |
| US TREASURY N/B 3.75 8/15/2027 | 0.19 |
| US TREASURY N/B 4.125 9/30/2027 | 0.19 |
| US TREASURY N/B 3.875 10/15/2027 | 0.19 |
| US TREASURY N/B 4.125 2/15/2027 | 0.19 |
| US TREASURY N/B 4.25 2/28/2029 | 0.18 |
| US TREASURY N/B 2.25 2/15/2027 | 0.18 |
| US TREASURY N/B 1.875 2/15/2032 | 0.18 |
| US TREASURY N/B 1.875 11/15/2051 | 0.18 |
| US TREASURY N/B 3.75 4/30/2027 | 0.18 |
| US TREASURY N/B 2.25 8/15/2046 | 0.18 |
| US TREASURY N/B 4.125 10/31/2029 | 0.18 |
| FR SD3345 2.5 4/1/2052 | 0.18 |
| US TREASURY N/B 4 12/15/2027 | 0.18 |
| US TREASURY N/B 3.125 11/15/2028 | 0.18 |
| US TREASURY N/B 3.875 3/15/2028 | 0.18 |
| FNCL 5 3/26 TBA | 0.18 |
| US TREASURY N/B 2.25 5/15/2041 | 0.18 |
| US TREASURY N/B 3.875 7/15/2028 | 0.18 |
| US TREASURY N/B 2.375 3/31/2029 | 0.18 |
| US TREASURY N/B 3.5 12/15/2028 | 0.18 |
| US TREASURY N/B 4.25 5/15/2035 | 0.18 |
| US TREASURY N/B 3.625 8/15/2028 | 0.17 |
| US TREASURY N/B 4 4/30/2032 | 0.17 |
| US TREASURY N/B 4.125 11/15/2027 | 0.17 |
| US TREASURY N/B 3.75 5/15/2028 | 0.17 |
| US TREASURY N/B 3.5 10/15/2028 | 0.17 |
| US TREASURY N/B 4.25 2/15/2028 | 0.17 |
| US TREASURY N/B 3.625 5/31/2028 | 0.17 |
| US TREASURY N/B 0.375 7/31/2027 | 0.17 |
| US TREASURY N/B 3.875 6/15/2028 | 0.17 |
| US TREASURY N/B 3.625 5/15/2053 | 0.17 |
| US TREASURY N/B 3.625 3/31/2030 | 0.17 |
| US TREASURY N/B 1.875 2/15/2051 | 0.17 |
| US TREASURY N/B 2.375 5/15/2027 | 0.17 |
| US TREASURY N/B 4.625 6/15/2027 | 0.16 |
| FN FS5173 3 2/1/2049 | 0.16 |
| US TREASURY N/B 4 11/15/2052 | 0.16 |
| US TREASURY N/B 1.625 5/15/2031 | 0.16 |
| US TREASURY N/B 1.875 2/15/2041 | 0.16 |
| US TREASURY N/B 3.25 6/30/2029 | 0.16 |
| US TREASURY N/B 4.75 11/15/2053 | 0.16 |
| US TREASURY N/B 1.375 10/31/2028 | 0.16 |
| US TREASURY N/B 4.25 6/30/2029 | 0.16 |
| US TREASURY N/B 4.125 3/31/2031 | 0.16 |
| US TREASURY N/B 3.75 8/31/2031 | 0.16 |
| US TREASURY N/B 3.625 9/30/2031 | 0.16 |
| US TREASURY N/B 3.75 4/15/2028 | 0.16 |
| US TREASURY N/B 3.75 12/31/2030 | 0.16 |
| US TREASURY N/B 4.375 8/31/2028 | 0.15 |
| US TREASURY N/B 1.25 8/15/2031 | 0.15 |
| US TREASURY N/B 4 7/31/2029 | 0.15 |
| US TREASURY N/B 4.5 12/31/2031 | 0.15 |
| US TREASURY N/B 4.25 2/15/2054 | 0.15 |
| FN FS5180 5 9/1/2052 | 0.15 |
| US TREASURY N/B 3.375 9/15/2027 | 0.15 |
| US TREASURY N/B 3.875 5/15/2043 | 0.15 |
| FR SD8121 2 1/1/2051 | 0.15 |
| US TREASURY N/B 1.25 4/30/2028 | 0.14 |
| US TREASURY N/B 4.125 10/31/2031 | 0.14 |
| US TREASURY N/B 1.875 2/28/2029 | 0.14 |
| US TREASURY N/B 1.375 11/15/2040 | 0.14 |
| FN CB4800 4.5 10/1/2052 | 0.14 |
| FN FS4650 4.5 7/1/2052 | 0.14 |
| US TREASURY N/B 4.125 3/31/2029 | 0.14 |
| US TREASURY N/B 1.75 8/15/2041 | 0.14 |
| US TREASURY N/B 4.5 4/15/2027 | 0.14 |
| US TREASURY N/B 1.75 11/15/2029 | 0.14 |
| US TREASURY N/B 4.625 5/31/2031 | 0.14 |
| US TREASURY N/B 2.25 2/15/2052 | 0.14 |
| US TREASURY N/B 4 1/31/2033 | 0.14 |
| US TREASURY N/B 3.875 12/31/2029 | 0.14 |
| US TREASURY N/B 3.125 8/31/2027 | 0.13 |
| FN MA4916 4 2/1/2053 | 0.13 |
| US TREASURY N/B 4.125 11/30/2031 | 0.13 |
| US TREASURY N/B 4 7/31/2032 | 0.13 |
| G2 MA7649 2.5 10/20/2051 | 0.13 |
| US TREASURY N/B 3.875 12/31/2032 | 0.13 |
| US TREASURY N/B 4.625 9/30/2028 | 0.13 |
| FN FS4660 3.5 8/1/2049 | 0.13 |
| FN FS5636 2 4/1/2052 | 0.13 |
| US TREASURY N/B 4.625 11/15/2045 | 0.13 |
| US TREASURY N/B 3.875 12/31/2027 | 0.13 |
| US TREASURY N/B 3.75 10/31/2032 | 0.13 |
| G2 MA7827 2.5 1/20/2052 | 0.13 |
| US TREASURY N/B 3.625 9/30/2030 | 0.13 |
| US TREASURY N/B 4 6/30/2032 | 0.13 |
| US TREASURY N/B 4.125 5/31/2032 | 0.13 |
| US TREASURY N/B 2.5 5/15/2046 | 0.13 |
| US TREASURY N/B 4.125 3/31/2032 | 0.13 |
| US TREASURY N/B 3.75 11/30/2032 | 0.13 |
| G2 MA7766 2 12/20/2051 | 0.13 |
| US TREASURY N/B 4.75 2/15/2037 | 0.13 |
| FN FS2040 2 2/1/2052 | 0.13 |
| US TREASURY N/B 3.5 9/30/2029 | 0.13 |
| G2 MA6931 2.5 10/20/2050 | 0.12 |
| US TREASURY N/B 6.25 5/15/2030 | 0.12 |
| FN FS5171 3 12/1/2051 | 0.12 |
| FR RA6913 2 2/1/2052 | 0.12 |
| US TREASURY N/B 3.125 8/31/2029 | 0.12 |
| FNCL 6.5 3/26 TBA | 0.12 |
| US TREASURY N/B 3 8/15/2048 | 0.12 |
| G2SF 4.5 2/26 TBA | 0.12 |
| US TREASURY N/B 1.125 8/31/2028 | 0.12 |
| US TREASURY N/B 3.875 9/30/2032 | 0.12 |
| FN MA4437 2 10/1/2051 | 0.12 |
| US TREASURY N/B 1.25 6/30/2028 | 0.12 |
| US TREASURY N/B 4.875 10/31/2028 | 0.12 |
| G2SF 6.5 2/26 TBA | 0.12 |
| FN FS5806 2.5 2/1/2052 | 0.12 |
| US TREASURY N/B 4.625 11/15/2044 | 0.12 |
| FNCL 4 3/26 TBA | 0.12 |
| US TREASURY N/B 4.5 2/15/2044 | 0.12 |
| US TREASURY N/B 4.375 8/15/2043 | 0.11 |
| US TREASURY N/B 2.75 7/31/2027 | 0.11 |
| US TREASURY N/B 3.25 6/30/2027 | 0.11 |
| US TREASURY N/B 4.375 7/15/2027 | 0.11 |
| FN MA5909 5 12/1/2055 | 0.11 |
| US TREASURY N/B 1.625 11/15/2050 | 0.11 |
| FN FS5905 4 3/1/2051 | 0.11 |
| US TREASURY N/B 3.875 11/30/2027 | 0.11 |
| US TREASURY N/B 4.25 6/30/2031 | 0.11 |
| US TREASURY N/B 2.25 8/15/2049 | 0.11 |
| US TREASURY N/B 4.625 9/30/2030 | 0.11 |
| FN FS0496 4 6/1/2049 | 0.11 |
| FN FS6110 3 7/1/2050 | 0.11 |
| G2 MB0556 5.5 8/20/2055 | 0.10 |
| G2 MA5984 3 6/20/2049 | 0.10 |
| US TREASURY N/B 1.25 5/31/2028 | 0.10 |
| US TREASURY N/B 3.75 5/31/2030 | 0.10 |
| US TREASURY N/B 3 5/15/2045 | 0.10 |
| INTL BK RECON & DEVELOP 1.625 11/3/2031 | 0.10 |
| US TREASURY N/B 4.5 2/15/2036 | 0.10 |
| FR SD4398 2 2/1/2051 | 0.10 |
| G2 MA8647 5 2/20/2053 | 0.10 |
| US TREASURY N/B 0.5 5/31/2027 | 0.10 |
| FN CB2789 2 2/1/2052 | 0.10 |
| FR SD8475 5.5 11/1/2054 | 0.10 |
| FN MA4306 2.5 4/1/2051 | 0.10 |
| G2 MA7135 2 1/20/2051 | 0.10 |
| US TREASURY N/B 2.875 5/15/2049 | 0.10 |
| US TREASURY N/B 2 8/15/2051 | 0.10 |
| US TREASURY N/B 2.75 4/30/2027 | 0.10 |
| FANNIE MAE 0.75 10/8/2027 | 0.10 |
| FR ZS4704 3.5 2/1/2047 | 0.09 |
| US TREASURY N/B 0.5 6/30/2027 | 0.09 |
| FN MA4624 3 6/1/2052 | 0.09 |
| FNCL 3.5 3/26 TBA | 0.09 |
| US TREASURY N/B 2.875 5/15/2043 | 0.09 |
| US TREASURY N/B 3.875 8/31/2032 | 0.09 |
| FN FS5390 2.5 5/1/2051 | 0.09 |
| US TREASURY N/B 1.875 2/28/2027 | 0.09 |
| G2 MA8199 3.5 8/20/2052 | 0.09 |
| US TREASURY N/B 4.25 2/28/2031 | 0.09 |
| US TREASURY N/B 3 2/15/2048 | 0.09 |
| G2 MA6994 2 11/20/2050 | 0.09 |
| US TREASURY N/B 3 5/15/2047 | 0.09 |
| FNCL 7 3/26 TBA | 0.09 |
| FNCL 4.5 3/26 TBA | 0.09 |
| US TREASURY N/B 4.125 2/29/2032 | 0.08 |
| US TREASURY N/B 1.125 5/15/2040 | 0.08 |
| US TREASURY N/B 5 5/15/2045 | 0.08 |
| US TREASURY N/B 2 11/15/2041 | 0.08 |
| G2 MA7826 2 1/20/2052 | 0.08 |
| G2 MB0025 5 11/20/2054 | 0.08 |
| US TREASURY N/B 4.75 11/15/2043 | 0.08 |
| US TREASURY N/B 2.375 5/15/2051 | 0.08 |
| US TREASURY N/B 2.875 5/15/2028 | 0.08 |
| G2SF 3.5 2/26 TBA | 0.08 |
| FN FS4892 2 9/1/2051 | 0.08 |
| G2 MA7590 3 9/20/2051 | 0.08 |
| G2 MA9241 5.5 10/20/2053 | 0.08 |
| FN FM6660 2.5 3/1/2051 | 0.08 |
| US TREASURY N/B 4.75 2/15/2045 | 0.08 |
| FN MA5824 6.5 9/1/2055 | 0.08 |
| US TREASURY N/B 4 2/29/2028 | 0.08 |
| G2 MB0686 5.5 10/20/2055 | 0.07 |
| FN MA4333 2 5/1/2041 | 0.07 |
| FR SD8212 2.5 5/1/2052 | 0.07 |
| FR SD1151 2.5 1/1/2051 | 0.07 |
| FR SD8432 6 5/1/2054 | 0.07 |
| US TREASURY N/B 3.875 11/30/2029 | 0.07 |
| G2 MA9103 4 8/20/2053 | 0.07 |
| BANK 2019-BN18 A4 3.584 5/15/2062 | 0.07 |
| US TREASURY N/B 3 11/15/2045 | 0.07 |
| FR SD8264 3.5 11/1/2052 | 0.07 |
| US TREASURY N/B 3.375 5/15/2044 | 0.07 |
| INTL BK RECON & DEVELOP 3.125 6/15/2027 | 0.07 |
| US TREASURY N/B 4.25 3/15/2027 | 0.07 |
| G2 MA7936 2.5 3/20/2052 | 0.07 |
| US TREASURY N/B 3 5/15/2042 | 0.07 |
| FR RA5715 2 10/1/2051 | 0.07 |
| US TREASURY N/B 3.5 4/30/2028 | 0.07 |
| G2 MA9306 6 11/20/2053 | 0.07 |
| US TREASURY N/B 0.5 8/31/2027 | 0.07 |
| FN MA4520 2 1/1/2042 | 0.07 |
| US TREASURY N/B 3.125 2/15/2042 | 0.07 |
| US TREASURY N/B 2.75 5/31/2029 | 0.07 |
| FN BK8390 2 1/1/2051 | 0.07 |
| FR SD2105 1.5 5/1/2051 | 0.07 |
| FN FS7594 2.5 9/1/2052 | 0.06 |
| FN MA5879 5.5 11/1/2055 | 0.06 |
| FR SD8491 5 12/1/2054 | 0.06 |
| US TREASURY N/B 4 6/30/2028 | 0.06 |
| US TREASURY N/B 4 7/31/2030 | 0.06 |
| FN FS7514 2 6/1/2037 | 0.06 |
| KFW 3.75 2/15/2028 | 0.06 |
| US TREASURY N/B 4.125 8/15/2044 | 0.06 |
| US TREASURY N/B 2.875 5/15/2052 | 0.06 |
| AFRICAN DEVELOPMENT BANK 4.375 11/3/2027 | 0.06 |
| FN MA5215 5.5 12/1/2053 | 0.06 |
| FN FP0052 2 11/1/2050 | 0.06 |
| FN MA4254 1.5 2/1/2051 | 0.06 |
| EUROPEAN INVESTMENT BANK 4.75 6/15/2029 | 0.06 |
| US TREASURY N/B 3.625 8/15/2043 | 0.06 |
| FN FS7784 5 4/1/2054 | 0.06 |
| WELLS FARGO & COMPANY 3.584 5/22/2028 | 0.06 |
| FN FS5446 2.5 3/1/2052 | 0.06 |
| FN MA4236 1.5 1/1/2051 | 0.06 |
| FN FS4790 1.5 9/1/2036 | 0.06 |
| FN MA4473 1.5 11/1/2041 | 0.06 |
| US TREASURY N/B 2.625 7/31/2029 | 0.06 |
| G2 MA6996 3 11/20/2050 | 0.06 |
| FN MA3902 2.5 1/1/2050 | 0.06 |
| US TREASURY N/B 4.875 10/31/2030 | 0.06 |
| FN MA4869 5.5 1/1/2053 | 0.06 |
| FN FM9192 5 6/1/2050 | 0.06 |
| G2 MA7417 2 6/20/2051 | 0.06 |
| US TREASURY N/B 2 2/15/2050 | 0.06 |
| ORACLE CORP 4.9 2/6/2033 | 0.06 |
| US TREASURY N/B 1.25 5/15/2050 | 0.06 |
