DIC
DIC
BNY MELLON GLOBAL FUNDS
BNY Mellon Absolute Return Bond Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Acc.) | IE000F6MR7G0 | |
Euro R | IE00B6VXJV34 | |
Euro R (Inc.) | IE00B6SCCP88 | |
USD R (hedged) | IE00B4S5QX91 |
BNY Mellon Absolute Return Credit Fund
BNY Mellon Asian Income Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Acc.) | IE00BP4JQC16 | |
Euro A (Inc.) | IE00BP4JQD23 | |
USD A (Inc.) | IE00BP4JQG53 | |
USD B (Acc.) | IE00BKZH1Z71 |
BNY Mellon Asian Opportunities Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE0003782467 | |
Euro B | IE00B50S3C17 | |
USD A | IE0003795394 | |
USD B | IE0003851619 |
BNY Mellon Blockchain Innovation Fund
BNY Mellon Brazil Equity Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE00B23S7K36 | |
Euro B | IE00B53PDH46 | |
Euro H (hedged) | IE00BB7N4179 | |
Sterling B (Acc.) | IE00B56JG073 | |
USD A | IE00B23S7L43 | |
USD B | IE00B569N627 |
BNY Mellon Dynamic Factor Premia V10 Fund
BNY Mellon Dynamic U.S. Equity Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Acc.) | IE00BYZ8W998 | |
Euro G (Acc.) | IE00BF16L976 | |
Euro H (Acc.) (hedged) | IE00BYZ8WK05 | |
USD A (Inc.) | IE00BYZ8WG68 | |
USD G (Acc.) | IE00BF16L752 |
BNY Mellon Efficient Euro High Yield Beta Fund
BNY Mellon Efficient Global High Yield Beta Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro H (Inc.) (hedged) | IE00BMYM6071 | |
USD A (Acc.) | IE00BMYM5X37 | |
USD A (Inc.) | IE00BMYM5Y44 | |
Euro H (Acc.) (hedged) | IE00BMYM5Z50 |
BNY Mellon Efficient U.S. Fallen Angels Beta Fund
BNY Mellon Efficient U.S. High Yield Beta Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Inc.) | IE00BDZ7SH92 | |
Euro G (Acc.) (hedged) | IE00BF16M271 | |
USD A (Inc.) | IE00BDZ7SF78 |
BNY Mellon Emerging Markets Corporate Debt Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE00B6VJMC30 | |
Euro H (hedged) | IE00BB7N4393 | |
HKD A (Inc.) (M) | IE00BYX1C237 | |
USD A | IE00BBMT6W55 | |
USD B | IE00B72ZRC24 | |
USD G (Inc.) | IE00B624RG64 |
BNY Mellon Emerging Markets Debt Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE00B06YC548 | |
Euro H (Acc.) (hedged) | IE00B3MXRR34 | |
USD A | IE00B06YC985 |
BNY Mellon Emerging Markets Debt Local Currency Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE00B11YFH93 | |
Euro A (Inc.) | IE00B2Q4XN36 | |
Euro H (hedged) | IE00B2Q4XP59 | |
Sterling A (Acc.) | IE00B61HS528 | |
USD A | IE00B11YFM47 | |
USD A (Inc.) | IE00B5M1QQ37 |
BNY Mellon Euroland Bond Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
CHF H (hedged) | IE00B4633G75 | |
Euro A | IE0032722260 | |
Euro A (Inc.) | IE00B3P10860 | |
Euro B | IE00B6ZGVY57 | |
Euro B (Inc.) | IE00B6ZG5M17 | |
Euro G (Acc.) | IE00BF13MT59 |
BNY Mellon European Credit Fund
BNY Mellon Floating Rate Credit Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Acc.) | IE00BK5H8D49 | |
Euro A (Inc.) | IE00BK5H8F62 |
BNY Mellon Global Aggregate Bond Fund
BNY Mellon Global Bond Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE0003921727 | |
Euro H (hedged) | IE00B1XKC854 | |
USD A | IE0003924739 | |
USD A (Inc.) | IE0009PAG0Q1 | |
USD B | IE0003932054 |
BNY Mellon Global Credit Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
EUR H (Acc.) (hedged) | IE00BYZW4W89 | |
USD A (Acc.) | IE00BYZW4P13 | |
USD A (Inc.) (M) | IE000N65GK14 | |
USD A (Inc.) (Q) | IE00BF13NF88 | |
EUR H (Inc.) (hedged) | IE00BYZW4X96 |
BNY Mellon Global Dynamic Bond Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE00B432GG85 | |
Euro G (Acc.) | IE00BZ1LGK81 | |
Euro H (hedged) | IE00B8GJYG05 | |
Euro H (Inc.) (hedged) | IE00B82Z1Z02 | |
USD A | IE00B3ZZS511 | |
USD A (Inc.) | IE00B45YL349 |
BNY Mellon Global Equity Income Fund
BNY Mellon Global High Yield Bond Fund
BNY Mellon Global Infrastructure Income Fund
BNY Mellon Global Leaders Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
EUR A (Acc.) | IE00BYRBXC61 | |
EUR H (Acc.) (hedged) | IE00BYQPQW04 | |
NOK H (Acc.) hedged | IE00BJK3BF39 | |
USD A (Acc.) | IE00BYQQ9H92 | |
USD B (Acc.) | IE00BFXG0V08 |
BNY Mellon Global Opportunities Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE0004084889 | |
Euro H (hedged) | IE00BB7N4955 | |
USD A | IE0004086264 | |
USD B | IE0004091025 |
BNY Mellon Global Real Return Fund (EUR)
BNY Mellon Global Real Return Fund (GBP)
BNY Mellon Global Real Return Fund (USD)
Catégorie de parts | ISIN | DIC |
---|---|---|
USD A | IE00B504KD93 | |
USD G (Acc.) | IE00BZ1LH388 |
BNY Mellon Global Short-Dated High Yield Bond Fund
BNY Mellon Japan Small Cap Equity Focus Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Acc.) | IE00BFLQDQ87 | |
Euro G (Acc.) (hedged) | IE00BFLQG690 | |
Euro H (hedged) | IE00BFLQFP11 | |
SGD H (Acc.) (hedged) | IE00BD5VV500 | |
USD H (hedged) | IE00BFLQFR35 |
BNY Mellon Long-Term European Equity Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Acc.) | IE000ZI2WHL1 | |
BNY Mellon Long-Term Global Equity Fund
BNY Mellon Mobility Innovation Fund
BNY Mellon Small Cap Euroland Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE0003867441 | |
Euro B | IE00B57DG975 | |
USD A | IE0003867557 | |
CHF J (Acc.) (hedged) | IE000R1H8W32 | |
USD J (Acc.) (hedged) | IE000HTBFY68 |
BNY Mellon Sustainable Global Dynamic Bond Fund
BNY Mellon Sustainable Global Equity Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A | IE0004003764 | |
Euro B | IE00B5MRW182 | |
USD A | IE0004004283 | |
USD B | IE0004006882 |
BNY Mellon Targeted Return Bond Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
USD A (Acc.) | IE00BYRC8G84 |
BNY Mellon U.S. Equity Income Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Acc.) | IE00BD5M6926 | |
Euro H (Acc.) (hedged) | IE00BD7XZT60 | |
USD A (Acc.) | IE00BD5M6819 | |
USD A (Inc.) | IE00BD5M6702 | |
USD B (Inc.) | IE00BFXG1179 |
BNY Mellon U.S. Municipal Infrastructure Debt Fund
Responsible Horizons EM Debt Impact Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro H (Acc.) (hedged) | IE0006LILFY1 | |
USD A (Acc.) | IE000WPOHA15 |
Responsible Horizons Euro Corporate Bond Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Acc.) | IE00BKWGFC26 | |
Euro G (Acc.) | IE00BKWGFL17 |
Responsible Horizons Euro Impact Bond Fund
Catégorie de parts | ISIN | DIC |
---|---|---|
Euro A (Acc.) | IE00BN15TZ29 | |
D’autres parts sont disponibles pour ces fonds. Nous vous invitons à consulter le prospectus.
Ce document constitue une communication marketing